Posn Stage 1
Boltby 1
3.67 miles
Stage 2
Wass Moor 1
3.76 miles
Stage 3
Gale Rigg 1
4.85 miles
Stage 4
Cropton 1
8.05 miles
Stage 5
Gale Rigg 2
4.85 miles
CarTimeCarTimeCarTimeCarTimeCarTime
13 3:463 7:523 12:477 20:137 24:58
27 3:497 7:577 12:493 20:173 25:08
32 4:002 8:182 13:202 21:082 26:00
41 4:024 8:234 13:314 21:254 26:29
54 4:021 8:281 13:381 21:351 26:41
624 4:0724 8:3924 14:0124 22:0824 27:27
75 4:155 8:485 14:065 22:165 27:29
818 4:1530 8:4930 14:1230 22:2625 28:19
930 4:1526 8:566 14:3025 22:546 28:23
1028 4:1928 8:5625 14:306 22:5526 28:33
1126 4:2025 8:5828 14:308 22:5828 28:52
1225 4:236 8:598 14:3126 23:0527 28:53
1327 4:258 9:0526 14:3328 23:1511 28:59
146 4:2620 9:0927 14:4727 23:1918 29:00
158 4:2627 9:0933 14:5011 23:2920 29:07
1620 4:2633 9:1032 14:5318 23:3416 29:16
1739 4:2639 9:1116 14:5620 23:3833 29:21
1833 4:2816 9:1811 14:5733 23:3839 29:32
1932 4:2932 9:1939 14:5916 23:439 29:34
2036 4:3011 9:2118 15:0539 23:5244 29:36
2137 4:3018 9:2120 15:099 23:5736 29:40
2216 4:3237 9:2244 15:1444 23:5810 29:45
2343 4:339 9:279 15:1536 24:0231 30:08
2411 4:3510 9:2736 15:1610 24:0735 30:10
2540 4:3536 9:2910 15:1740 24:1158 30:12
2642 4:3538 9:2940 15:2538 24:1815 30:13
2710 4:3642 9:3129 15:2658 24:2229 30:17
2858 4:3643 9:3158 15:2615 24:2340 30:18
2935 4:3729 9:3338 15:2735 24:2338 30:20
3029 4:3835 9:3442 15:2731 24:2842 30:22
3138 4:3844 9:3535 15:2829 24:3081 30:22
3260 4:3858 9:3743 15:3142 24:3143 30:27
3344 4:3940 9:3815 15:3281 24:3517 30:28
3417 4:4041 9:3981 15:3643 24:3651 30:28
3531 4:4017 9:4217 15:3717 24:3762 30:37
3641 4:4162 9:4341 15:3760 24:4560 30:38
3751 4:4115 9:4531 15:3851 24:4641 30:57
389 4:4251 9:4562 15:4062 24:4845 31:04
3962 4:4381 9:4551 15:4141 24:5863 31:04
4015 4:4856 9:4760 15:4363 25:0852 31:08
4156 4:4831 9:4956 15:4452 25:1074 31:17
4263 4:4860 9:5063 15:5545 25:1449 31:21
4381 4:4848 9:5449 15:5974 25:1446 31:31
4450 4:4949 9:5552 16:0149 25:2047 31:32
4579 4:4950 9:5547 16:0247 25:2632 31:35
4646 4:5063 9:5546 16:0346 25:2968 31:39
4748 4:5079 9:5574 16:0368 25:3034 31:41
4834 4:5146 9:5979 16:0350 25:3350 31:44
4947 4:5168 9:5950 16:0479 25:4079 32:04
5049 4:5152 10:0045 16:0934 25:4148 32:05
5153 4:5274 10:0268 16:0948 25:4964 32:09
5274 4:5377 10:0277 16:0961 25:4954 32:10
5352 4:5447 10:0348 16:1319 25:5719 32:12
5477 4:5445 10:0734 16:1654 25:5753 32:14
5568 4:5554 10:0854 16:2466 25:5871 32:17
5645 4:5634 10:0964 16:2453 26:0166 32:20
5766 4:5664 10:0953 16:2564 26:0121 32:24
5864 4:5753 10:1061 16:2932 26:0978 32:28
5922 5:0066 10:1019 16:3071 26:1073 33:09
6054 5:0261 10:1766 16:3178 26:1072 33:10
6173 5:0219 10:1878 16:3321 26:1223 33:15
6278 5:0278 10:2321 16:3872 26:3969 33:23
6319 5:0573 10:2573 16:5173 26:4657 33:35
6461 5:0821 10:2771 16:5323 26:5865 33:39
6571 5:0871 10:2972 16:5369 26:5859 33:47
6621 5:1072 10:3123 17:0057 27:0975 34:25
6772 5:1369 10:3665 17:1065 27:1076 34:57
6823 5:1465 10:3969 17:1059 27:2380 37:52
6969 5:1623 10:4157 17:1675 28:0256 1:10:44
7076 5:2157 10:5159 17:2676 28:15 
7165 5:2276 10:5476 17:4680 30:41 
7257 5:2459 11:0375 17:5556 46:44 
7359 5:3275 11:2080 19:33  
7475 5:4280 12:05   
7580 6:03    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th February 2019 at 17:35 GMT

Download PDF documents