Class A |
---|
51 | A | Steve Black/ Paul Morris | | | 1 | 48 |
57 | A | Amanda Cornforth-Smith/ Derek Cornforth | | | 2 | 54 |
67 | A | Alex Kirk-Willey/ Sasha Heriot | | | 3 | 64 |
80 | A | Chris Rock/ Phil Rock | | | 4 | 77 |
Class B |
---|
35 | B | Barry Lindsay/ Caroline Lodge | | | 1 | 32 |
39 | B | Ben Cree/ Mat Smith | | | 2 | 36 |
61 | B | Chris Lawson/ Richard Wardle | | | 3 | 58 |
62 | B | Andy Gray/ Howard Pridmore | | | 4 | 59 |
71 | B | John Marshall/ Chris Pattison | | | 5 | 68 |
76 | B | Tony Cawthorne/ Joe Mallinson | | | 6 | 73 |
78 | B | Mick Smith/ Paul Osmond | | | 7 | 75 |
79 | B | Mick Quinn/ Dave Jackson | | | 8 | 76 |
Class C |
---|
25 | C | Nick Cook/ Dave Raw | | | 1 | 22 |
31 | C | David Dobson/ Stephen Pugh | | | 2 | 28 |
33 | C | Chris Haigh/ Sally Peacock | | | 3 | 30 |
37 | C | NIgel Barber/ Stuart Popplewell | | | 4 | 34 |
38 | C | Gary Cooper/ Jon Riley | | | 5 | 35 |
41 | C | Mark Booth/ Colin Tombs | | | 6 | 38 |
47 | C | Paul Hudson/ Colin Stockil | | | 7 | 44 |
48 | C | John Tillett/ Guy Kirby | | | 8 | 45 |
49 | C | Graham Haigh/ Kari Bates | | | 9 | 46 |
54 | C | John Hepworth/ Steve Mcnulty | | | 10 | 51 |
55 | C | Mick Plowman/ Nigel Hutchinson | | | 11 | 52 |
58 | C | Jim Slater/ Jamie Forrest | | | 12 | 55 |
59 | C | Tommy A Heard/ Greg McCutcheon | | | 13 | 56 |
64 | C | Micheal George Dowson/ Russell Edward Watson | | | 14 | 61 |
Class D |
---|
26 | D | David Hutchinson/ Jeff Garnett | | | 1 | 23 |
30 | D | Ross Brusby/ Dave Robson | | | 2 | 27 |
36 | D | Nigel Cay/ Fred Roberts | | | 3 | 33 |
40 | D | Timo Kennish/ Dianne Tal | | | 4 | 37 |
46 | D | Ian Jemison/ Dean Kellett | | | 5 | 43 |
65 | D | Charles Wilson/ Maurice Pook | | | 6 | 62 |
69 | D | Philip Rowland/ Philip Woodcock | | | 7 | 66 |
70 | D | Steve Loomes/ Martyn Loomes | | | 8 | 67 |
Class E |
---|
1 | E | Stephen Petch/ Michael Wilkinson | | | 1 | 1 |
2 | E | Charles Payne/ Carl Williamson | | | 2 | 2 |
3 | E | Ollie Mellors/ Ian Windress | | | 3 | 3 |
4 | E | Thomas Preston/ Andrew Roughead | | | 4 | 4 |
5 | E | Daniel Hiorns/ Chris Purvis | | | 5 | 5 |
6 | E | Andy Rowe/ Cat Lund | | | 6 | 6 |
7 | E | Matt Edwards/ John Millington | | | 7 | 7 |
8 | E | Chris Wise/ Tracey Wise | | | 8 | 8 |
9 | E | Craig McIntosh/ Dave Boyes | | | 9 | 9 |
10 | E | Shaun Wilson/ Grum Wilcock | | | 10 | 10 |
11 | E | Simon Green/ Andrew Thorpe | | | 11 | 11 |
15 | E | Ian Tippett/ Ian Jackson | | | 12 | 12 |
16 | E | Robert Harkness/ Michael Curry | | | 13 | 13 |
17 | E | Jan Budge/ Bruce lindsay | | | 14 | 14 |
18 | E | Alun Pearson/ Sam Spencer | | | 15 | 15 |
19 | E | Ian Ring/ Paul Vasey | | | 16 | 16 |
20 | E | Paul Gould/ Phil Kenny | | | 17 | 17 |
21 | E | Kevin Downes/ Mark Fisher | | | 18 | 18 |
22 | E | Pete Barnett/ Jim O'Kelleher | | | 19 | 19 |
23 | E | Jonny Walker/ Lee Oxley | | | 20 | 20 |
Class H1 |
---|
34 | H1 | John Mennell / Alan Ward | | | 1 | 31 |
50 | H1 | Bob Bean/ Malcolm Smithson | | | 2 | 47 |
52 | H1 | Stuart cariss/ Linda Cariss | | | 3 | 49 |
53 | H1 | Paul Rawson/ Paul Wild | | | 4 | 50 |
68 | H1 | Rob Graham/ Helen Harkness | | | 5 | 65 |
72 | H1 | Mike Thornton/ Dave Scrimgour | | | 6 | 69 |
73 | H1 | Keith Davison/ Henry Richardson | | | 7 | 70 |
77 | H1 | Jim Stephenson/ Rob Brook | | | 8 | 74 |
Class H2 |
---|
24 | H2 | Matthew Robinson/ Sam Collis | | | 1 | 21 |
27 | H2 | Ben Mellors/ Alex Lee | | | 2 | 24 |
28 | H2 | Tom Hewick/ Mick Johnson | | | 3 | 25 |
29 | H2 | Jeremy Easson/ Mike Reynolds | | | 4 | 26 |
32 | H2 | David Brown/ Steve Bielby | | | 5 | 29 |
42 | H2 | Terence Hubert Montgomery Cree/ Richard Shores | | | 6 | 39 |
43 | H2 | Dave Forrest/ Charlie Carter | | | 7 | 40 |
44 | H2 | Andrew Robinson/ Kevin Wilson | | | 8 | 41 |
45 | H2 | Nick Kitching / Andrew Trollope | | | 9 | 42 |
56 | H2 | Ken Sturdy/ Tom Hutchings | | | 10 | 53 |
60 | H2 | David Gathercole / Ken bills | | | 11 | 57 |
63 | H2 | Tim Metcalfe/ Caron Tomlinson | | | 12 | 60 |
66 | H2 | Charlie Blaney/ Adrian Wilford | | | 13 | 63 |
74 | H2 | Phil Thompson/ Russ Waller | | | 14 | 71 |
75 | H2 | Ben Jemison/ James Dixon | | | 15 | 72 |
81 | H2 | Tom Coughtrie/ Ian Fraser | | | 16 | 78 |