Posn Stage 1
3.40 miles
Stage 2
3.40 miles
CarTimeCarTime
11 2:583 2:52
23 2:587 2:55
37 2:591 2:56
49 3:026 2:56
52 3:032 2:57
66 3:039 2:59
727 3:0613 3:00
85 3:094 3:01
98 3:0927 3:01
1013 3:098 3:02
1165 3:0910 3:02
1221 3:1015 3:02
1315 3:1119 3:04
1419 3:115 3:05
154 3:1221 3:05
1610 3:1222 3:05
1718 3:1238 3:05
1814 3:1465 3:05
1930 3:1414 3:06
2038 3:1426 3:06
2144 3:1418 3:08
2222 3:1523 3:08
2323 3:1629 3:09
2426 3:1640 3:09
2541 3:1624 3:10
2628 3:1743 3:10
2743 3:1744 3:10
2848 3:1741 3:11
2940 3:1839 3:12
3011 3:2130 3:13
3125 3:2211 3:15
3234 3:2248 3:16
3336 3:2360 3:16
3442 3:2328 3:17
3517 3:2536 3:17
3660 3:2542 3:17
3749 3:2656 3:18
3824 3:2716 3:19
3929 3:2831 3:20
4037 3:2837 3:20
4151 3:2812 3:21
4212 3:2934 3:21
4331 3:2955 3:21
4455 3:2925 3:23
4532 3:3049 3:23
4656 3:3132 3:24
4733 3:3551 3:25
4853 3:3654 3:26
4954 3:3653 3:27
5057 3:3817 3:28
5147 3:4033 3:28
5216 3:4362 3:31
5345 3:4347 3:32
5462 3:4345 3:33
5558 3:4457 3:35
5652 3:4746 3:37
5735 3:5135 3:39
5846 3:5152 3:40
5950 3:5758 3:40
6059 4:0250 3:45
6163 4:0259 3:46
6267 4:0361 3:47
6361 4:0767 3:52
6466 4:1363 3:53
6568 4:2266 4:03
6664 4:2768 4:06
6739 8:0064 4:20

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th February 2019 at 17:55 GMT

Download PDF documents