Posn Stage 1
3.40 miles
Stage 2
3.40 miles
Stage 3
4.50 miles
Stage 4
4.50 miles
Stage 5
4.90 miles
Stage 6
4.90 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 3:004 5:551 9:501 13:371 18:051 22:24
22 3:021 5:564 9:524 13:394 18:094 22:31
33 3:023 5:563 9:533 13:403 18:143 22:37
41 3:032 6:022 10:052 13:579 18:329 23:04
59 3:0579 6:039 10:059 13:582 18:3979 23:05
679 3:059 6:0579 10:0679 14:0279 18:392 23:10
75 3:0611 6:0611 10:1011 14:1011 18:4311 23:14
811 3:0623 6:1012 10:2012 14:1612 18:5112 23:25
912 3:065 6:1138 10:205 14:2438 19:016 23:35
1023 3:0638 6:135 10:2238 14:246 19:0738 23:35
1138 3:0712 6:1613 10:266 14:2926 19:0923 23:48
1213 3:1013 6:1626 10:2713 14:2913 19:1326 23:49
136 3:1110 6:178 10:3026 14:295 19:147 23:54
1415 3:128 6:1815 10:3123 14:3323 19:1413 23:54
158 3:136 6:1916 10:318 14:358 19:178 23:55
1616 3:1415 6:1923 10:3416 14:3516 19:1816 23:57
1710 3:1526 6:206 10:3715 14:367 19:1915 24:07
1826 3:1516 6:2121 10:387 14:3915 19:215 24:09
1941 3:1521 6:2641 10:3921 14:4621 19:3021 24:09
2078 3:1541 6:267 10:4041 14:4641 19:3334 24:11
2139 3:1639 6:2868 10:4434 14:5134 19:3518 24:12
2268 3:1768 6:2824 10:4639 14:5418 19:3666 24:18
2321 3:1833 6:2934 10:4618 14:5666 19:4341 24:20
2424 3:1978 6:2939 10:4627 14:5639 19:4427 24:21
2533 3:2024 6:3078 10:4778 14:5827 19:4639 24:30
2634 3:2134 6:3322 10:5124 15:0068 19:5268 24:35
2729 3:227 6:3427 10:5268 15:0017 19:5333 24:37
2822 3:2322 6:3466 10:5522 15:0124 19:5430 24:38
2927 3:2327 6:3418 10:5666 15:0122 19:5578 24:43
3017 3:2417 6:3517 11:0717 15:1078 19:5622 24:46
3118 3:2429 6:3719 11:0830 15:1830 20:0124 24:56
3266 3:2466 6:3830 11:0819 15:2333 20:0319 25:16
3351 3:2518 6:4029 11:1033 15:2419 20:2228 25:16
3460 3:2530 6:4350 11:1329 15:3228 20:2937 25:20
3514 3:2650 6:4360 11:1350 15:3329 20:3117 25:21
3630 3:2660 6:4443 11:1543 15:3437 20:3370 25:40
3735 3:2735 6:4533 11:1828 15:3777 20:4277 25:40
3850 3:2719 6:4655 11:1960 15:3860 20:4560 25:43
397 3:2951 6:4777 11:1937 15:4070 20:4629 25:45
4043 3:2955 6:4851 11:2077 15:4046 20:5431 25:47
4155 3:2970 6:4846 11:2146 15:4431 20:5546 25:54
4253 3:3143 6:4928 11:2351 15:4655 21:0055 26:03
4319 3:3246 6:5237 11:2755 15:4748 21:0248 26:04
4444 3:3277 6:5248 11:2870 15:4949 21:0449 26:11
4546 3:3214 6:5331 11:3148 15:5451 21:0751 26:20
4670 3:3253 6:5649 11:3449 15:5463 21:1553 26:21
4777 3:3244 6:5753 11:3431 15:5753 21:1863 26:22
4831 3:3331 6:5852 11:3552 16:0152 21:1925 26:28
4937 3:3348 6:5844 11:3663 16:0458 21:2552 26:28
5058 3:3349 6:5863 11:3753 16:0547 21:3058 26:34
5149 3:3428 6:5970 11:3844 16:1044 21:3362 26:38
5248 3:3552 7:0158 11:3958 16:1054 21:3647 26:40
5347 3:3658 7:0247 11:4554 16:1757 21:3657 26:45
5454 3:3637 7:0354 11:4547 16:1962 21:3844 26:46
5563 3:3663 7:0457 11:4757 16:2067 21:3854 26:49
5652 3:3754 7:0562 11:5362 16:2325 21:4967 26:55
5728 3:3847 7:0714 11:5514 16:2442 21:5642 27:10
5832 3:3942 7:1042 11:5667 16:2576 21:5976 27:12
5942 3:3957 7:1167 11:5642 16:3561 22:0640 27:13
6057 3:4032 7:1476 12:0461 16:3640 22:1561 27:13
6162 3:4262 7:1561 12:0776 16:3759 22:1859 27:30
6264 3:4576 7:1532 12:0959 16:5836 22:2136 27:34
6376 3:4564 7:1964 12:1064 16:5964 22:3074 27:39
6467 3:4667 7:2145 12:2140 17:0374 22:3245 27:56
6545 3:4861 7:2459 12:2536 17:0545 22:3364 27:58
6656 3:5145 7:2636 12:2625 17:0765 22:3865 28:00
6761 3:5136 7:2965 12:2845 17:0756 23:1614 28:36
6836 3:5256 7:3540 12:2965 17:1014 23:3556 28:54
6959 3:5365 7:3574 12:3374 17:1269 24:1369 29:58
7065 3:5440 7:3956 12:3756 17:3343 25:2672 32:19
7174 3:5659 7:3925 13:0469 18:1750 25:3375 32:48
7240 4:0074 7:4269 13:1675 19:1872 26:0971 33:55
7369 4:0669 8:0275 13:4572 19:5775 26:3073 33:58
7475 4:1575 8:1472 14:3771 20:4571 27:2432 52:57
7573 4:4825 8:4973 15:1173 20:5373 27:3020 1:23:56
7620 4:5072 9:1471 15:1332 42:0932 47:39 
7771 4:5073 9:1620 40:0220 1:10:0220 1:17:02 
7872 4:5371 9:26    
7925 5:3920 10:02    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th November 2018 at 18:20 GMT

Download PDF documents