2 | E | Paul MacKinnon/ Rob Fagg | 8:40 | | 8:40 | 2 | 3 |
5 | E | Tony Bardy/ Tony Walker | 12:02 | | Demisters broken on car - can't see out |
6 | E | Wayne Sisson/ Patrick Walsh | 9:21 | | 9:21 | 7 | 10 |
7 | E | John Indri/ Mathew Smalley | 16:00 | | 16:00 | 21 | 82 |
8 | D | Mark Jones/ John Hawkins | 9:17 | | 9:17 | 1 | 7 |
9 | E | Eian Pritchard/ Steve McPhee | 11:03 | | 11:03 | 23 | 92 |
11 | E | Timmy Collins/ Cliona Collins | 9:35 | | 9:35 | 8 | 13 |
12 | B | Dai Roberts/ Nathan Davies | 11:04 | | 11:04 | 1 | 43 |
18 | C | Martyn Jones/ Dan Colley | 8:58 | 0:10 | 9:08 | 2 | 5 |
Car 18 Penalty details:- |
0:10 for 1:00 late at MC 1
|
19 | E | Gary Leece/ John Tarrant | 9:11 | | 9:11 | 4 | 6 |
20 | E | Steven Ormond-Smith/ Charlotte Shimmin | 10:21 | | 10:21 | 13 | 29 |
23 | E | Spencer Chard/ Mark Perryman | 10:31 | | 10:31 | 22 | 91 |
24 | E | Paul McEvoy/ Michael McEvoy | 10:35 | | 10:35 | 15 | 33 |
30 | E | Daniel Simcock/ Ben Richardson | 11:45 | | Water |
36 | C | Mark James/ Hefin Jenkins | 10:40 | | 10:40 | 9 | 35 |
37 | C | Stephen Benton/ Oli Benton | 11:11 | | 11:11 | 15 | 44 |
38 | C | Grant Leece/ Nick Pledger | 13:20 | | Retired |
39 | H | Peter Thompson / Barry Clark | | 0:40 | Retired |
Car 39 Penalty details:- |
0:40 for 4:00 early at MC 1
|
45 | C | Pat Johnson/ Sam Spencer | 11:28 | | 11:28 | 20 | 51 |
50 | C | John Woodward/ Kevin Ikin | 10:05 | | Electrical Issues |
51 | C | Jonathan Stepney/ Aled Davies | 10:56 | | 10:56 | 12 | 39 |
53 | A | Antony Williams/ Tim Gill | 16:00 | 0:40 | 16:40 | 8 | 87 |
Car 53 Penalty details:- |
0:40 for 4:00 early at MC 1
|
62 | C | Ben Crump/ Colin Bartl | 16:00 | | 16:00 | 32 | 85 |
64 | D | Richard Felgate/ Mark Mason | 10:18 | | 10:18 | 5 | 28 |
65 | B | Rhidian Daniels/ Tomos Whittle | 31:00 | | 31:00 | 9 | 88 |
66 | C | Dewi Hughes/ Iwan Llyr Jones | 12:36 | | 12:36 | 33 | 93 |
69 | B | Phil Roberts/ Jane Elizabeth Gray | 14:27 | | 14:27 | 7 | 81 |
70 | C | Tom Shimmin/ Amanda Shimmin | 13:44 | | 13:44 | 30 | 79 |
71 | A | Ieuan Evans/ Will Rogers | 11:52 | | 11:52 | 4 | 58 |
73 | C | Matt Pierce/ Jez Rogers | 10:57 | | 10:57 | 13 | 40 |
74 | C | John Tear/ Ealish Baxter | 13:20 | | 13:20 | 29 | 78 |
79 | C | Meilyr Evans/ Andrew Edwards | 9:46 | | 9:46 | 4 | 15 |
80 | C | Simon Summers/ Dilwyn John | 9:54 | | 9:54 | 5 | 17 |
85 | B | David Williams/ Huw Evans | | 0:10 | Retired |
Car 85 Penalty details:- |
0:10 for 1:00 early at MC 1
|
97 | D | Harry Robert Stubbs/ Brian Stubbs | | | Non Starter |
98 | A | Dave Clucas/ Iain Thorburn | | | | 10 | 95 |
101 | B | Harry Ackers/ Daniel Hurst | | | Loss of Power |