1 | E | Tristan Pye/ Andrew Falconer | 8:46 | | 8:46 | 3 | 4 |
2 | E | Paul MacKinnon/ Rob Fagg | 8:40 | | 8:40 | 2 | 3 |
3 | E | Andrew Dudgeon/ Joe Dooley | 9:20 | | 9:20 | 5 | 8 |
4 | E | Jamie Jukes/ James Morgan | 8:30 | | 8:30 | 1 | 2 |
5 | E | Tony Bardy/ Tony Walker | 12:02 | | 12:02 | 21 | 65 |
6 | E | Wayne Sisson/ Patrick Walsh | 9:21 | | 9:21 | 7 | 10 |
7 | E | John Indri/ Mathew Smalley | 16:00 | | 16:00 | 25 | 89 |
8 | D | Mark Jones/ John Hawkins | 9:17 | | 9:17 | 1 | 7 |
9 | E | Eian Pritchard/ Steve McPhee | 11:03 | | 11:03 | 18 | 45 |
10 | E | Sean Kelly/ Kirsty Duke | 10:33 | | 10:33 | 15 | 34 |
11 | E | Timmy Collins/ Cliona Collins | 9:35 | | 9:35 | 8 | 13 |
12 | B | Dai Roberts/ Nathan Davies | 11:04 | | 11:04 | 1 | 46 |
14 | E | Gordon Morrison / Michael Hendry | 10:14 | | 10:14 | 10 | 25 |
15 | D | Kex Walker/ Dannii Matthews | 9:29 | | 9:29 | 2 | 12 |
16 | D | Mark Jasper/ Don Whyatt | 10:12 | | 10:12 | 4 | 24 |
17 | E | Oliver Hopkins / Ian Taylor | 10:38 | | 10:38 | 17 | 36 |
18 | C | Martyn Jones/ Dan Colley | 8:58 | 0:10 | 9:08 | 2 | 5 |
Car 18 Penalty details:- |
0:10 for 1:00 late at MC 1
|
19 | E | Gary Leece/ John Tarrant | 9:11 | | 9:11 | 4 | 6 |
20 | E | Steven Ormond-Smith/ Charlotte Shimmin | 10:21 | | 10:21 | 13 | 30 |
21 | H | Stuart Egglestone/ Brian Hodgson | 9:50 | | 9:50 | 1 | 16 |
22 | C | Rory McCann/ Paul McCann | 9:22 | | 9:22 | 3 | 11 |
23 | E | Spencer Chard/ Mark Perryman | 10:31 | | 10:31 | 14 | 33 |
24 | E | Paul McEvoy/ Michael McEvoy | 10:35 | | 10:35 | 16 | 35 |
25 | E | Andy Davies/ Max Freeman | 9:20 | | 9:20 | 6 | 9 |
26 | E | Geoff Wright/ Chris Sanderson | 9:45 | | 9:45 | 9 | 14 |
27 | D | Andy Bird/ Plug Pulleyn | 10:02 | | 10:02 | 3 | 19 |
28 | A | John Cressey/ Martin Cressey | 10:54 | | 10:54 | 2 | 40 |
29 | C | Phil Turner / Ryan Griffiths | 10:50 | | 10:50 | 12 | 39 |
30 | E | Daniel Simcock/ Ben Richardson | 11:45 | | 11:45 | 20 | 58 |
31 | C | Lee Edwards/ Mike Roberts | 11:01 | | 11:01 | 15 | 43 |
32 | C | Sean Crowley/ Emma Crowley | 10:08 | | 10:08 | 8 | 22 |
33 | E | James Munden/ John Leigh | 10:18 | | 10:18 | 12 | 28 |
34 | C | Len Jones/ Don James | 10:10 | | 10:10 | 9 | 23 |
35 | H | Chris Heyes/ Rick Sutcliffe | 10:01 | | 10:01 | 2 | 18 |
36 | C | Mark James/ Hefin Jenkins | 10:40 | | 10:40 | 10 | 37 |
37 | C | Stephen Benton/ Oli Benton | 11:11 | | 11:11 | 16 | 47 |
38 | C | Grant Leece/ Nick Pledger | 13:20 | | 13:20 | 31 | 84 |
39 | H | Peter Thompson / Barry Clark | | 0:40 | 0:40 | 10 | 101 |
Car 39 Penalty details:- |
0:40 for 4:00 early at MC 1
|
40 | C | Rhodri Evans/ Tony Vart | 10:06 | | 10:06 | 7 | 21 |
41 | H | Rikki Proffitt/ Graham Wild | 11:36 | | 11:36 | 6 | 55 |
42 | C | Kevin Davies/ Dylan Jenkins | 8:28 | | 8:28 | 1 | 1 |
43 | A | Mark Constantine/ Andrew Constantine | 10:14 | | 10:14 | 1 | 26 |
44 | H | Tony Shields/ Neil Bye | 10:28 | | 10:28 | 4 | 32 |
45 | C | Pat Johnson/ Sam Spencer | 11:28 | | 11:28 | 21 | 54 |
46 | C | John Richardson/ Eric Wilcockson | 11:50 | | 11:50 | 23 | 60 |
47 | C | Dylan Parry/ Dylan Griffith | 16:00 | | 16:00 | 34 | 90 |
48 | D | Geoff Dean/ Tom Spencer | 11:21 | | 11:21 | 6 | 50 |
49 | H | Martin Freestone/ Guy Weaver | 10:27 | | 10:27 | 3 | 31 |
50 | C | John Woodward/ Kevin Ikin | 10:05 | | 10:05 | 6 | 20 |
51 | C | Jonathan Stepney/ Aled Davies | 10:56 | | 10:56 | 13 | 41 |
52 | C | David Holland / Neil Gater | 11:09 | 0:30 | 11:39 | 22 | 57 |
Car 52 Penalty details:- |
0:30 for 3:00 early at MC 1
|
53 | A | Antony Williams/ Tim Gill | 16:00 | 0:40 | 16:40 | 8 | 94 |
Car 53 Penalty details:- |
0:40 for 4:00 early at MC 1
|
54 | B | Michael McKenna/ Emma Kennaugh | 13:11 | | 13:11 | 6 | 83 |
55 | H | Martin Curzon / Rob Thomas | 11:02 | | 11:02 | 5 | 44 |
56 | H | David Higgs / Jamie Sparks | 16:00 | | 16:00 | 9 | 91 |
57 | B | Malcolm Davey / Paul Slingsby | 12:17 | | 12:17 | 4 | 72 |
58 | H | Brian Beefy Fraser/ Fiona Moir | 12:33 | | 12:33 | 8 | 76 |
59 | C | Ben Hardy/ Tim Tugwell | 10:42 | | 10:42 | 11 | 38 |
60 | A | Patrick Messer/ Natalie Messer | 13:52 | | 13:52 | 7 | 87 |
61 | D | Ross Tunney/ Neil Macdonald | 12:11 | | 12:11 | 8 | 68 |
62 | C | Ben Crump/ Colin Bartl | 16:00 | | 16:00 | 35 | 92 |
63 | C | Mike Roberts/ Dafydd-Sion Lloyd | 11:58 | | 11:58 | 25 | 63 |
64 | D | Richard Felgate/ Mark Mason | 10:18 | | 10:18 | 5 | 29 |
65 | B | Rhidian Daniels/ Tomos Whittle | 31:00 | | 31:00 | 9 | 95 |
66 | C | Dewi Hughes/ Iwan Llyr Jones | 12:36 | | 12:36 | 28 | 78 |
67 | A | Jack Hartley/ Gary Dawes | 12:00 | | 12:00 | 5 | 64 |
68 | C | Alun Horn/ Ian Beamond | 12:19 | | 12:19 | 26 | 73 |
69 | B | Phil Roberts/ Jane Elizabeth Gray | 14:27 | | 14:27 | 7 | 88 |
70 | C | Tom Shimmin/ Amanda Shimmin | 13:44 | | 13:44 | 33 | 86 |
71 | A | Ieuan Evans/ Will Rogers | 11:52 | | 11:52 | 4 | 62 |
72 | C | Chris Hellings/ Glyn Thomas | 11:15 | | 11:15 | 17 | 48 |
73 | C | Matt Pierce/ Jez Rogers | 10:57 | | 10:57 | 14 | 42 |
74 | C | John Tear/ Ealish Baxter | 13:20 | | 13:20 | 32 | 85 |
75 | E | Shug Steel/ Shannon Turnbull | 12:33 | | 12:33 | 24 | 77 |
76 | C | Gary Dillon/ Dave Riley | 11:50 | | 11:50 | 24 | 61 |
77 | H | David Mylchreest/ Allan Cathers | 11:38 | | 11:38 | 7 | 56 |
78 | B | Gary Ollerenshaw/ Dion Morley | 16:00 | | 16:00 | 8 | 93 |
79 | C | Meilyr Evans/ Andrew Edwards | 9:46 | | 9:46 | 4 | 15 |
80 | C | Simon Summers/ Dilwyn John | 9:54 | | 9:54 | 5 | 17 |
81 | C | Hywel Davies/ Rhodri Evans | 11:22 | | 11:22 | 18 | 51 |
82 | C | Greg Pye/ Ken Cottee | 11:22 | | 11:22 | 19 | 52 |
83 | C | George Merrills/ Kyle Livingstone | 12:52 | | 12:52 | 30 | 81 |
84 | C | Rob Fisher/ Adam Lawrence | 12:41 | | 12:41 | 29 | 79 |
85 | B | David Williams/ Huw Evans | | 0:10 | 0:10 | 10 | 100 |
Car 85 Penalty details:- |
0:10 for 1:00 early at MC 1
|
86 | D | Tim Cole/ Matthew Crowe | 12:51 | | 12:51 | 9 | 80 |
87 | E | Richard Kneen/ Sarah Kneen | 12:14 | | 12:14 | 22 | 69 |
88 | B | Maxx Bradshaw/ Stephen Christian | 13:03 | | 13:03 | 5 | 82 |
89 | C | Terry Phillips/ Liam Whiteley | 11:23 | | 11:23 | 20 | 53 |
90 | E | Mark Hingley Ewing/ Mark Runciman | 12:14 | | 12:14 | 23 | 70 |
91 | D | Gavin Tyler-Roberts / Martin Burns | 31:00 | | 31:00 | 10 | 96 |
92 | B | Max Murray/ Matty Owen | 12:16 | | 12:16 | 3 | 71 |
93 | D | Julian Gravestock/ Aisling Ridout | 12:08 | | 12:08 | 7 | 67 |
94 | B | Jason Harris/ Stuart Powell | 12:04 | | 12:04 | 2 | 66 |
95 | C | David Paul Turner/ Julius Deane | 12:26 | | 12:26 | 27 | 74 |
96 | A | Ben Kermode-Reeder/ Antony Crellin | 31:00 | | 31:00 | 9 | 97 |
97 | D | Harry Robert Stubbs/ Brian Stubbs | | | Non Starter |
98 | A | Dave Clucas/ Iain Thorburn | | | | 10 | 99 |
99 | A | Mark Smith/ Michael Clarke | 12:30 | | 12:30 | 6 | 75 |
100 | A | Kayleigh Cannell/ Nigel Cannell | 11:49 | | 11:49 | 3 | 59 |
101 | B | Harry Ackers/ Daniel Hurst | | | Loss of Power |
102 | E | Phil Gallagher/ Mick Gallagher | 10:16 | | 10:16 | 11 | 27 |
103 | E | Ian Chadwick/ Kevin Horgan | 11:20 | | 11:20 | 19 | 49 |