2 | E | Paul MacKinnon/ Rob Fagg | 8:40 | 6:39 | 4:33 | | 19:52 | 5 | 7 |
5 | E | Tony Bardy/ Tony Walker | 12:02 | | | | Demisters broken on car - can't see out |
6 | E | Wayne Sisson/ Patrick Walsh | 9:21 | 5:23 | 4:40 | | 19:24 | 20 | 86 |
7 | E | John Indri/ Mathew Smalley | 16:00 | 29:00 | 24:00 | | 1:09:00 | 19 | 78 |
8 | D | Mark Jones/ John Hawkins | 9:17 | | | | Off Road like the Titanic |
9 | E | Eian Pritchard/ Steve McPhee | 11:03 | | | | Retired |
11 | E | Timmy Collins/ Cliona Collins | 9:35 | 5:42 | 5:07 | | 20:24 | 6 | 12 |
12 | B | Dai Roberts/ Nathan Davies | 11:04 | 29:00 | 24:00 | | 1:04:04 | 6 | 74 |
18 | C | Martyn Jones/ Dan Colley | 8:58 | 5:38 | 4:53 | 0:10 | 19:39 | 2 | 6 |
Car 18 Penalty details:- |
0:10 for 1:00 late at MC 1
|
19 | E | Gary Leece/ John Tarrant | 9:11 | 5:36 | 4:43 | | 19:30 | 3 | 4 |
20 | E | Steven Ormond-Smith/ Charlotte Shimmin | 10:21 | 6:15 | 5:28 | | 22:04 | 13 | 30 |
23 | E | Spencer Chard/ Mark Perryman | 10:31 | | | | Off Road |
24 | E | Paul McEvoy/ Michael McEvoy | 10:35 | 5:59 | 5:20 | | 21:54 | 21 | 87 |
30 | E | Daniel Simcock/ Ben Richardson | 11:45 | | | | Water |
36 | C | Mark James/ Hefin Jenkins | 10:40 | 5:55 | 5:11 | | 21:46 | 9 | 25 |
37 | C | Stephen Benton/ Oli Benton | 11:11 | 6:22 | 5:24 | 2:00 | 24:57 | 25 | 57 |
Car 37 Penalty details:- |
2:00 for 2:00 early at TC 3
|
38 | C | Grant Leece/ Nick Pledger | 13:20 | | | | Retired |
39 | H | Peter Thompson / Barry Clark | | | | 0:40 | Retired |
Car 39 Penalty details:- |
0:40 for 4:00 early at MC 1
|
45 | C | Pat Johnson/ Sam Spencer | 11:28 | 6:20 | 5:32 | | 23:20 | 17 | 41 |
50 | C | John Woodward/ Kevin Ikin | 10:05 | | | | Electrical Issues |
51 | C | Jonathan Stepney/ Aled Davies | 10:56 | 6:16 | 5:22 | | 22:34 | 12 | 32 |
53 | A | Antony Williams/ Tim Gill | 16:00 | 29:00 | 24:00 | 0:40 | 1:09:40 | 8 | 82 |
Car 53 Penalty details:- |
0:40 for 4:00 early at MC 1
|
62 | C | Ben Crump/ Colin Bartl | 16:00 | 7:02 | | | Retired |
64 | D | Richard Felgate/ Mark Mason | 10:18 | 5:52 | 5:19 | | Retired |
65 | B | Rhidian Daniels/ Tomos Whittle | 31:00 | 29:00 | 24:00 | | 1:24:00 | 9 | 83 |
66 | C | Dewi Hughes/ Iwan Llyr Jones | 12:36 | | | | Water related |
69 | B | Phil Roberts/ Jane Elizabeth Gray | 14:27 | 7:23 | 6:43 | | 28:33 | 5 | 72 |
70 | C | Tom Shimmin/ Amanda Shimmin | 13:44 | 6:56 | 5:58 | | 26:38 | 30 | 70 |
71 | A | Ieuan Evans/ Will Rogers | 11:52 | 6:11 | 5:19 | | 23:22 | 2 | 42 |
73 | C | Matt Pierce/ Jez Rogers | 10:57 | 6:02 | 5:05 | | 22:04 | 11 | 31 |
74 | C | John Tear/ Ealish Baxter | 13:20 | 6:51 | 6:07 | | 26:18 | 29 | 69 |
79 | C | Meilyr Evans/ Andrew Edwards | 9:46 | 5:36 | 4:50 | | 20:12 | 4 | 9 |
80 | C | Simon Summers/ Dilwyn John | 9:54 | 5:45 | 4:47 | | 20:26 | 5 | 13 |
85 | B | David Williams/ Huw Evans | | | | 0:10 | Retired |
Car 85 Penalty details:- |
0:10 for 1:00 early at MC 1
|
97 | D | Harry Robert Stubbs/ Brian Stubbs | | | | | Non Starter |
98 | A | Dave Clucas/ Iain Thorburn | | | | | | 10 | 89 |
101 | B | Harry Ackers/ Daniel Hurst | | | | | Loss of Power |