Posn Stage 1
Cropton 1
5.96 miles
Stage 2
Gale Rigg 1
5.97 miles
Stage 3
Langdale 1
8.08 miles
Stage 4
Cropton 2
5.96 miles
Stage 5
Gale Rigg 2
5.97 miles
Stage 6
Langdale 2
8.08 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:272 11:122 18:372 24:031 29:441 37:08
21 5:321 11:191 18:401 24:042 29:512 37:19
33 5:323 11:243 18:563 24:233 30:113 37:43
4107 5:397 12:007 19:498 25:337 31:487 39:44
5108 5:398 12:008 19:497 25:3610 31:5010 39:47
610 5:4710 12:00102 19:5310 25:42102 31:56102 39:58
78 5:48102 12:0210 19:56102 25:47101 32:11101 40:05
8137 5:48108 12:04103 20:02101 26:02104 32:13103 40:23
95 5:49103 12:10101 20:07103 26:056 32:196 40:33
10104 5:515 12:11104 20:17104 26:05103 32:2411 40:57
11102 5:536 12:116 20:186 26:0811 32:48104 41:20
126 5:55101 12:1211 20:3011 26:2414 33:1114 41:30
137 5:5511 12:1714 20:4514 26:45117 33:249 41:53
14103 5:56104 12:20117 20:53117 26:599 33:26117 42:01
1511 6:00107 12:279 21:019 27:01112 33:52112 42:10
16101 6:0214 12:33107 21:07107 27:20106 33:53107 42:16
1714 6:049 12:37106 21:14106 27:23107 33:53106 42:21
1812 6:07117 12:38112 21:17112 27:2516 34:03109 42:35
199 6:09109 12:4715 21:2015 27:31109 34:07118 42:53
20117 6:10137 12:47109 21:23109 27:33111 34:2516 43:02
21109 6:13106 12:48105 21:2516 27:34118 34:25111 43:05
22106 6:1515 12:5716 21:26111 27:46116 34:32116 43:11
23116 6:1916 12:59111 21:38118 27:55146 34:39146 43:25
2416 6:20112 12:59137 21:41116 27:58114 34:53114 43:37
25112 6:20116 13:02116 21:42146 28:05113 35:04113 43:40
2615 6:2212 13:04118 21:44114 28:1419 35:07115 43:58
27111 6:23105 13:05146 21:4819 28:18122 35:12123 44:05
28118 6:25111 13:065 21:5112 28:20115 35:16122 44:06
29146 6:27146 13:06114 21:53122 28:24123 35:2019 44:09
30105 6:28118 13:08122 21:56113 28:31121 35:33121 44:16
3120 6:31114 13:1219 21:58115 28:3418 35:34127 44:18
32114 6:3119 13:1712 22:01121 28:35127 35:3418 44:34
33115 6:31121 13:18121 22:04123 28:35120 35:42125 44:34
34127 6:31115 13:19123 22:0818 28:4220 35:48120 44:35
35122 6:32122 13:19115 22:09127 28:46125 35:50124 44:51
36123 6:33123 13:21113 22:1120 28:55124 35:53126 44:58
3719 6:34127 13:2318 22:20120 28:56126 35:58128 44:59
38113 6:34113 13:24127 22:2222 29:03129 36:00129 44:59
39120 6:35120 13:3220 22:30125 29:0322 36:0320 45:07
40121 6:36125 13:34120 22:31126 29:05128 36:11131 45:11
41126 6:3618 13:3522 22:33129 29:05133 36:16133 45:28
4218 6:3720 13:35124 22:35124 29:06131 36:2122 45:33
4322 6:37124 13:35125 22:35128 29:06151 36:37151 46:01
44124 6:3722 13:37128 22:35133 29:18145 36:54145 46:05
4521 6:38126 13:37126 22:37131 29:21141 37:01141 46:17
46129 6:38129 13:39129 22:40151 29:35149 37:04140 46:32
47125 6:3921 13:40131 22:46145 29:50140 37:06164 46:32
48133 6:39135 13:40133 22:4817 29:54164 37:08149 46:34
49151 6:41151 13:4121 23:01140 29:5717 37:09132 46:39
50131 6:42128 13:43151 23:01141 29:57136 37:1217 46:40
51135 6:42131 13:4317 23:12149 29:58161 37:13161 46:41
52128 6:43133 13:45149 23:13136 30:01130 37:14136 46:44
53149 6:47158 13:45145 23:14130 30:06132 37:23130 46:46
54161 6:47136 13:56141 23:19164 30:08138 37:38138 46:58
55136 6:48149 13:59161 23:19161 30:09156 37:56156 47:17
56140 6:48161 14:00136 23:20132 30:16147 38:13108 47:51
57158 6:48144 14:01140 23:20153 30:19155 38:14147 47:51
58141 6:51140 14:05130 23:22138 30:32160 38:15155 47:51
59153 6:52141 14:05164 23:27156 30:45148 38:20158 47:51
6017 6:5317 14:06132 23:35155 30:5025 38:24148 48:01
61144 6:53132 14:06153 23:39148 30:55158 38:24152 48:03
62132 6:56130 14:08138 23:43160 31:02152 38:38160 48:03
63130 6:58153 14:08155 23:53150 31:07162 38:43162 48:07
64164 6:59164 14:10156 23:55147 31:1024 39:0125 48:11
65148 7:02145 14:12148 24:03152 31:17154 39:1824 49:02
66155 7:04138 14:21160 24:1125 31:18108 39:24154 49:16
67138 7:05148 14:27150 24:16162 31:26139 39:30139 49:24
68145 7:06155 14:2725 24:17158 31:28143 39:32143 49:38
69150 7:06159 14:31152 24:2224 31:37169 40:02169 49:48
7024 7:07156 14:34147 24:24154 31:52157 41:08157 51:29
71159 7:07147 14:36162 24:29143 31:53168 41:53168 52:29
72143 7:10160 14:38143 24:34139 31:59167 42:06167 52:37
73147 7:1025 14:4124 24:40169 32:36159 44:47159 55:20
74152 7:12150 14:41154 24:48108 32:50170 48:34 
75160 7:13152 14:44139 24:53157 33:11  
76156 7:1424 14:46158 24:53168 34:00  
7725 7:19143 14:48165 25:02167 34:06  
78139 7:19162 14:48169 25:26165 34:37  
79162 7:19139 14:53157 25:36159 37:34  
80154 7:28154 15:02168 26:25170 37:36  
81165 7:30165 15:09167 26:34   
82163 7:39163 15:31108 26:40   
83169 7:45169 15:35170 29:04   
84157 7:46157 15:41159 30:28   
85167 7:55167 15:58135 44:49   
86168 7:58168 16:04    
87170 8:40170 17:34    
8823 14:18     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 4th November 2018 at 17:15 GMT

Download PDF documents