Posn Stage 1
Cropton 1
5.96 miles
Stage 2
Gale Rigg 1
5.97 miles
Stage 3
Langdale 1
8.08 miles
Stage 4
Cropton 2
5.96 miles
CarTimeCarTimeCarTimeCarTime
12 5:272 11:122 18:372 24:03
21 5:321 11:191 18:401 24:04
33 5:323 11:243 18:563 24:23
4107 5:397 12:007 19:498 25:33
5108 5:398 12:008 19:497 25:36
610 5:4710 12:00102 19:5310 25:42
78 5:48102 12:0210 19:56102 25:47
8137 5:48108 12:04103 20:02101 26:02
95 5:49103 12:10101 20:07103 26:05
10104 5:515 12:11104 20:17104 26:05
11102 5:536 12:116 20:186 26:08
126 5:55101 12:1211 20:3011 26:24
137 5:5511 12:1714 20:4514 26:45
14103 5:56104 12:20117 20:53117 26:59
1511 6:00107 12:279 21:019 27:01
16101 6:0214 12:33107 21:07107 27:20
1714 6:049 12:37106 21:14106 27:23
1812 6:07117 12:38112 21:17112 27:25
199 6:09109 12:4715 21:2015 27:31
20117 6:10137 12:47109 21:23109 27:33
21109 6:13106 12:48105 21:2516 27:34
22106 6:1515 12:5716 21:26111 27:46
23116 6:1916 12:59111 21:38118 27:55
2416 6:20112 12:59137 21:41116 27:58
25112 6:20116 13:02116 21:42146 28:05
2615 6:2212 13:04118 21:44114 28:14
27111 6:23105 13:05146 21:4819 28:18
28118 6:25111 13:065 21:5112 28:20
29146 6:27146 13:06114 21:53122 28:24
30105 6:28118 13:08122 21:56113 28:31
3120 6:31114 13:1219 21:58115 28:34
32114 6:3119 13:1712 22:01121 28:35
33115 6:31121 13:18121 22:04123 28:35
34127 6:31115 13:19123 22:0818 28:42
35122 6:32122 13:19115 22:09127 28:46
36123 6:33123 13:21113 22:1120 28:55
3719 6:34127 13:2318 22:20120 28:56
38113 6:34113 13:24127 22:2222 29:03
39120 6:35120 13:3220 22:30125 29:03
40121 6:36125 13:34120 22:31126 29:05
41126 6:3618 13:3522 22:33129 29:05
4218 6:3720 13:35124 22:35124 29:06
4322 6:37124 13:35125 22:35128 29:06
44124 6:3722 13:37128 22:35133 29:18
4521 6:38126 13:37126 22:37131 29:21
46129 6:38129 13:39129 22:40151 29:35
47125 6:3921 13:40131 22:46145 29:50
48133 6:39135 13:40133 22:4817 29:54
49151 6:41151 13:4121 23:01140 29:57
50131 6:42128 13:43151 23:01141 29:57
51135 6:42131 13:4317 23:12149 29:58
52128 6:43133 13:45149 23:13136 30:01
53149 6:47158 13:45145 23:14130 30:06
54161 6:47136 13:56141 23:19164 30:08
55136 6:48149 13:59161 23:19161 30:09
56140 6:48161 14:00136 23:20132 30:16
57158 6:48144 14:01140 23:20153 30:19
58141 6:51140 14:05130 23:22138 30:32
59153 6:52141 14:05164 23:27156 30:45
6017 6:5317 14:06132 23:35155 30:50
61144 6:53132 14:06153 23:39148 30:55
62132 6:56130 14:08138 23:43160 31:02
63130 6:58153 14:08155 23:53150 31:07
64164 6:59164 14:10156 23:55147 31:10
65148 7:02145 14:12148 24:03152 31:17
66155 7:04138 14:21160 24:1125 31:18
67138 7:05148 14:27150 24:16162 31:26
68145 7:06155 14:2725 24:17158 31:28
69150 7:06159 14:31152 24:2224 31:37
7024 7:07156 14:34147 24:24154 31:52
71159 7:07147 14:36162 24:29143 31:53
72143 7:10160 14:38143 24:34139 31:59
73147 7:1025 14:4124 24:40169 32:36
74152 7:12150 14:41154 24:48108 32:50
75160 7:13152 14:44139 24:53157 33:11
76156 7:1424 14:46158 24:53168 34:00
7725 7:19143 14:48165 25:02167 34:06
78139 7:19162 14:48169 25:26165 34:37
79162 7:19139 14:53157 25:36159 37:34
80154 7:28154 15:02168 26:25170 37:36
81165 7:30165 15:09167 26:34 
82163 7:39163 15:31108 26:40 
83169 7:45169 15:35170 29:04 
84157 7:46157 15:41159 30:28 
85167 7:55167 15:58135 44:49 
86168 7:58168 16:04  
87170 8:40170 17:34  
8823 14:18   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 4th November 2018 at 17:15 GMT

Download PDF documents