Posn Stage 1
7.51 miles
Stage 2
7.51 miles
Stage 3
6.43 miles
Stage 4
6.43 miles
Stage 5
6.53 miles
CarTimeCarTimeCarTimeCarTimeCarTime
12 7:251 7:121 6:584 6:521 6:45
24 7:252 7:144 7:03205 6:52205 6:47
31 7:297 7:177 7:031 6:544 6:51
4205 7:31205 7:19205 7:067 6:587 6:51
57 7:354 7:22217 7:092 7:002 6:54
6217 7:38217 7:263 7:113 7:0416 7:04
75 7:445 7:3216 7:128 7:043 7:05
816 7:558 7:338 7:145 7:058 7:06
98 7:563 7:375 7:1516 7:055 7:07
1020 8:0120 7:402 7:1820 7:1120 7:13
11227 8:0216 7:4120 7:1822 7:14227 7:15
123 8:0422 7:4622 7:22217 7:1522 7:17
1317 8:0717 7:47227 7:2317 7:1630 7:22
1441 8:0821 7:4941 7:2523 7:1727 7:23
1547 8:0841 7:5021 7:2621 7:2341 7:24
1627 8:09227 7:5023 7:2631 7:2328 7:25
17223 8:1231 7:5217 7:27223 7:2417 7:27
1823 8:1328 7:5327 7:28227 7:2721 7:27
1921 8:1427 7:5430 7:2930 7:28223 7:27
2022 8:1547 7:56223 7:3227 7:2938 7:28
2130 8:1630 7:5738 7:3447 7:3023 7:29
2238 8:1638 7:5728 7:3738 7:3236 7:30
23240 8:1733 8:0132 7:3941 7:3247 7:30
2428 8:18240 8:0174 7:4028 7:33240 7:31
2533 8:19223 8:05240 7:4032 7:3432 7:35
2626 8:2074 8:0724 7:4156 7:3637 7:35
2732 8:2224 8:0926 7:4224 7:4026 7:40
2874 8:2232 8:1047 7:42240 7:4029 7:40
29226 8:2249 8:1029 7:4333 7:4133 7:40
3031 8:2425 8:1236 7:44249 7:41249 7:40
3156 8:2553 8:1325 7:4626 7:4231 7:41
32220 8:2556 8:1343 7:4636 7:4324 7:42
3343 8:2826 8:1456 7:4643 7:4349 7:45
3453 8:2862 8:14249 7:4829 7:4553 7:45
3562 8:28249 8:1431 7:4949 7:4573 7:46
3645 8:3129 8:1633 7:4953 7:4750 7:47
3729 8:3258 8:16220 7:5057 7:4782 7:47
3849 8:3369 8:1849 7:5169 7:4840 7:48
3942 8:3443 8:1937 7:5237 7:5068 7:48
4052 8:3570 8:2142 7:5340 7:5442 7:50
4158 8:3542 8:2362 7:5370 7:5569 7:51
4225 8:3860 8:2353 7:5464 7:5645 7:52
4357 8:3845 8:2468 7:5482 7:5646 7:53
4437 8:42220 8:2472 7:5477 7:5794 7:53
4550 8:4257 8:2573 7:5473 7:5878 7:54
46249 8:4273 8:2540 7:5760 7:5934 7:59
4777 8:4537 8:2634 8:0268 7:5957 7:59
4864 8:4664 8:2677 8:0250 8:0060 8:03
4959 8:4768 8:2646 8:0346 8:0164 8:03
5048 8:4836 8:2764 8:0342 8:0274 8:03
5170 8:4978 8:2870 8:0378 8:0467 8:06
5260 8:5077 8:2957 8:0445 8:0580 8:06
5346 8:5140 8:3069 8:0485 8:0543 8:08
5478 8:5150 8:3082 8:0494 8:0659 8:09
5536 8:5248 8:3360 8:0534 8:0898 8:12
5668 8:5482 8:3378 8:0567 8:0977 8:13
5769 8:5434 8:3448 8:0898 8:1185 8:13
5873 8:5446 8:3785 8:0859 8:1786 8:18
5994 8:5459 8:4050 8:1086 8:22101 8:24
6067 8:5567 8:4267 8:1466 8:2670 8:30
6198 8:5594 8:4694 8:1580 8:2672 8:33
6282 8:5766 8:5145 8:16101 8:2788 8:33
6334 9:0285 8:5159 8:2051 8:3292 8:35
6485 9:0786 8:5998 8:21288 8:35269 8:35
6572 9:0997 9:0786 8:3072 8:3681 8:38
6681 9:1190 9:1151 8:3392 8:36288 8:39
6797 9:1251 9:1266 8:3688 8:3989 8:40
6866 9:1488 9:1580 8:3865 8:4265 8:41
6924 9:1965 9:2089 8:4281 8:4290 8:42
7088 9:2181 9:2081 8:4489 8:4487 8:44
7190 9:2299 9:2097 8:4479 8:49100 8:46
7251 9:23269 9:2065 8:4987 8:5618 8:50
73101 9:23288 9:2099 8:49269 8:5799 8:53
7486 9:2889 9:21101 8:5018 8:5997 9:02
7587 9:3492 9:21269 8:51100 9:0295 9:03
76269 9:3472 9:2387 8:5295 9:1579 9:55
7765 9:3787 9:2392 8:5362 10:0051 10:00
7889 9:3895 9:3588 8:5674 10:0056 10:00
7992 9:38100 9:42288 9:0097 10:00 
80288 9:3818 9:44100 9:0390 30:00 
8195 9:46101 10:0579 9:0999 30:00 
8291 9:4879 10:0818 9:16  
8318 9:5123 12:0095 9:17  
8476 9:5398 12:0090 10:00  
85100 9:5380 30:00   
8699 9:59    
8779 10:30    
8840 12:00    
8944 12:00    
9080 12:00    
91270 12:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 3rd November 2018 at 18:50 GMT

Download PDF documents