Posn Stage 1
7.51 miles
Stage 2
7.51 miles
Stage 3
6.43 miles
Stage 4
6.43 miles
CarTimeCarTimeCarTimeCarTime
12 7:252 14:391 21:391 28:33
24 7:251 14:414 21:504 28:42
31 7:294 14:477 21:55205 28:48
4205 7:31205 14:50205 21:567 28:53
57 7:357 14:522 21:572 28:57
6217 7:38217 15:04217 22:13217 29:28
75 7:445 15:165 22:315 29:36
816 7:558 15:298 22:438 29:47
98 7:5616 15:3616 22:4816 29:53
1020 8:013 15:413 22:523 29:56
11227 8:0220 15:4120 22:5920 30:10
123 8:04227 15:52227 23:1517 30:37
1317 8:0717 15:5417 23:2122 30:37
1441 8:0841 15:5822 23:23227 30:42
1547 8:0822 16:0141 23:2321 30:52
1627 8:0921 16:0321 23:2941 30:55
17223 8:1227 16:0327 23:3127 31:00
1823 8:1347 16:0430 23:4230 31:10
1921 8:1428 16:1147 23:46223 31:13
2022 8:1530 16:1338 23:4747 31:16
2130 8:1638 16:1328 23:4838 31:19
2238 8:1631 16:16223 23:4928 31:21
23240 8:17223 16:17240 23:5831 31:28
2428 8:18240 16:1831 24:05240 31:38
2533 8:1933 16:2033 24:0932 31:45
2626 8:2074 16:2974 24:0933 31:50
2732 8:2232 16:3232 24:1126 31:58
2874 8:2226 16:3426 24:1656 32:00
29226 8:2256 16:3856 24:2429 32:16
3031 8:2453 16:4129 24:3143 32:16
3156 8:2562 16:4243 24:3349 32:19
32220 8:2549 16:4349 24:3453 32:22
3343 8:2843 16:4753 24:35249 32:25
3453 8:2829 16:4862 24:3536 32:46
3562 8:28220 16:4925 24:3624 32:49
3645 8:3125 16:50220 24:3937 32:50
3729 8:3258 16:51249 24:4457 32:54
3849 8:3345 16:5542 24:5042 33:02
3942 8:34249 16:5637 25:0069 33:04
4052 8:3542 16:5736 25:0370 33:08
4158 8:3557 17:0357 25:0764 33:11
4225 8:3837 17:0824 25:0973 33:11
4357 8:3870 17:1045 25:1168 33:13
4437 8:4250 17:1270 25:1377 33:13
4550 8:4264 17:1273 25:1345 33:16
46249 8:4269 17:1268 25:1460 33:17
4777 8:4560 17:1364 25:1550 33:22
4864 8:4677 17:1469 25:1678 33:28
4959 8:4736 17:1977 25:1682 33:30
5048 8:4873 17:1960 25:1846 33:32
5170 8:4978 17:1950 25:2234 33:46
5260 8:5068 17:2078 25:2467 34:00
5346 8:5148 17:2148 25:2994 34:01
5478 8:5159 17:2746 25:3159 34:04
5536 8:5224 17:2882 25:3474 34:09
5668 8:5446 17:2834 25:3885 34:11
5769 8:5482 17:3059 25:4762 34:35
5873 8:5434 17:3667 25:5123 34:56
5994 8:5467 17:3794 25:5572 35:02
6067 8:5594 17:4085 26:0666 35:07
6198 8:5585 17:5872 26:2686 35:19
6282 8:5766 18:0566 26:4151 35:40
6334 9:0297 18:1986 26:5781 35:57
6485 9:0786 18:2797 27:0388 36:11
6572 9:0981 18:3151 27:0840 36:21
6681 9:1172 18:3281 27:1589 36:25
6797 9:1290 18:3388 27:3265 36:28
6866 9:1451 18:3523 27:3992 36:28
6924 9:1988 18:3689 27:41288 36:33
7088 9:21269 18:54269 27:45269 36:42
7190 9:2265 18:5765 27:4687 36:45
7251 9:2387 18:5787 27:49101 36:45
73101 9:23288 18:5892 27:5297 37:03
7486 9:2889 18:59288 27:5898 37:27
7587 9:3492 18:5999 28:08100 37:40
76269 9:3499 19:19101 28:1818 37:50
7765 9:3795 19:2140 28:2795 37:53
7889 9:38101 19:2890 28:3379 38:36
7992 9:3818 19:3595 28:3899 58:08
80288 9:38100 19:35100 28:3890 58:33
8195 9:4623 20:1318 28:5180 59:04
8291 9:4840 20:3098 29:16 
8318 9:5179 20:3879 29:47 
8476 9:5398 20:5580 50:38 
85100 9:5380 42:00  
8699 9:59   
8779 10:30   
8840 12:00   
8944 12:00   
9080 12:00   
91270 12:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 3rd November 2018 at 18:50 GMT

Download PDF documents