Class A |
---|
27 | A | Joe Cunningham / Marc Fowler | 8:09 | 7:54 | 7:28 | | 23:31 | 1 | 17 |
32 | A | David McMullan/ Marc Melhuish | 8:22 | 8:10 | 7:39 | | 24:11 | 2 | 27 |
56 | A | Charlie Barlow/ Tom Hutchings | 8:25 | 8:13 | 7:46 | | 24:24 | 3 | 29 |
73 | A | Gethin Sharp/ Kate Bann | 8:54 | 8:25 | 7:54 | | 25:13 | 4 | 43 |
59 | A | Dale Lawson/ Andrew Lawson | 8:47 | 8:40 | 8:20 | | 25:47 | 5 | 54 |
94 | A | Adam Philpotts/ Ryan Simpson | 8:54 | 8:46 | 8:15 | | 25:55 | 6 | 56 |
72 | A | Adam Ripper/ Ray Ripper | 9:09 | 9:23 | 7:54 | | 26:26 | 7 | 58 |
86 | A | Andrew Chandler/ Richard Chandler | 9:28 | 8:59 | 8:30 | | 26:57 | 8 | 60 |
87 | A | Craig Aston/ Nick Baker | 9:34 | 9:23 | 8:52 | | 27:49 | 9 | 69 |
288 | A | Ron Walker/ Amy McCubbin | 9:38 | 9:20 | 9:00 | | 27:58 | 10 | 71 |
95 | A | Kay Thompson/ John Goff | 9:46 | 9:35 | 9:17 | | 28:38 | 11 | 76 |
100 | A | Michael Jones/ Phil Jones | 9:53 | 9:42 | 9:03 | | 28:38 | 12 | 77 |
18 | A | Sir Andrew McAlpine/ Andy Bull | 9:51 | 9:44 | 9:16 | | 28:51 | 13 | 78 |
79 | A | Rob Jones/ Tony Archer | 10:30 | 10:08 | 9:09 | | 29:47 | 14 | 80 |
Class B |
---|
29 | B | Ryan Burns/ Steve Hallmark | 8:32 | 8:16 | 7:43 | | 24:31 | 1 | 30 |
62 | B | Chris Platt/ Mad Mick Robinson | 8:28 | 8:14 | 7:53 | | 24:35 | 2 | 34 |
249 | B | Chris Woodhouse/ Alan Gilbert | 8:42 | 8:14 | 7:48 | | 24:44 | 3 | 35 |
36 | B | Paul O'Neill/ Jack Benyon | 8:52 | 8:27 | 7:44 | | 25:03 | 4 | 38 |
68 | B | Tony Read/ Helen Russell | 8:54 | 8:26 | 7:54 | | 25:14 | 5 | 44 |
77 | B | Paul Steventon/ Colette Walker | 8:45 | 8:29 | 8:02 | | 25:16 | 6 | 46 |
82 | B | Richard Kay/ Adam Kay | 8:57 | 8:33 | 8:04 | | 25:34 | 7 | 52 |
97 | B | Calvin Woods/ Connor Aspey | 9:12 | 9:07 | 8:44 | | 27:03 | 8 | 61 |
88 | B | Graham Marshall/ Mark Dewey | 9:21 | 9:15 | 8:56 | | 27:32 | 9 | 64 |
89 | B | David Forrester/ Ian Nichols | 9:38 | 9:21 | 8:42 | | 27:41 | 10 | 66 |
90 | B | Andrew Potts/ Dave Wilkinson | 9:22 | 9:11 | 10:00 | | 28:33 | 11 | 75 |
48 | B | Mark Burton/ John Burton | 8:48 | 8:33 | 8:08 | | 25:29 | 12 | 84 |
Class C |
---|
41 | C | Mark Roberts/ Stephen Landen | 8:08 | 7:50 | 7:25 | | 23:23 | 1 | 14 |
47 | C | Robert Cox/ Joe Graham | 8:08 | 7:56 | 7:42 | | 23:46 | 2 | 19 |
223 | C | Stephen Beck/ Gary Whittington | 8:12 | 8:05 | 7:32 | | 23:49 | 3 | 22 |
74 | C | Lee Jones/ Eliot Madeley | 8:22 | 8:07 | 7:40 | | 24:09 | 4 | 26 |
26 | C | Mike English/ Andy Robinson | 8:20 | 8:14 | 7:42 | | 24:16 | 5 | 28 |
43 | C | Chris McCallum/ Stephen Clark | 8:28 | 8:19 | 7:46 | | 24:33 | 6 | 31 |
42 | C | Chris Berry/ Nigel Stephenson | 8:34 | 8:23 | 7:53 | | 24:50 | 7 | 36 |
37 | C | Ryan Connolly/ Craig Scoffings | 8:42 | 8:26 | 7:52 | | 25:00 | 8 | 37 |
45 | C | Catherine Sewart/ Colin Stephens | 8:31 | 8:24 | 8:16 | | 25:11 | 9 | 41 |
64 | C | Richard Wells/ Calvin Houldsworth | 8:46 | 8:26 | 8:03 | | 25:15 | 10 | 45 |
60 | C | Ian Philip Skipp/ Russell Joseph | 8:50 | 8:23 | 8:05 | | 25:18 | 11 | 48 |
85 | C | Steve Dolman/ Bruce Lindsey | 9:07 | 8:51 | 8:08 | | 26:06 | 12 | 57 |
66 | C | Anthony Harrison/ Simon Barnes | 9:14 | 8:51 | 8:36 | | 26:41 | 13 | 59 |
51 | C | Blair Thomson/ Shannon Willson | 9:23 | 9:12 | 8:33 | | 27:08 | 14 | 62 |
81 | C | John Carroll/ Martin Young | 9:11 | 9:20 | 8:44 | | 27:15 | 15 | 63 |
65 | C | Brynmor Pierce / Chris Evans | 9:37 | 9:20 | 8:49 | | 27:46 | 16 | 68 |
101 | C | Thomas Barlow/ Shellie Brown | 9:23 | 10:05 | 8:50 | | 28:18 | 17 | 73 |
98 | C | Chris Roberts/ Nick Meredith | 8:55 | 12:00 | 8:21 | | 29:16 | 18 | 79 |
80 | C | Mark Young/ Joanna Mitchell | 12:00 | 30:00 | 8:38 | | 50:38 | 19 | 81 |
25 | C | Gary Mason / John Matthews | 8:38 | 8:12 | 7:46 | | 24:36 | 20 | 82 |
Class D1 |
---|
5 | D1 | Chris West/ Robbie Hannah | 7:44 | 7:32 | 7:15 | | 22:31 | 1 | 7 |
16 | D1 | William Owen/ Llion Owen | 7:55 | 7:41 | 7:12 | | 22:48 | 2 | 9 |
17 | D1 | Stephen Tilburn/ Jack Tilburn | 8:07 | 7:47 | 7:27 | | 23:21 | 3 | 13 |
21 | D1 | Mike Taylor/ Martin Haggett | 8:14 | 7:49 | 7:26 | | 23:29 | 4 | 16 |
30 | D1 | Ciro Carannante/ Simon Coates | 8:16 | 7:57 | 7:29 | | 23:42 | 5 | 18 |
28 | D1 | Tom Blackwood/ Gordon Winning | 8:18 | 7:53 | 7:37 | | 23:48 | 6 | 21 |
240 | D1 | Nick Whale/ Paul Spooner | 8:17 | 8:01 | 7:40 | | 23:58 | 7 | 23 |
33 | D1 | Mike Bayliss/ Sam Bailey | 8:19 | 8:01 | 7:49 | | 24:09 | 8 | 25 |
49 | D1 | Dave Allmark/ Dave Tortoishell | 8:33 | 8:10 | 7:51 | | 24:34 | 9 | 32 |
24 | D1 | Nigel Worswick / Dylan Thomas | 9:19 | 8:09 | 7:41 | | 25:09 | 10 | 40 |
70 | D1 | Roger Titley/ Helena Mayall | 8:49 | 8:21 | 8:03 | | 25:13 | 11 | 42 |
78 | D1 | Philip Jennings/ George Jennings | 8:51 | 8:28 | 8:05 | | 25:24 | 12 | 50 |
46 | D1 | Clive Hitchman/ Jeremy Griffiths | 8:51 | 8:37 | 8:03 | | 25:31 | 13 | 51 |
34 | D1 | Martin Fox/ Lauren Hewitt | 9:02 | 8:34 | 8:02 | | 25:38 | 14 | 53 |
23 | D1 | Colin Gemmell/ Derek Keir | 8:13 | 12:00 | 7:26 | | 27:39 | 15 | 65 |
269 | D1 | Keith Anglesea/ Jonathan Kennedy | 9:34 | 9:20 | 8:51 | | 27:45 | 16 | 67 |
99 | D1 | Colin Strath/ Christopher Cooke | 9:59 | 9:20 | 8:49 | | 28:08 | 17 | 72 |
40 | D1 | Matthew Cusens / Sam Julian | 12:00 | 8:30 | 7:57 | | 28:27 | 18 | 74 |
220 | D1 | Wesley Simpson / Joe Ford | 8:25 | 8:24 | 7:50 | | 24:39 | 19 | 83 |
Class D2 |
---|
1 | D2 | Kevin Procter/ Derek Fawcett | 7:29 | 7:12 | 6:58 | | 21:39 | 1 | 1 |
4 | D2 | James Yates/ Rhys Yates | 7:25 | 7:22 | 7:03 | | 21:50 | 2 | 2 |
7 | D2 | John Stone/ Jack Morton | 7:35 | 7:17 | 7:03 | | 21:55 | 3 | 3 |
205 | D2 | Alex Laffey/ Michael Gilbey | 7:31 | 7:19 | 7:06 | | 21:56 | 4 | 4 |
2 | D2 | Steve Simpson/ Patrick Walsh | 7:25 | 7:14 | 7:18 | | 21:57 | 5 | 5 |
217 | D2 | Andy Scott/ Carl Williamson | 7:38 | 7:26 | 7:09 | | 22:13 | 6 | 6 |
8 | D2 | Peter Smith/ Sion Cunniff | 7:56 | 7:33 | 7:14 | | 22:43 | 7 | 8 |
3 | D2 | Graham Coffey/ David Richards | 8:04 | 7:37 | 7:11 | | 22:52 | 8 | 10 |
20 | D2 | James Self/ Nick Vigors | 8:01 | 7:40 | 7:18 | | 22:59 | 9 | 11 |
227 | D2 | Alex Allingham/ Terry Pankhurst | 8:02 | 7:50 | 7:23 | | 23:15 | 10 | 12 |
22 | D2 | John Griffiths / Nigel Wetton | 8:15 | 7:46 | 7:22 | | 23:23 | 11 | 15 |
38 | D2 | Toni Carannante/ Franco Carannante | 8:16 | 7:57 | 7:34 | | 23:47 | 12 | 20 |
31 | D2 | Anthony Robinson/ Phil Clarke | 8:24 | 7:52 | 7:49 | | 24:05 | 13 | 24 |
53 | D2 | Jade Paveley/ Rich Jones | 8:28 | 8:13 | 7:54 | | 24:35 | 14 | 33 |
57 | D2 | Michael Walton/ Jamie Vaughan | 8:38 | 8:25 | 8:04 | | 25:07 | 15 | 39 |
69 | D2 | Adam Williams/ Rachael Atherton | 8:54 | 8:18 | 8:04 | | 25:16 | 16 | 47 |
50 | D2 | Lee Allen/ Louise Allen | 8:42 | 8:30 | 8:10 | | 25:22 | 17 | 49 |
67 | D2 | David Heap/ Tony Collins | 8:55 | 8:42 | 8:14 | | 25:51 | 18 | 55 |
Class MX5 |
---|
92 | MX5 | Paul Gorge/ Geoffrey Maine | 9:38 | 9:21 | 8:53 | | 27:52 | 1 | 70 |