Final Positions after Each Stage
Posn |
Stage 1 7.51 miles | Stage 2 7.51 miles | Stage 3 6.43 miles | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
7:25 | 2 |
14:39 | 1 |
21:39 | 2 | 4 |
7:25 | 1 |
14:41 | 4 |
21:50 | 3 | 1 |
7:29 | 4 |
14:47 | 7 |
21:55 | 4 | 205 |
7:31 | 205 |
14:50 | 205 |
21:56 | 5 | 7 |
7:35 | 7 |
14:52 | 2 |
21:57 | 6 | 217 |
7:38 | 217 |
15:04 | 217 |
22:13 | 7 | 5 |
7:44 | 5 |
15:16 | 5 |
22:31 | 8 | 16 |
7:55 | 8 |
15:29 | 8 |
22:43 | 9 | 8 |
7:56 | 16 |
15:36 | 16 |
22:48 | 10 | 20 |
8:01 | 3 |
15:41 | 3 |
22:52 | 11 | 227 |
8:02 | 20 |
15:41 | 20 |
22:59 | 12 | 3 |
8:04 | 227 |
15:52 | 227 |
23:15 | 13 | 17 |
8:07 | 17 |
15:54 | 17 |
23:21 | 14 | 41 |
8:08 | 41 |
15:58 | 22 |
23:23 | 15 | 47 |
8:08 | 22 |
16:01 | 41 |
23:23 | 16 | 27 |
8:09 | 21 |
16:03 | 21 |
23:29 | 17 | 223 |
8:12 | 27 |
16:03 | 27 |
23:31 | 18 | 23 |
8:13 | 47 |
16:04 | 30 |
23:42 | 19 | 21 |
8:14 | 28 |
16:11 | 47 |
23:46 | 20 | 22 |
8:15 | 30 |
16:13 | 38 |
23:47 | 21 | 30 |
8:16 | 38 |
16:13 | 28 |
23:48 | 22 | 38 |
8:16 | 31 |
16:16 | 223 |
23:49 | 23 | 240 |
8:17 | 223 |
16:17 | 240 |
23:58 | 24 | 28 |
8:18 | 240 |
16:18 | 31 |
24:05 | 25 | 33 |
8:19 | 33 |
16:20 | 33 |
24:09 | 26 | 26 |
8:20 | 74 |
16:29 | 74 |
24:09 | 27 | 32 |
8:22 | 32 |
16:32 | 32 |
24:11 | 28 | 74 |
8:22 | 26 |
16:34 | 26 |
24:16 | 29 | 226 |
8:22 | 56 |
16:38 | 56 |
24:24 | 30 | 31 |
8:24 | 53 |
16:41 | 29 |
24:31 | 31 | 56 |
8:25 | 62 |
16:42 | 43 |
24:33 | 32 | 220 |
8:25 | 49 |
16:43 | 49 |
24:34 | 33 | 43 |
8:28 | 43 |
16:47 | 53 |
24:35 | 34 | 53 |
8:28 | 29 |
16:48 | 62 |
24:35 | 35 | 62 |
8:28 | 220 |
16:49 | 25 |
24:36 | 36 | 45 |
8:31 | 25 |
16:50 | 220 |
24:39 | 37 | 29 |
8:32 | 58 |
16:51 | 249 |
24:44 | 38 | 49 |
8:33 | 45 |
16:55 | 42 |
24:50 | 39 | 42 |
8:34 | 249 |
16:56 | 37 |
25:00 | 40 | 52 |
8:35 | 42 |
16:57 | 36 |
25:03 | 41 | 58 |
8:35 | 57 |
17:03 | 57 |
25:07 | 42 | 25 |
8:38 | 37 |
17:08 | 24 |
25:09 | 43 | 57 |
8:38 | 70 |
17:10 | 45 |
25:11 | 44 | 37 |
8:42 | 50 |
17:12 | 70 |
25:13 | 45 | 50 |
8:42 | 64 |
17:12 | 73 |
25:13 | 46 | 249 |
8:42 | 69 |
17:12 | 68 |
25:14 | 47 | 77 |
8:45 | 60 |
17:13 | 64 |
25:15 | 48 | 64 |
8:46 | 77 |
17:14 | 69 |
25:16 | 49 | 59 |
8:47 | 36 |
17:19 | 77 |
25:16 | 50 | 48 |
8:48 | 73 |
17:19 | 60 |
25:18 | 51 | 70 |
8:49 | 78 |
17:19 | 50 |
25:22 | 52 | 60 |
8:50 | 68 |
17:20 | 78 |
25:24 | 53 | 46 |
8:51 | 48 |
17:21 | 48 |
25:29 | 54 | 78 |
8:51 | 59 |
17:27 | 46 |
25:31 | 55 | 36 |
8:52 | 24 |
17:28 | 82 |
25:34 | 56 | 68 |
8:54 | 46 |
17:28 | 34 |
25:38 | 57 | 69 |
8:54 | 82 |
17:30 | 59 |
25:47 | 58 | 73 |
8:54 | 34 |
17:36 | 67 |
25:51 | 59 | 94 |
8:54 | 67 |
17:37 | 94 |
25:55 | 60 | 67 |
8:55 | 94 |
17:40 | 85 |
26:06 | 61 | 98 |
8:55 | 85 |
17:58 | 72 |
26:26 | 62 | 82 |
8:57 | 66 |
18:05 | 66 |
26:41 | 63 | 34 |
9:02 | 97 |
18:19 | 86 |
26:57 | 64 | 85 |
9:07 | 86 |
18:27 | 97 |
27:03 | 65 | 72 |
9:09 | 81 |
18:31 | 51 |
27:08 | 66 | 81 |
9:11 | 72 |
18:32 | 81 |
27:15 | 67 | 97 |
9:12 | 90 |
18:33 | 88 |
27:32 | 68 | 66 |
9:14 | 51 |
18:35 | 23 |
27:39 | 69 | 24 |
9:19 | 88 |
18:36 | 89 |
27:41 | 70 | 88 |
9:21 | 269 |
18:54 | 269 |
27:45 | 71 | 90 |
9:22 | 65 |
18:57 | 65 |
27:46 | 72 | 51 |
9:23 | 87 |
18:57 | 87 |
27:49 | 73 | 101 |
9:23 | 288 |
18:58 | 92 |
27:52 | 74 | 86 |
9:28 | 89 |
18:59 | 288 |
27:58 | 75 | 87 |
9:34 | 92 |
18:59 | 99 |
28:08 | 76 | 269 |
9:34 | 99 |
19:19 | 101 |
28:18 | 77 | 65 |
9:37 | 95 |
19:21 | 40 |
28:27 | 78 | 89 |
9:38 | 101 |
19:28 | 90 |
28:33 | 79 | 92 |
9:38 | 18 |
19:35 | 95 |
28:38 | 80 | 288 |
9:38 | 100 |
19:35 | 100 |
28:38 | 81 | 95 |
9:46 | 23 |
20:13 | 18 |
28:51 | 82 | 91 |
9:48 | 40 |
20:30 | 98 |
29:16 | 83 | 18 |
9:51 | 79 |
20:38 | 79 |
29:47 | 84 | 76 |
9:53 | 98 |
20:55 | 80 |
50:38 | 85 | 100 |
9:53 | 80 |
42:00 | | 86 | 99 |
9:59 | | | 87 | 79 |
10:30 | | | 88 | 40 |
12:00 | | | 89 | 44 |
12:00 | | | 90 | 80 |
12:00 | | | 91 | 270 |
12:00 | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 3rd November 2018 at 18:50 GMT