Class A |
---|
73 | A | Gethin Sharp/ Kate Bann | 8:54 | 8:25 | 7:54 | 7:58 | 7:46 | 7:31 | 7:50 | 8:01 | 2:59 | | 1:07:18 | 1 | 31 |
59 | A | Dale Lawson/ Andrew Lawson | 8:47 | 8:40 | 8:20 | 8:17 | 8:09 | 7:55 | 8:21 | 8:33 | 3:04 | | 1:10:06 | 2 | 46 |
94 | A | Adam Philpotts/ Ryan Simpson | 8:54 | 8:46 | 8:15 | 8:06 | 7:53 | 7:55 | 9:16 | 8:31 | 3:12 | | 1:10:48 | 3 | 47 |
86 | A | Andrew Chandler/ Richard Chandler | 9:28 | 8:59 | 8:30 | 8:22 | 8:18 | 7:57 | 8:32 | 8:39 | 3:20 | | 1:12:05 | 4 | 48 |
72 | A | Adam Ripper/ Ray Ripper | 9:09 | 9:23 | 7:54 | 8:36 | 8:33 | 8:23 | 8:46 | 9:00 | 3:13 | | 1:12:57 | 5 | 49 |
288 | A | Ron Walker/ Amy McCubbin | 9:38 | 9:20 | 9:00 | 8:35 | 8:39 | 8:18 | 8:53 | 9:19 | 3:28 | | 1:15:10 | 6 | 59 |
87 | A | Craig Aston/ Nick Baker | 9:34 | 9:23 | 8:52 | 8:56 | 8:44 | 8:35 | 9:01 | 9:00 | 3:13 | | 1:15:18 | 7 | 60 |
18 | A | Sir Andrew McAlpine/ Andy Bull | 9:51 | 9:44 | 9:16 | 8:59 | 8:50 | 8:30 | 9:05 | 9:15 | 3:18 | | 1:16:48 | 8 | 62 |
100 | A | Michael Jones/ Phil Jones | 9:53 | 9:42 | 9:03 | 9:02 | 8:46 | 8:30 | 9:13 | 9:26 | 3:27 | | 1:17:02 | 9 | 63 |
95 | A | Kay Thompson/ John Goff | 9:46 | 9:35 | 9:17 | 9:15 | 9:03 | 8:45 | 9:11 | 9:29 | 3:32 | | 1:17:53 | 10 | 64 |
79 | A | Rob Jones/ Tony Archer | 10:30 | 10:08 | 9:09 | 8:49 | 9:55 | 9:13 | 12:00 | 10:03 | 3:35 | | 1:23:22 | 11 | 65 |
Class B |
---|
29 | B | Ryan Burns/ Steve Hallmark | 8:32 | 8:16 | 7:43 | 7:45 | 7:40 | 7:26 | 7:47 | 7:52 | 2:57 | | 1:05:58 | 1 | 23 |
249 | B | Chris Woodhouse/ Alan Gilbert | 8:42 | 8:14 | 7:48 | 7:41 | 7:40 | 7:30 | 7:45 | 7:53 | 2:58 | | 1:06:11 | 2 | 26 |
77 | B | Paul Steventon/ Colette Walker | 8:45 | 8:29 | 8:02 | 7:57 | 8:13 | 7:40 | 8:06 | 8:10 | 2:56 | | 1:08:18 | 3 | 36 |
68 | B | Tony Read/ Helen Russell | 8:54 | 8:26 | 7:54 | 7:59 | 7:48 | 7:46 | 8:09 | 8:33 | 3:07 | | 1:08:36 | 4 | 41 |
88 | B | Graham Marshall/ Mark Dewey | 9:21 | 9:15 | 8:56 | 8:39 | 8:33 | 8:24 | 8:58 | 9:00 | 3:20 | | 1:14:26 | 5 | 53 |
89 | B | David Forrester/ Ian Nichols | 9:38 | 9:21 | 8:42 | 8:44 | 8:40 | 8:25 | 9:07 | 8:59 | 3:20 | | 1:14:56 | 6 | 56 |
97 | B | Calvin Woods/ Connor Aspey | 9:12 | 9:07 | 8:44 | 10:00 | 9:02 | 8:49 | 8:57 | 8:54 | 3:17 | | 1:16:02 | 7 | 61 |
90 | B | Andrew Potts/ Dave Wilkinson | 9:22 | 9:11 | 10:00 | 30:00 | 8:42 | 8:20 | 8:46 | 8:50 | 3:11 | | 1:36:22 | 8 | 67 |
Class C |
---|
41 | C | Mark Roberts/ Stephen Landen | 8:08 | 7:50 | 7:25 | 7:32 | 7:24 | 7:05 | 7:25 | 7:30 | 2:53 | | 1:03:12 | 1 | 11 |
223 | C | Stephen Beck/ Gary Whittington | 8:12 | 8:05 | 7:32 | 7:24 | 7:27 | 7:10 | 7:39 | 7:27 | 2:39 | | 1:03:35 | 2 | 15 |
47 | C | Robert Cox/ Joe Graham | 8:08 | 7:56 | 7:42 | 7:30 | 7:30 | 7:12 | 7:40 | 8:00 | 2:54 | | 1:04:32 | 3 | 19 |
37 | C | Ryan Connolly/ Craig Scoffings | 8:42 | 8:26 | 7:52 | 7:50 | 7:35 | 7:24 | 7:39 | 7:45 | 2:51 | | 1:06:04 | 4 | 25 |
43 | C | Chris McCallum/ Stephen Clark | 8:28 | 8:19 | 7:46 | 7:43 | 8:08 | 7:28 | 7:54 | 8:03 | 2:55 | | 1:06:44 | 5 | 27 |
42 | C | Chris Berry/ Nigel Stephenson | 8:34 | 8:23 | 7:53 | 8:02 | 7:50 | 7:34 | 7:49 | 7:57 | 2:56 | 0:10 | 1:07:08 | 6 | 29 |
Car 42 Penalty details:- |
0:10 for Chicane SS4
|
45 | C | Catherine Sewart/ Colin Stephens | 8:31 | 8:24 | 8:16 | 8:05 | 7:52 | 7:41 | 7:57 | 8:14 | 3:01 | | 1:08:01 | 7 | 34 |
64 | C | Richard Wells/ Calvin Houldsworth | 8:46 | 8:26 | 8:03 | 7:56 | 8:03 | 7:47 | 8:04 | 8:08 | 2:59 | | 1:08:12 | 8 | 35 |
60 | C | Ian Philip Skipp/ Russell Joseph | 8:50 | 8:23 | 8:05 | 7:59 | 8:03 | 7:40 | 8:06 | 8:19 | 3:01 | | 1:08:26 | 9 | 39 |
26 | C | Mike English/ Andy Robinson | 8:20 | 8:14 | 7:42 | 7:42 | 7:40 | 7:24 | 12:00 | 7:50 | 2:49 | | 1:09:41 | 10 | 44 |
101 | C | Thomas Barlow/ Shellie Brown | 9:23 | 10:05 | 8:50 | 8:27 | 8:24 | 7:57 | 8:20 | 8:34 | 3:01 | | 1:13:01 | 11 | 50 |
98 | C | Chris Roberts/ Nick Meredith | 8:55 | 12:00 | 8:21 | 8:11 | 8:12 | 7:54 | 8:19 | 8:25 | 3:59 | | 1:14:16 | 12 | 52 |
81 | C | John Carroll/ Martin Young | 9:11 | 9:20 | 8:44 | 8:42 | 8:38 | 8:21 | 9:04 | 9:15 | 3:23 | | 1:14:38 | 13 | 54 |
65 | C | Brynmor Pierce / Chris Evans | 9:37 | 9:20 | 8:49 | 8:42 | 8:41 | 8:26 | 8:54 | 9:12 | 3:17 | | 1:14:58 | 14 | 57 |
51 | C | Blair Thomson/ Shannon Willson | 9:23 | 9:12 | 8:33 | 8:32 | 10:00 | 8:25 | 8:43 | 8:59 | 3:13 | | 1:15:00 | 15 | 58 |
80 | C | Mark Young/ Joanna Mitchell | 12:00 | 30:00 | 8:38 | 8:26 | 8:06 | 7:47 | 8:33 | 8:53 | 3:21 | | 1:35:44 | 16 | 66 |
Class D1 |
---|
5 | D1 | Chris West/ Robbie Hannah | 7:44 | 7:32 | 7:15 | 7:05 | 7:07 | 6:49 | 7:00 | 7:27 | 2:35 | | 1:00:34 | 1 | 6 |
17 | D1 | Stephen Tilburn/ Jack Tilburn | 8:07 | 7:47 | 7:27 | 7:16 | 7:27 | 7:08 | 7:25 | 7:29 | 2:47 | | 1:02:53 | 2 | 10 |
21 | D1 | Mike Taylor/ Martin Haggett | 8:14 | 7:49 | 7:26 | 7:23 | 7:27 | 7:12 | 7:29 | 7:36 | 2:42 | | 1:03:18 | 3 | 12 |
28 | D1 | Tom Blackwood/ Gordon Winning | 8:18 | 7:53 | 7:37 | 7:33 | 7:25 | 7:07 | 7:24 | 7:28 | 2:43 | | 1:03:28 | 4 | 13 |
30 | D1 | Ciro Carannante/ Simon Coates | 8:16 | 7:57 | 7:29 | 7:28 | 7:22 | 7:11 | 7:32 | 7:35 | 2:39 | | 1:03:29 | 5 | 14 |
240 | D1 | Nick Whale/ Paul Spooner | 8:17 | 8:01 | 7:40 | 7:40 | 7:31 | 7:22 | 7:38 | 7:43 | 2:46 | | 1:04:38 | 6 | 20 |
33 | D1 | Mike Bayliss/ Sam Bailey | 8:19 | 8:01 | 7:49 | 7:41 | 7:40 | 7:20 | 7:40 | 7:53 | 2:28 | | 1:04:51 | 7 | 21 |
24 | D1 | Nigel Worswick / Dylan Thomas | 9:19 | 8:09 | 7:41 | 7:40 | 7:42 | 7:22 | 7:39 | 7:41 | 2:48 | | 1:06:01 | 8 | 24 |
23 | D1 | Colin Gemmell/ Derek Keir | 8:13 | 12:00 | 7:26 | 7:17 | 7:29 | 7:07 | 7:28 | 7:36 | 2:50 | | 1:07:26 | 9 | 32 |
34 | D1 | Martin Fox/ Lauren Hewitt | 9:02 | 8:34 | 8:02 | 8:08 | 7:59 | 7:42 | 7:56 | 8:00 | 2:14 | | 1:07:37 | 10 | 33 |
46 | D1 | Clive Hitchman/ Jeremy Griffiths | 8:51 | 8:37 | 8:03 | 8:01 | 7:53 | 7:40 | 7:55 | 8:09 | 3:09 | | 1:08:18 | 11 | 37 |
70 | D1 | Roger Titley/ Helena Mayall | 8:49 | 8:21 | 8:03 | 7:55 | 8:30 | 7:31 | 8:05 | 8:08 | 3:02 | | 1:08:24 | 12 | 38 |
49 | D1 | Dave Allmark/ Dave Tortoishell | 8:33 | 8:10 | 7:51 | 7:45 | 7:45 | 7:32 | 7:40 | 8:12 | 5:00 | | 1:08:28 | 13 | 40 |
78 | D1 | Philip Jennings/ George Jennings | 8:51 | 8:28 | 8:05 | 8:04 | 7:54 | 7:44 | 8:16 | 8:18 | 2:58 | | 1:08:38 | 14 | 42 |
40 | D1 | Matthew Cusens / Sam Julian | 12:00 | 8:30 | 7:57 | 7:54 | 7:48 | 7:33 | 7:50 | 7:33 | 2:53 | | 1:09:58 | 15 | 45 |
269 | D1 | Keith Anglesea/ Jonathan Kennedy | 9:34 | 9:20 | 8:51 | 8:57 | 8:35 | 8:23 | 8:45 | 9:12 | 3:18 | | 1:14:55 | 16 | 55 |
Class D2 |
---|
1 | D2 | Kevin Procter/ Derek Fawcett | 7:29 | 7:12 | 6:58 | 6:54 | 6:45 | 6:30 | 6:56 | 6:51 | 2:29 | | 58:04 | 1 | 1 |
4 | D2 | James Yates/ Rhys Yates | 7:25 | 7:22 | 7:03 | 6:52 | 6:51 | 6:32 | 6:49 | 6:50 | 2:26 | | 58:10 | 2 | 2 |
205 | D2 | Alex Laffey/ Michael Gilbey | 7:31 | 7:19 | 7:06 | 6:52 | 6:47 | 6:35 | 6:55 | 6:54 | 2:31 | | 58:30 | 3 | 3 |
2 | D2 | Steve Simpson/ Patrick Walsh | 7:25 | 7:14 | 7:18 | 7:00 | 6:54 | 6:38 | 7:12 | 6:58 | 2:31 | | 59:10 | 4 | 4 |
7 | D2 | John Stone/ Jack Morton | 7:35 | 7:17 | 7:03 | 6:58 | 6:51 | 6:38 | 7:04 | 7:13 | 2:33 | | 59:12 | 5 | 5 |
3 | D2 | Graham Coffey/ David Richards | 8:04 | 7:37 | 7:11 | 7:04 | 7:05 | 6:51 | 7:16 | 7:20 | 2:43 | | 1:01:11 | 6 | 7 |
20 | D2 | James Self/ Nick Vigors | 8:01 | 7:40 | 7:18 | 7:11 | 7:13 | 7:07 | 7:20 | 7:24 | 2:44 | | 1:01:58 | 7 | 8 |
22 | D2 | John Griffiths / Nigel Wetton | 8:15 | 7:46 | 7:22 | 7:14 | 7:17 | 7:02 | 7:26 | 7:22 | 2:41 | | 1:02:25 | 8 | 9 |
227 | D2 | Alex Allingham/ Terry Pankhurst | 8:02 | 7:50 | 7:23 | 7:27 | 7:15 | 7:39 | 7:36 | 7:38 | 2:51 | | 1:03:41 | 9 | 16 |
31 | D2 | Anthony Robinson/ Phil Clarke | 8:24 | 7:52 | 7:49 | 7:23 | 7:41 | 7:18 | 7:31 | 7:46 | 2:10 | | 1:03:54 | 10 | 17 |
38 | D2 | Toni Carannante/ Franco Carannante | 8:16 | 7:57 | 7:34 | 7:32 | 7:28 | 7:12 | 7:34 | 7:40 | 3:15 | | 1:04:28 | 11 | 18 |
53 | D2 | Jade Paveley/ Rich Jones | 8:28 | 8:13 | 7:54 | 7:47 | 7:45 | 7:28 | 7:53 | 7:25 | 2:53 | | 1:05:46 | 12 | 22 |
50 | D2 | Lee Allen/ Louise Allen | 8:42 | 8:30 | 8:10 | 8:00 | 7:47 | 7:26 | 7:56 | 7:27 | 2:52 | | 1:06:50 | 13 | 28 |
57 | D2 | Michael Walton/ Jamie Vaughan | 8:38 | 8:25 | 8:04 | 7:47 | 7:59 | 7:44 | 8:05 | 7:31 | 3:00 | | 1:07:13 | 14 | 30 |
67 | D2 | David Heap/ Tony Collins | 8:55 | 8:42 | 8:14 | 8:09 | 8:06 | 7:49 | 8:17 | 8:19 | 3:05 | | 1:09:36 | 15 | 43 |
Class MX5 |
---|
92 | MX5 | Paul Gorge/ Geoffrey Maine | 9:38 | 9:21 | 8:53 | 8:36 | 8:35 | 8:14 | 8:32 | 8:51 | 3:11 | | 1:13:51 | 1 | 51 |