Posn Stage 7
St Brelade 7
3.35 miles
Stage 8
Le Rossignol 8
4.31 miles
Stage 9
St Brelade 9
3.35 miles
Stage 10
Le Rossignol 10
4.31 miles
CarTimeCarTimeCarTimeCarTime
12 28:23.22 32:58.82 36:43.52 41:15.0
26 28:42.56 33:26.46 37:17.56 41:50.7
34 28:54.94 33:38.24 37:23.41 42:21.7
41 29:02.41 33:50.61 37:41.43 43:10.6
55 29:51.93 34:40.93 38:33.75 43:18.6
63 29:52.85 34:43.85 38:40.318 43:36.0
712 30:02.812 34:55.418 38:53.512 43:43.7
818 30:09.418 35:01.112 38:56.88 44:17.6
914 30:22.78 35:26.48 39:30.015 44:18.9
108 30:24.514 35:36.814 39:43.525 44:39.7
1125 30:37.025 35:38.025 39:46.111 44:41.4
129 30:43.015 35:44.515 39:46.59 44:44.0
1310 30:45.711 35:45.911 39:49.714 44:45.9
1420 30:45.89 35:49.69 39:55.320 44:56.8
1515 30:49.020 35:52.920 39:57.613 45:07.9
1611 30:49.127 35:58.427 40:08.826 45:08.2
1726 30:52.410 36:00.426 40:09.410 45:11.1
1827 30:55.113 36:03.813 40:09.627 45:14.6
1913 30:56.026 36:07.010 40:11.434 45:31.3
2034 30:58.034 36:18.634 40:26.221 45:40.8
2121 31:11.421 36:23.417 40:34.523 45:41.7
2223 31:16.117 36:26.721 40:34.722 46:00.8
2322 31:24.823 36:27.423 40:38.035 46:03.7
2417 31:25.222 36:39.522 40:54.746 46:09.1
2550 31:26.446 36:45.646 41:00.716 46:18.2
2646 31:31.416 37:00.235 41:07.329 46:33.2
2729 31:42.229 37:00.416 41:12.150 46:50.1
2816 31:45.350 37:01.829 41:15.84 46:57.4
2939 31:58.135 37:02.850 41:25.543 47:11.8
3045 32:11.639 37:34.345 41:54.745 47:14.6
3135 32:12.045 37:38.339 42:00.639 47:25.0
3231 32:13.136 37:40.936 42:04.036 47:26.8
3336 32:14.231 37:47.043 42:04.731 47:28.3
3443 32:31.233 37:53.531 42:11.933 47:33.2
3533 32:32.743 37:53.933 42:15.932 47:50.0
3649 32:45.632 37:59.832 42:33.849 48:14.9
3753 32:59.049 38:28.249 42:50.137 48:20.7
3847 33:01.347 38:31.537 43:01.830 48:20.8
3930 33:06.453 38:33.847 43:01.947 48:21.5
4037 33:07.537 38:34.930 43:03.853 48:31.6
4132 33:09.230 38:42.653 43:08.178 48:44.0
4278 33:23.178 38:55.078 43:14.961 48:47.2
4341 33:35.041 39:09.261 43:32.941 49:05.7
4461 33:39.461 39:11.341 43:37.360 49:23.3
4551 33:55.151 39:29.951 43:55.451 49:25.6
4657 33:59.160 39:39.360 44:03.857 49:54.6
4738 34:08.457 39:41.857 44:16.838 50:08.1
4855 34:09.755 39:49.155 44:28.652 50:41.5
4960 34:09.938 39:50.938 44:32.854 51:05.9
5079 34:24.754 40:30.352 45:08.280 51:45.0
5154 34:33.152 40:31.554 45:16.266 51:58.6
5252 34:48.048 41:02.580 45:52.748 52:11.2
5348 35:12.180 41:15.348 46:11.359 52:53.7
5480 35:14.966 41:23.266 46:18.372 53:14.9
5566 35:20.462 42:07.162 46:53.862 53:35.8
5662 36:03.259 42:14.759 47:05.674 53:44.9
5759 36:13.972 42:29.072 47:15.140 54:08.7
5872 36:26.874 42:55.274 47:48.773 54:21.8
5973 36:26.969 43:07.871 48:09.869 54:23.2
6071 36:30.671 43:09.373 48:18.767 54:27.3
6174 36:47.073 43:11.440 48:19.658 54:31.1
6269 36:53.458 43:25.369 48:20.371 54:32.9
6358 37:10.140 43:26.058 48:22.881 54:57.5
6481 37:15.867 43:26.967 48:25.064 55:52.4
6567 37:16.181 43:32.781 48:48.575 56:50.3
6640 37:24.964 44:21.164 49:36.677 57:26.3
6764 37:52.975 45:39.475 50:37.3 
6875 39:16.677 46:31.477 51:25.8 
6977 40:08.6   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2018 at 18:20 BST

Download PDF documents