1 | C | Darryl Morris/ Steve Gully | 1:10:32.5 | 7:26.8 | 3:52.0 | 7:01.4 | 3:45.8 | 7:01.2 | | 1:39:39.7 | 1 | 2 |
2 | D | Ross Le Noa / Domonic Volante | 1:09:02.2 | 7:15.3 | 3:48.7 | 7:00.4 | 3:46.2 | 6:55.7 | | 1:37:48.5 | 1 | 1 |
3 | E | Simon Chapman/ Neil Colman | 1:13:43.3 | 7:24.9 | 3:54.7 | 7:45.1 | 3:54.1 | 7:20.4 | | 1:44:02.5 | 2 | 9 |
4 | D | Jeremy Baudains/ James Ollivro | 1:14:41.5 | 7:11.8 | 3:47.7 | 6:56.5 | 3:44.4 | 6:53.4 | | 1:43:15.3 | 3 | 7 |
5 | C | Simon Mauger/ Brian Cammack | 1:12:13.9 | 7:26.1 | 3:55.8 | 7:12.5 | 3:51.6 | 7:08.8 | | 1:41:48.7 | 2 | 4 |
6 | D | Simon Le Noa/ Katie Le Blancq | 1:10:25.9 | 7:22.9 | 3:54.3 | 7:04.0 | 3:48.1 | 7:08.0 | | 1:39:43.2 | 2 | 3 |
7 | D | Mark Kelly/ Andy Baker | | | | | | | | Retired |
8 | D | Robert De St Paer/ Steve Hobbs | 1:13:29.7 | | | | | | | Starter jammed |
9 | D | Martin Waters/ Chomp Edwards | 1:13:34.9 | 7:33.0 | 3:55.6 | 7:22.0 | 3:51.8 | 7:12.8 | | 1:43:30.1 | 4 | 8 |
10 | E | Jim Munden/ Nick Eccles | 1:14:40.6 | 7:47.3 | 4:08.8 | 7:33.2 | 4:00.5 | 7:19.7 | | 1:45:30.1 | 3 | 13 |
11 | FWD2 | Andy Corner/ Ade Camp | 1:14:03.3 | 7:28.0 | 3:57.4 | 7:21.5 | 3:56.7 | 7:21.2 | | 1:44:08.1 | 1 | 11 |
12 | C | John Le Brun/ Jason Le Brun | 1:12:54.8 | 7:31.4 | 4:01.9 | 7:19.8 | 3:56.6 | 7:14.5 | | 1:42:59.0 | 3 | 6 |
13 | D | David Kynaston/ Andy Connibear | 1:14:53.5 | 7:39.6 | 4:03.7 | 7:36.1 | 3:58.0 | 7:26.2 | | 1:45:37.1 | 5 | 14 |
14 | C | Ron Allen/ Derek Le Bailly | 1:14:43.8 | 7:35.3 | 4:01.6 | 7:20.1 | 3:57.7 | 7:15.0 | | 1:44:53.5 | 5 | 12 |
15 | E | Neil Cotillard/ Helier Lucas | 1:13:14.9 | 7:25.0 | 3:59.7 | 7:10.9 | 3:56.1 | 7:12.0 | | 1:42:58.6 | 1 | 5 |
16 | C | Lyndon Barton/ Simon Hunter | 1:17:28.6 | 8:01.6 | 4:13.2 | 7:49.6 | 4:12.3 | 7:41.3 | | 1:49:26.6 | 8 | 21 |
17 | FWD2 | Dan Corner/ Mark Regan | 40:34.5 | | | | | | | Retired |
18 | B | Ed Fossey/ Will Rutherford | 55:36.9 | | | | | | | Retired |
19 | C | Mark Syvret/ Chris Fox | 34:15.4 | 7:31.8 | 3:58.6 | 7:16.9 | 3:54.4 | 7:26.7 | | Retired |
20 | D | Dale Crowsley/ John Vaudin | 1:14:36.7 | | | | | | | Hit wooden gate post |
21 | D | Stuart Fossey/ Theresa Fossey | 1:15:51.4 | 7:48.0 | 4:01.7 | 7:28.4 | 3:59.4 | 7:25.3 | | 1:46:34.2 | 6 | 15 |
22 | FWD2 | James Nicholls/ David Allman | 55:05.6 | | | | | | | Retired |
23 | C | Chris Barette/ Ian Le Louarn | 1:16:10.5 | 7:48.6 | 4:15.1 | 7:43.6 | 4:10.7 | 7:38.3 | | 1:47:46.8 | 6 | 19 |
24 | C | John Le Noa / Bruce Robinson | 8:53.8 | | | | | | | Blown Engine |
25 | C | Steve Ellis / Jaimie Vaughan | 1:14:08.4 | 7:31.0 | 4:03.9 | 7:16.3 | 3:52.9 | 7:11.4 | | 1:44:03.9 | 4 | 10 |
26 | FWD2 | Michael Kean/ Katie Sanders | 1:08:34.5 | | | | | | | Retired |
27 | D | Wayne Le Bailly/ Dave Price | 1:15:51.1 | 7:47.1 | 4:10.1 | 7:36.7 | 4:04.7 | 7:21.0 | | 1:46:50.7 | 8 | 17 |
28 | C | Kevin Rumens/ Kay Taylor | 24:05.4 | | | | | | | Retired |
29 | C | Simon Tysoe/ Paul Morris | 1:17:12.8 | 7:43.1 | 4:05.7 | 7:38.8 | 4:03.0 | 7:35.5 | | 1:48:18.9 | 7 | 20 |
30 | FWD2 | Chris Torode/ Fraser Torode | 1:20:20.7 | 8:07.0 | 4:24.9 | 7:58.3 | 4:15.5 | 7:44.8 | | 1:52:51.2 | 4 | 31 |
31 | D | Martin Pallot/ Gemma Harries | 1:18:55.3 | 8:18.7 | 4:18.5 | 7:57.4 | 4:14.9 | 8:02.7 | | 1:51:47.5 | 10 | 27 |
32 | A | Paul Vibert/ Michael Beausire | 1:25:39.6 | 8:13.2 | 4:24.6 | 8:11.1 | 4:22.2 | 8:05.7 | | 1:58:56.4 | 2 | 40 |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:19:17.8 | 8:04.3 | 4:20.2 | 8:02.9 | 4:20.7 | 8:02.9 | | 1:52:08.8 | 3 | 28 |
34 | D | Kevin Rault/ Dan Gallichan | 1:15:57.6 | 7:46.1 | 4:00.8 | 7:24.8 | 3:56.9 | 7:29.6 | | 1:46:35.8 | 7 | 16 |
35 | E | Chris Cotillard/ Jordan Neill | 1:16:15.0 | 7:40.5 | 4:08.2 | 7:27.4 | 4:06.6 | 7:17.6 | | 1:46:55.3 | 4 | 18 |
36 | D | Tim Alderson/ Peter Villars | 1:18:59.8 | 8:01.5 | 4:10.6 | 7:54.9 | 4:09.4 | 7:51.1 | | 1:51:07.3 | 9 | 24 |
37 | E | Chris Le Chevalier/ Oliver Holmes | 1:20:02.1 | 8:10.3 | 4:22.1 | 8:02.6 | 4:17.1 | 7:56.3 | | 1:52:50.5 | 8 | 30 |
38 | E | David Edmunds/ Dominic Jeans | 1:23:33.0 | 9:03.9 | 4:23.2 | 8:15.8 | 4:22.1 | 8:07.9 | | 1:57:45.9 | 10 | 39 |
39 | E | David Longfellow/ Mark Broadbent | 1:18:54.7 | 7:50.1 | 4:10.6 | 7:37.2 | 4:06.3 | 7:40.3 | | 1:50:19.2 | 5 | 23 |
40 | B | Kevin Newman/ Simon Cowley | 1:28:55.2 | 8:49.6 | 4:34.9 | 8:45.3 | 4:33.6 | 8:39.2 | | 2:04:17.8 | 7 | 46 |
41 | B | Paul Trebert/ Jason Carre | 1:22:00.0 | 8:14.5 | 4:27.3 | 8:13.1 | 4:23.6 | 8:20.9 | | 1:55:39.4 | 3 | 36 |
43 | FWD2 | Karl Robert / Chris Pommier | 1:19:27.4 | 8:25.6 | 4:25.1 | 8:12.5 | 4:20.5 | 8:00.5 | | 1:52:51.6 | 5 | 32 |
44 | C | Matthew Leggatt/ Garry Toy | 31:51.7 | 7:37.9 | | | | | | Retired |
45 | C | Paul Culverwell / Ryan "Sheep" Jones | 1:18:40.8 | 8:06.7 | 4:16.5 | 7:52.5 | 4:09.1 | 8:15.0 | | 1:51:20.6 | 9 | 26 |
46 | FWD2 | Craig Robert / Karl Marshall | 1:17:42.3 | 8:01.8 | 4:16.5 | 7:48.2 | 4:11.1 | 7:42.4 | | 1:49:42.3 | 2 | 22 |
47 | E | Dave Smith/ Drew Jones | 1:19:53.5 | 7:56.8 | 4:15.2 | 7:56.4 | 4:19.1 | 8:00.9 | | 1:52:21.9 | 7 | 29 |
48 | B | Greg Kelly/ Mirek Czapkowski | 1:25:58.5 | 8:30.7 | 4:31.4 | | | | 1:00.0 | Outside Assistance after SS10 |
Car 48 Penalty details:- |
1:00 for 1:00 early at SSA 22
|
49 | C | Tony McCarthy/ Aaron Pinel | 1:20:18.0 | 8:15.0 | 4:28.2 | 8:05.5 | 4:19.0 | 8:10.8 | | 1:53:36.5 | 10 | 33 |
50 | E | Matthew Sargeant/ Alex Da Conceicao | 1:18:52.7 | 8:01.4 | 4:10.3 | 7:53.5 | 4:06.1 | 7:55.3 | 0:20.0 | 1:51:19.3 | 6 | 25 |
Car 50 Penalty details:- |
0:20 for 2:00 late at MC 7
|
51 | E | Grant Collins/ George Carter | 1:22:37.9 | 8:38.9 | 4:35.2 | 8:27.5 | 4:28.5 | 8:42.8 | | 1:57:30.8 | 9 | 38 |
52 | E | Keith Pinel/ Matthew Pinel | 50:41.5 | | | | | | | Retired |
53 | A | David Ginn/ Mike Timms | 1:04:32.4 | | | | | | | Retired |
54 | C | Dick Mauger/ Geno Gouveia | 1:25:22.4 | 8:34.3 | 4:26.4 | 8:24.1 | 4:25.6 | 8:18.0 | | 1:59:30.8 | 11 | 41 |
55 | D | Kevin Jeffray/ Vaughan Graham | 44:28.6 | | | | | | | Retired |
56 | D | Ross Baudains / Alyson Touzel | 20:13.9 | | | | | | | Retired |
57 | A | James Weaver/ Teresa Butler | 1:22:47.7 | 8:29.8 | 4:33.3 | 8:22.4 | 4:31.3 | 8:18.1 | | 1:57:02.6 | 1 | 37 |
58 | A | Jack Hinton/ Conor Carr | 1:30:18.4 | 9:09.0 | 5:22.2 | | | | 0:10.0 | Retired |
Car 58 Penalty details:- |
0:10 for 1:00 late at MC 7
|
59 | B | Kieran Gregory/ Liam White | 1:26:49.3 | 8:48.8 | 4:39.7 | 8:53.0 | 4:33.2 | 8:28.1 | | 2:02:12.1 | 5 | 43 |
60 | FWD2 | Ryan Phillips/ Leah Lloyd | 1:03:36.4 | | | | | | | Retired |
61 | B | John Eborall/ Peter Jory | 1:21:12.9 | 8:21.1 | 4:25.2 | 8:11.4 | 4:23.4 | 8:00.4 | | 1:54:34.4 | 2 | 35 |
62 | FWD2 | Gary Robert/ John Robert | 1:28:47.6 | 8:43.5 | 4:40.8 | 8:36.5 | 4:35.6 | 8:35.2 | | 2:03:59.2 | 6 | 45 |
63 | | Jason Watkins/ Elspeth Watkins | 19:16.8 | | | | | | | Retired |
64 | B | Stephen Higgins/ Howard Allwin | 1:32:22.6 | 9:04.1 | 4:53.3 | 8:54.1 | 4:49.5 | 8:54.1 | | 2:08:57.7 | 9 | 53 |
65 | A | Peter James/ Lara James | | | | | | | | Non Starter |
66 | B | Angus Torode/ Sam Vahey | 1:06:14.7 | | | | | | | Retired |
67 | B | Ed Verrechio/ Andy Smith | 1:29:34.3 | 9:04.2 | 4:41.6 | 8:48.0 | 4:37.3 | 8:45.0 | | 2:05:30.4 | 8 | 48 |
68 | C | John Turmel/ Mathew Barette | 16:02.8 | | | | | | | Retired |
69 | FWD2 | Sam Lamy/ Ben Mason | 1:30:28.0 | 9:26.3 | 4:43.8 | 9:11.3 | 4:46.1 | 9:21.2 | | 2:07:56.7 | 7 | 51 |
70 | A | Euan Dangerfield/ Samantha Dangerfield | 36:07.5 | 9:16.6 | 4:54.7 | 9:00.4 | 4:42.9 | 8:47.6 | 1:00.0 | Retired |
Car 70 Penalty details:- |
1:00 for 1:00 early at SSA 24
|
71 | C | Elvis Romeril/ Sophie Venton | 1:30:49.0 | 9:08.2 | 4:46.7 | 8:51.0 | 4:41.9 | 8:43.0 | | 2:06:59.8 | 13 | 50 |
72 | B | Nathan Rault/ Sian Baudains | 1:27:19.9 | 8:35.5 | 4:40.1 | 8:44.0 | 4:47.4 | 8:47.7 | | 2:02:54.6 | 6 | 44 |
73 | C | John Le Cheminant/ Phil Vedier | 1:30:02.0 | 9:05.0 | 4:43.9 | 8:45.7 | 4:40.2 | 8:53.7 | | 2:06:10.5 | 12 | 49 |
74 | A | Kevin Shales/ Steve Ahearne | 1:29:24.2 | 8:56.9 | 4:42.0 | 8:54.2 | 4:40.2 | 8:48.4 | | 2:05:25.9 | 3 | 47 |
75 | FWD2 | Jonathan Robilliard/ Martyn Vidamour | 1:32:58.1 | 9:10.8 | 4:48.3 | 8:55.2 | 4:45.1 | 8:40.2 | | 2:09:17.7 | 8 | 54 |
76 | B | Trevor Smithson (Pseudonym)/ Tim Tugwell | | | | | | | | Non Starter |
77 | C | Brendan McLaughlin/ Emma Falle | 1:33:10.9 | 8:55.3 | 4:44.2 | 8:39.8 | 4:32.9 | 8:38.1 | | 2:08:41.2 | 14 | 52 |
78 | B | Sam Bingle / Matthew Le Brun | 1:20:33.0 | 8:05.5 | 4:21.5 | 8:05.3 | 4:59.5 | 7:58.1 | | 1:54:02.9 | 1 | 34 |
79 | FWD2 | Stephen Le Brun/ Robert Pallot | 56:52.4 | 8:06.3 | 4:20.5 | 8:01.1 | 4:19.4 | 7:52.5 | | Retired |
80 | B | Carl Le Cornu/ Matthew Godfrey | 1:24:59.9 | 8:23.3 | 4:34.6 | 8:23.6 | 4:30.3 | 8:16.4 | 3:00.0 | 2:02:08.1 | 4 | 42 |
Car 80 Penalty details:- |
3:00 for 3:00 early at SSA 25
|
81 | B | Ian Robertson/ Andrew Scott | 54:57.5 | | | | | | | Retired |