Posn Stage 21
St Lawrence 21
6.32 miles
Stage 22
Les Platon 22
3.42 miles
Stage 23
St Lawrence 23
6.32 miles
CarTimeCarTimeCarTime
14 7:11.84 3:47.74 6:56.5
22 7:15.32 3:48.72 7:00.4
36 7:22.91 3:52.01 7:01.4
43 7:24.96 3:54.36 7:04.0
515 7:25.03 3:54.715 7:10.9
65 7:26.19 3:55.65 7:12.5
71 7:26.85 3:55.825 7:16.3
811 7:28.011 3:57.419 7:16.9
925 7:31.019 3:58.612 7:19.8
1012 7:31.415 3:59.714 7:20.1
1119 7:31.834 4:00.811 7:21.5
129 7:33.014 4:01.69 7:22.0
1314 7:35.321 4:01.734 7:24.8
1444 7:37.912 4:01.935 7:27.4
1513 7:39.613 4:03.721 7:28.4
1635 7:40.525 4:03.910 7:33.2
1729 7:43.129 4:05.713 7:36.1
1834 7:46.135 4:08.227 7:36.7
1927 7:47.110 4:08.839 7:37.2
2010 7:47.327 4:10.129 7:38.8
2121 7:48.050 4:10.323 7:43.6
2223 7:48.636 4:10.63 7:45.1
2339 7:50.139 4:10.646 7:48.2
2447 7:56.816 4:13.216 7:49.6
2550 8:01.423 4:15.145 7:52.5
2636 8:01.547 4:15.250 7:53.5
2716 8:01.645 4:16.536 7:54.9
2846 8:01.846 4:16.547 7:56.4
2933 8:04.331 4:18.531 7:57.4
3078 8:05.533 4:20.230 7:58.3
3179 8:06.379 4:20.579 8:01.1
3245 8:06.778 4:21.537 8:02.6
3330 8:07.037 4:22.133 8:02.9
3437 8:10.338 4:23.278 8:05.3
3532 8:13.232 4:24.649 8:05.5
3641 8:14.530 4:24.932 8:11.1
3749 8:15.043 4:25.161 8:11.4
3831 8:18.761 4:25.243 8:12.5
3961 8:21.154 4:26.441 8:13.1
4080 8:23.341 4:27.338 8:15.8
4143 8:25.649 4:28.257 8:22.4
4257 8:29.848 4:31.480 8:23.6
4348 8:30.757 4:33.354 8:24.1
4454 8:34.380 4:34.651 8:27.5
4572 8:35.540 4:34.962 8:36.5
4651 8:38.951 4:35.277 8:39.8
4762 8:43.559 4:39.772 8:44.0
4859 8:48.872 4:40.140 8:45.3
4940 8:49.662 4:40.873 8:45.7
5077 8:55.367 4:41.667 8:48.0
5174 8:56.974 4:42.071 8:51.0
5238 9:03.969 4:43.859 8:53.0
5364 9:04.173 4:43.964 8:54.1
5467 9:04.277 4:44.274 8:54.2
5573 9:05.071 4:46.775 8:55.2
5671 9:08.275 4:48.370 9:00.4
5758 9:09.064 4:53.369 9:11.3
5875 9:10.870 4:54.7 
5970 9:16.658 5:22.2 
6069 9:26.3  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2018 at 18:20 BST

Download PDF documents