1 | C | Darryl Morris/ Steve Gully | 50:50.5 | 3:24.0 | 6:36.8 | 3:17.0 | | 1:04:08.3 | 1 | 3 |
2 | D | Ross Le Noa / Domonic Volante | 49:19.7 | 3:25.9 | 6:33.6 | 3:15.5 | | 1:02:34.7 | 1 | 1 |
3 | E | Simon Chapman/ Neil Colman | 53:11.0 | 3:33.0 | 6:46.5 | 3:26.3 | | 1:06:56.8 | 2 | 8 |
4 | D | Jeremy Baudains/ James Ollivro | 54:54.2 | 3:25.4 | 6:34.8 | 3:18.8 | | 1:08:13.2 | 7 | 16 |
5 | C | Simon Mauger/ Brian Cammack | 51:59.3 | 3:30.4 | 6:44.9 | 3:24.8 | | 1:05:39.4 | 2 | 4 |
6 | D | Simon Le Noa/ Katie Le Blancq | 50:09.9 | 3:28.2 | 6:46.5 | 3:21.8 | | 1:03:46.4 | 2 | 2 |
7 | D | Mark Kelly/ Andy Baker | | | | | | Retired |
8 | D | Robert De St Paer/ Steve Hobbs | 53:00.0 | 3:33.3 | 6:46.9 | 3:24.4 | | 1:06:44.6 | 3 | 7 |
9 | D | Martin Waters/ Chomp Edwards | 53:29.7 | 3:33.0 | 6:34.2 | 3:23.8 | | 1:07:00.7 | 4 | 9 |
10 | E | Jim Munden/ Nick Eccles | 54:02.4 | 3:34.4 | 6:47.0 | 3:29.8 | | 1:07:53.6 | 3 | 14 |
11 | FWD2 | Andy Corner/ Ade Camp | 53:33.7 | 3:32.2 | 6:40.6 | 3:36.2 | | 1:07:22.7 | 1 | 10 |
12 | C | John Le Brun/ Jason Le Brun | 52:26.1 | 3:35.4 | 6:46.6 | 3:28.9 | | 1:06:17.0 | 3 | 5 |
13 | D | David Kynaston/ Andy Connibear | 54:08.5 | 3:40.4 | 6:47.0 | 3:30.6 | | 1:08:06.5 | 6 | 15 |
14 | C | Ron Allen/ Derek Le Bailly | 53:55.1 | 3:36.7 | 6:50.7 | 3:30.6 | | 1:07:53.1 | 5 | 13 |
15 | E | Neil Cotillard/ Helier Lucas | 53:01.6 | 3:28.3 | 6:40.7 | 3:23.6 | | 1:06:34.2 | 1 | 6 |
16 | C | Lyndon Barton/ Simon Hunter | 55:40.9 | 3:42.9 | 7:19.4 | 3:38.9 | | 1:10:22.1 | 8 | 23 |
17 | FWD2 | Dan Corner/ Mark Regan | 40:34.5 | | | | | Retired |
18 | B | Ed Fossey/ Will Rutherford | 52:06.8 | 3:30.1 | | | | Retired |
19 | C | Mark Syvret/ Chris Fox | 13:31.7 | 3:35.8 | 6:49.8 | 3:28.3 | | Retired |
20 | D | Dale Crowsley/ John Vaudin | 53:55.9 | 3:35.9 | 6:48.3 | 3:28.3 | | 1:07:48.4 | 5 | 12 |
21 | D | Stuart Fossey/ Theresa Fossey | 54:58.9 | 3:37.9 | 6:51.5 | 3:33.7 | | 1:09:02.0 | 9 | 18 |
22 | FWD2 | James Nicholls/ David Allman | 55:05.6 | | | | | Retired |
23 | C | Chris Barette/ Ian Le Louarn | 54:45.5 | 3:40.4 | 7:04.2 | 3:36.2 | | 1:09:06.3 | 6 | 19 |
24 | C | John Le Noa / Bruce Robinson | 8:53.8 | | | | | Blown Engine |
25 | C | Steve Ellis / Jaimie Vaughan | 53:42.6 | 3:30.8 | 6:44.4 | 3:26.2 | | 1:07:24.0 | 4 | 11 |
26 | FWD2 | Michael Kean/ Katie Sanders | 54:10.3 | 3:35.1 | 10:49.1 | | | Retired |
27 | D | Wayne Le Bailly/ Dave Price | 54:17.6 | 3:39.4 | 7:08.3 | 3:37.5 | | 1:08:42.8 | 8 | 17 |
28 | C | Kevin Rumens/ Kay Taylor | 20:10.9 | 3:54.5 | | | | Retired |
29 | C | Simon Tysoe/ Paul Morris | 56:04.3 | 3:39.3 | 6:58.0 | 3:34.8 | | 1:10:16.4 | 7 | 22 |
30 | FWD2 | Chris Torode/ Fraser Torode | 58:04.0 | 3:47.0 | 7:25.2 | 3:43.6 | | 1:12:59.8 | 5 | 34 |
31 | D | Martin Pallot/ Gemma Harries | 57:08.5 | 3:48.6 | 7:12.7 | 3:39.6 | | 1:11:49.4 | 12 | 28 |
32 | A | Paul Vibert/ Michael Beausire | 1:03:21.7 | 3:55.4 | 7:15.9 | 3:50.7 | | 1:18:23.7 | 2 | 44 |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | 57:09.8 | 3:51.1 | 7:18.2 | 3:45.0 | | 1:12:04.1 | 4 | 31 |
34 | D | Kevin Rault/ Dan Gallichan | 54:47.4 | 3:42.9 | 7:02.9 | 3:33.5 | | 1:09:06.7 | 10 | 20 |
35 | E | Chris Cotillard/ Jordan Neill | 54:59.2 | 3:41.3 | 7:03.9 | 3:36.3 | | 1:09:20.7 | 4 | 21 |
36 | D | Tim Alderson/ Peter Villars | 56:59.8 | 3:47.8 | 7:13.2 | 3:46.3 | | 1:11:47.1 | 11 | 27 |
37 | E | Chris Le Chevalier/ Oliver Holmes | 58:03.9 | 3:48.8 | 7:17.6 | 3:40.6 | | 1:12:50.9 | 8 | 33 |
38 | E | David Edmunds/ Dominic Jeans | 1:00:48.5 | 3:53.5 | 7:38.2 | 3:47.6 | | 1:16:07.8 | 10 | 41 |
39 | E | David Longfellow/ Mark Broadbent | 57:19.3 | 3:42.8 | 7:13.0 | 3:38.6 | | 1:11:53.7 | 6 | 29 |
40 | B | Kevin Newman/ Simon Cowley | 1:04:57.6 | 4:08.8 | 7:53.1 | 4:02.6 | | 1:21:02.1 | 7 | 47 |
41 | B | Paul Trebert/ Jason Carre | 59:00.7 | 4:06.8 | 7:34.3 | 3:52.0 | | 1:14:33.8 | 3 | 38 |
43 | FWD2 | Karl Robert / Chris Pommier | 56:42.4 | 3:57.0 | 7:34.3 | 3:46.9 | | 1:12:00.6 | 3 | 30 |
44 | C | Matthew Leggatt/ Garry Toy | 10:37.5 | 3:40.6 | 7:05.0 | 3:32.9 | | Retired |
45 | C | Paul Culverwell / Ryan "Sheep" Jones | 56:25.8 | 3:53.9 | 7:20.6 | 3:42.6 | | 1:11:22.9 | 9 | 25 |
46 | FWD2 | Craig Robert / Karl Marshall | 55:44.7 | 3:45.9 | 7:21.7 | 3:39.5 | | 1:10:31.8 | 2 | 24 |
47 | E | Dave Smith/ Drew Jones | 58:01.3 | 3:46.3 | 7:15.0 | 3:40.0 | | 1:12:42.6 | 7 | 32 |
48 | B | Greg Kelly/ Mirek Czapkowski | 1:02:26.2 | 4:12.6 | 7:45.3 | 3:54.4 | | Outside Assistance after SS10 |
49 | C | Tony McCarthy/ Aaron Pinel | 57:59.3 | 3:55.4 | 7:26.0 | 3:44.3 | | 1:13:05.0 | 10 | 35 |
50 | E | Matthew Sargeant/ Alex Da Conceicao | 56:41.5 | 3:48.8 | 7:27.3 | 3:35.8 | | 1:11:33.4 | 5 | 26 |
51 | E | Grant Collins/ George Carter | 59:29.3 | 4:00.9 | 7:38.3 | 3:49.7 | | 1:14:58.2 | 9 | 39 |
52 | E | Keith Pinel/ Matthew Pinel | 50:41.5 | | | | | Retired |
53 | A | David Ginn/ Mike Timms | 58:27.9 | 4:04.5 | | | 2:00.0 | Retired |
Car 53 Penalty details:- |
2:00 for 2:00 early at SSA 13
|
54 | C | Dick Mauger/ Geno Gouveia | 1:01:56.7 | 4:02.1 | 7:46.4 | 3:55.3 | | 1:17:40.5 | 11 | 43 |
55 | D | Kevin Jeffray/ Vaughan Graham | 44:28.6 | | | | | Retired |
56 | D | Ross Baudains / Alyson Touzel | 20:13.9 | | | | | Retired |
57 | A | James Weaver/ Teresa Butler | 59:59.1 | 3:58.7 | 7:28.4 | 3:54.0 | | 1:15:20.2 | 1 | 40 |
58 | A | Jack Hinton/ Conor Carr | 1:05:17.8 | 4:07.5 | 7:59.4 | 4:09.3 | | 1:21:34.0 | 4 | 50 |
59 | B | Kieran Gregory/ Liam White | 1:03:18.7 | 4:07.5 | 7:47.7 | 3:52.7 | | 1:19:06.6 | 5 | 45 |
60 | FWD2 | Ryan Phillips/ Leah Lloyd | 59:07.5 | 4:28.9 | | | | Retired |
61 | B | John Eborall/ Peter Jory | 58:22.7 | 3:49.3 | 7:47.0 | 3:48.9 | | 1:13:47.9 | 2 | 37 |
62 | FWD2 | Gary Robert/ John Robert | 1:04:36.4 | 4:15.3 | 8:08.6 | 4:02.1 | | 1:21:02.4 | 6 | 48 |
63 | | Jason Watkins/ Elspeth Watkins | 19:16.8 | | | | | Retired |
64 | B | Stephen Higgins/ Howard Allwin | 1:07:36.8 | 4:21.5 | 8:07.3 | 4:09.7 | | 1:24:15.3 | 9 | 55 |
65 | A | Peter James/ Lara James | | | | | | Non Starter |
66 | B | Angus Torode/ Sam Vahey | 1:02:12.0 | 4:02.7 | | | | Retired |
67 | B | Ed Verrechio/ Andy Smith | 1:05:22.9 | 4:16.9 | 7:54.0 | 4:06.5 | | 1:21:40.3 | 8 | 51 |
68 | C | John Turmel/ Mathew Barette | 16:02.8 | | | | | Retired |
69 | FWD2 | Sam Lamy/ Ben Mason | 1:05:16.5 | 4:19.5 | 8:16.3 | 4:19.4 | | 1:22:11.7 | 7 | 53 |
70 | A | Euan Dangerfield/ Samantha Dangerfield | 10:56.4 | 4:27.4 | 8:14.9 | 4:13.9 | | Retired |
71 | C | Elvis Romeril/ Sophie Venton | 1:05:34.2 | 4:17.5 | 8:37.0 | 4:03.3 | | 1:22:32.0 | 13 | 54 |
72 | B | Nathan Rault/ Sian Baudains | 1:03:37.2 | 4:08.0 | 7:47.2 | 4:00.3 | | 1:19:32.7 | 6 | 46 |
73 | C | John Le Cheminant/ Phil Vedier | 1:05:31.7 | 4:13.2 | 8:18.1 | 4:00.9 | | 1:22:03.9 | 12 | 52 |
74 | A | Kevin Shales/ Steve Ahearne | 1:04:45.7 | 4:10.3 | 8:26.0 | 4:01.3 | | 1:21:23.3 | 3 | 49 |
75 | FWD2 | Jonathan Robilliard/ Martyn Vidamour | 1:07:54.9 | 4:19.3 | 8:19.0 | 4:08.1 | 0:10.0 | 1:24:51.3 | 8 | 56 |
Car 75 Penalty details:- |
0:10 for 1:00 early at MC 5
|
76 | B | Trevor Smithson (Pseudonym)/ Tim Tugwell | | | | | | Non Starter |
77 | C | Brendan McLaughlin/ Emma Falle | 1:08:23.1 | 4:22.0 | 8:30.4 | 4:12.3 | | 1:25:27.8 | 14 | 57 |
78 | B | Sam Bingle / Matthew Le Brun | 58:34.8 | 3:49.7 | 7:14.1 | 3:46.1 | | 1:13:24.7 | 1 | 36 |
79 | FWD2 | Stephen Le Brun/ Robert Pallot | 34:24.7 | 3:52.6 | 7:27.4 | 3:42.6 | | Retired |
80 | B | Carl Le Cornu/ Matthew Godfrey | 1:01:53.9 | 4:00.9 | 7:46.5 | 3:51.8 | | 1:17:33.1 | 4 | 42 |
81 | B | Ian Robertson/ Andrew Scott | 54:57.5 | | | | | Retired |