Posn Stage 1
Trinity 1
4.08 miles
Stage 2
St Martin 2
3.07 miles
Stage 3
Trinity 3
4.08 miles
Stage 4
St Martin 4
3.07 miles
Stage 5
Trinity 5
4.08 miles
Stage 6
St Martin 6
3.07 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 4:33.12 3:49.72 4:24.86 3:43.12 4:18.52 3:41.8
21 4:37.56 3:51.04 4:27.72 3:43.56 4:21.56 3:42.7
36 4:38.14 3:52.41 4:27.84 3:44.01 4:24.21 3:45.9
44 4:41.61 3:55.66 4:29.21 3:47.04 4:24.24 3:46.7
512 4:45.019 4:00.33 4:35.65 3:51.63 4:26.83 3:51.5
618 4:47.48 4:00.812 4:36.33 3:54.95 4:30.45 3:53.2
719 4:47.45 4:02.55 4:37.725 3:54.912 4:31.98 3:54.9
88 4:47.924 4:03.414 4:38.814 3:55.414 4:33.212 3:56.3
93 4:48.714 4:04.39 4:39.88 3:55.918 4:33.218 3:56.3
1044 4:48.725 4:05.58 4:40.812 3:57.025 4:36.014 3:56.4
1110 4:49.827 4:05.718 4:41.29 3:58.09 4:37.113 3:57.5
1224 4:50.412 4:06.110 4:41.413 3:59.613 4:37.834 3:58.3
1314 4:51.615 4:06.619 4:44.018 4:00.110 4:38.310 3:59.1
145 4:51.846 4:06.920 4:45.615 4:00.98 4:39.59 3:59.5
1520 4:53.23 4:07.625 4:46.050 4:01.315 4:40.315 4:00.1
1627 4:54.523 4:07.827 4:46.210 4:01.711 4:41.820 4:00.1
1725 4:54.826 4:08.434 4:46.520 4:01.927 4:42.026 4:00.5
1850 4:56.418 4:09.029 4:47.923 4:02.020 4:42.435 4:00.5
1926 4:56.545 4:09.013 4:48.226 4:02.126 4:43.021 4:00.7
2022 4:56.850 4:09.111 4:48.411 4:02.634 4:43.211 4:00.8
2136 4:57.120 4:09.626 4:48.634 4:03.622 4:43.327 4:01.2
2211 4:57.211 4:09.717 4:48.921 4:04.646 4:44.346 4:02.1
2321 4:57.234 4:09.746 4:48.931 4:04.817 4:45.023 4:02.3
2415 4:57.413 4:10.423 4:49.822 4:06.321 4:46.050 4:03.2
2534 4:59.135 4:10.921 4:50.117 4:07.223 4:46.122 4:03.7
269 5:00.521 4:11.215 4:50.729 4:07.316 4:47.329 4:03.9
2713 5:01.510 4:11.831 4:52.435 4:08.029 4:47.839 4:05.9
2816 5:03.09 4:13.122 4:52.539 4:08.550 4:51.025 4:07.0
2923 5:05.016 4:14.145 4:54.345 4:09.843 4:51.631 4:07.6
3029 5:06.617 4:14.650 4:54.827 4:10.135 4:53.317 4:08.1
3146 5:07.039 4:14.816 4:55.016 4:11.739 4:54.545 4:08.2
3217 5:07.828 4:15.443 4:55.046 4:11.831 4:55.816 4:08.4
3339 5:08.943 4:15.639 4:55.236 4:13.136 4:56.530 4:11.2
3453 5:09.322 4:15.936 4:57.649 4:13.145 4:57.049 4:12.8
3561 5:11.131 4:16.028 4:58.143 4:15.933 5:00.043 4:15.3
3637 5:11.936 4:16.930 5:00.633 4:16.047 5:01.233 4:16.5
3732 5:12.129 4:18.653 5:00.630 4:17.432 5:01.636 4:16.8
3833 5:13.133 4:19.249 5:01.451 4:18.853 5:03.051 4:17.1
3947 5:13.253 4:24.933 5:01.632 4:19.537 5:03.332 4:17.8
4045 5:13.332 4:25.647 5:02.837 4:20.549 5:03.559 4:17.9
4135 5:14.237 4:26.537 5:04.253 4:20.530 5:04.378 4:17.9
4230 5:15.741 4:26.651 5:04.347 4:20.779 5:05.279 4:18.6
4357 5:16.352 4:26.979 5:04.878 4:23.241 5:06.453 4:19.1
4449 5:16.549 4:27.032 5:05.179 4:23.638 5:08.561 4:19.7
4528 5:17.178 4:28.578 5:05.554 4:24.555 5:12.437 4:20.1
4643 5:17.879 4:28.541 5:10.638 4:24.851 5:12.654 4:21.3
4731 5:19.647 4:28.655 5:15.161 4:26.461 5:13.247 4:22.0
4838 5:19.657 4:31.957 5:15.241 4:26.678 5:14.048 4:24.6
4941 5:20.461 4:32.435 5:15.457 4:28.057 5:15.838 4:26.5
5052 5:22.854 4:32.948 5:17.360 4:28.840 5:18.041 4:26.6
5178 5:22.955 4:33.338 5:17.455 4:30.454 5:18.860 4:27.2
5260 5:27.130 4:35.060 5:18.252 4:31.248 5:18.955 4:28.0
5355 5:27.338 4:36.554 5:18.740 4:33.060 5:19.457 4:30.3
5451 5:31.460 4:37.880 5:19.956 4:33.952 5:23.940 4:32.4
5554 5:31.448 4:38.361 5:20.080 4:36.966 5:27.366 4:34.1
5640 5:31.556 4:38.340 5:21.566 4:37.680 5:33.180 4:35.4
5780 5:34.380 4:38.566 5:22.759 4:40.259 5:36.474 4:35.6
5856 5:34.566 4:41.052 5:26.573 4:42.258 5:36.858 4:36.2
5973 5:36.073 4:46.056 5:27.262 4:44.462 5:37.452 4:38.5
6066 5:36.251 4:46.668 5:29.371 4:44.474 5:37.573 4:38.5
6171 5:39.362 4:47.674 5:29.648 4:46.172 5:38.262 4:39.6
6269 5:40.771 4:49.262 5:29.881 4:46.569 5:42.471 4:39.7
6368 5:43.668 4:49.969 5:30.174 4:46.673 5:43.172 4:45.6
6481 5:44.572 4:50.373 5:31.572 4:48.077 5:44.269 4:47.0
6572 5:45.377 4:51.271 5:33.658 4:48.364 5:44.667 4:47.6
6662 5:47.869 4:54.281 5:35.869 4:50.681 5:46.564 4:49.2
6777 5:52.059 4:55.577 5:37.177 4:51.271 5:48.575 5:01.2
6848 5:55.570 4:56.172 5:39.564 4:53.267 5:50.381 5:08.7
6967 5:55.567 4:57.159 5:43.567 4:56.975 6:00.777 8:00.0
7070 6:00.381 4:57.464 5:44.575 5:12.4  
7164 6:00.774 4:57.567 5:46.028 5:40.3  
7274 6:01.858 4:58.958 5:50.6   
7359 6:04.764 5:00.575 5:59.6   
7479 6:05.575 5:23.563 6:42.9   
7558 6:08.863 5:37.8    
7675 6:10.044 5:48.8    
7763 6:56.140 7:02.1    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2018 at 18:20 BST

Download PDF documents