1 | C | Darryl Morris/ Steve Gully | 1:10:32.5 | 7:26.8 7 | 3:52.0 3 | 7:01.4 3 | 3:45.8 2 | 7:01.2 3 | 3:45.2 3 | 7:02.6 2 | | 1:50:27.5 | 1 | 2 |
2 | D | Ross Le Noa / Domonic Volante | 1:09:02.2 | 7:15.3 2 | 3:48.7 2 | 7:00.4 2 | 3:46.2 3 | 6:55.7 2 | 3:43.3 2 | 6:58.6 1 | | 1:48:30.4 | 1 | 1 |
3 | E | Simon Chapman/ Neil Colman | 1:13:43.3 | 7:24.9 4 | 3:54.7 5 | 7:45.1 22 | 3:54.1 8 | 7:20.4 13 | 3:52.8 7 | 7:11.4 6 | | 1:55:06.7 | 2 | 9 |
4 | D | Jeremy Baudains/ James Ollivro | 1:14:41.5 | 7:11.8 1 | 3:47.7 1 | 6:56.5 1 | 3:44.4 1 | 6:53.4 1 | 3:42.1 1 | 7:04.4 3 | | 1:54:01.8 | 3 | 6 |
5 | C | Simon Mauger/ Brian Cammack | 1:12:13.9 | 7:26.1 6 | 3:55.8 7 | 7:12.5 6 | 3:51.6 5 | 7:08.8 5 | 3:50.8 6 | 7:19.8 12 | | 1:52:59.3 | 2 | 4 |
6 | D | Simon Le Noa/ Katie Le Blancq | 1:10:25.9 | 7:22.9 3 | 3:54.3 4 | 7:04.0 4 | 3:48.1 4 | 7:08.0 4 | 3:47.2 4 | 7:07.5 4 | | 1:50:37.9 | 2 | 3 |
7 | D | Mark Kelly/ Andy Baker | | | | | | | | | | Retired |
8 | D | Robert De St Paer/ Steve Hobbs | 1:13:29.7 | | | | | | | | | Starter jammed |
9 | D | Martin Waters/ Chomp Edwards | 1:13:34.9 | 7:33.0 12 | 3:55.6 6 | 7:22.0 12 | 3:51.8 6 | 7:12.8 8 | 3:50.6 5 | 7:23.4 14 | | 1:54:44.1 | 4 | 8 |
10 | E | Jim Munden/ Nick Eccles | 1:14:40.6 | 7:47.3 20 | 4:08.8 19 | 7:33.2 16 | 4:00.5 17 | 7:19.7 12 | 3:56.9 14 | 7:18.8 11 | | 1:56:45.8 | 3 | 13 |
11 | FWD2 | Andy Corner/ Ade Camp | 1:14:03.3 | 7:28.0 8 | 3:57.4 8 | 7:21.5 11 | 3:56.7 12 | 7:21.2 15 | 3:56.3 11 | 7:23.0 13 | | 1:55:27.4 | 1 | 11 |
12 | C | John Le Brun/ Jason Le Brun | 1:12:54.8 | 7:31.4 10 | 4:01.9 14 | 7:19.8 9 | 3:56.6 11 | 7:14.5 9 | 3:55.7 10 | 7:25.3 16 | | 1:54:20.0 | 3 | 7 |
13 | D | David Kynaston/ Andy Connibear | 1:14:53.5 | 7:39.6 15 | 4:03.7 15 | 7:36.1 17 | 3:58.0 15 | 7:26.2 17 | 3:58.0 17 | 7:24.8 15 | | 1:56:59.9 | 5 | 14 |
14 | C | Ron Allen/ Derek Le Bailly | 1:14:43.8 | 7:35.3 13 | 4:01.6 12 | 7:20.1 10 | 3:57.7 14 | 7:15.0 10 | 4:02.1 18 | 7:18.6 10 | | 1:56:14.2 | 5 | 12 |
15 | E | Neil Cotillard/ Helier Lucas | 1:13:14.9 | 7:25.0 5 | 3:59.7 10 | 7:10.9 5 | 3:56.1 10 | 7:12.0 7 | 3:55.5 9 | 7:07.5 5 | | 1:54:01.6 | 1 | 5 |
16 | C | Lyndon Barton/ Simon Hunter | 1:17:28.6 | 8:01.6 27 | 4:13.2 24 | 7:49.6 24 | 4:12.3 27 | 7:41.3 23 | 4:07.6 23 | 7:50.1 25 | | 2:01:24.3 | 8 | 21 |
17 | FWD2 | Dan Corner/ Mark Regan | 40:34.5 | | | | | | | | | Retired |
18 | B | Ed Fossey/ Will Rutherford | 55:36.9 | | | | | | | | | Retired |
19 | C | Mark Syvret/ Chris Fox | 34:15.4 | 7:31.8 11 | 3:58.6 9 | 7:16.9 8 | 3:54.4 9 | 7:26.7 18 | 4:05.7 20 | 7:46.0 23 | | Retired |
20 | D | Dale Crowsley/ John Vaudin | 1:14:36.7 | | | | | | | | | Hit wooden gate post |
21 | D | Stuart Fossey/ Theresa Fossey | 1:15:51.4 | 7:48.0 21 | 4:01.7 13 | 7:28.4 15 | 3:59.4 16 | 7:25.3 16 | 3:57.3 16 | 7:28.4 18 | | 1:57:59.9 | 7 | 16 |
22 | FWD2 | James Nicholls/ David Allman | 55:05.6 | | | | | | | | | Retired |
23 | C | Chris Barette/ Ian Le Louarn | 1:16:10.5 | 7:48.6 22 | 4:15.1 25 | 7:43.6 21 | 4:10.7 25 | 7:38.3 21 | 4:10.2 26 | 7:36.2 19 | | 1:59:33.2 | 6 | 19 |
24 | C | John Le Noa / Bruce Robinson | 8:53.8 | | | | | | | | | Blown Engine |
25 | C | Steve Ellis / Jaimie Vaughan | 1:14:08.4 | 7:31.0 9 | 4:03.9 16 | 7:16.3 7 | 3:52.9 7 | 7:11.4 6 | 3:53.0 8 | 7:13.9 7 | | 1:55:10.8 | 4 | 10 |
26 | FWD2 | Michael Kean/ Katie Sanders | 1:08:34.5 | | | | | | | | | Retired |
27 | D | Wayne Le Bailly/ Dave Price | 1:15:51.1 | 7:47.1 19 | 4:10.1 20 | 7:36.7 18 | 4:04.7 19 | 7:21.0 14 | 3:57.1 15 | 7:15.3 8 | | 1:58:03.1 | 8 | 17 |
28 | C | Kevin Rumens/ Kay Taylor | 24:05.4 | | | | | | | | | Retired |
29 | C | Simon Tysoe/ Paul Morris | 1:17:12.8 | 7:43.1 17 | 4:05.7 17 | 7:38.8 20 | 4:03.0 18 | 7:35.5 20 | 4:03.8 19 | 7:36.4 20 | | 1:59:59.1 | 7 | 20 |
30 | FWD2 | Chris Torode/ Fraser Torode | 1:20:20.7 | 8:07.0 33 | 4:24.9 36 | 7:58.3 30 | 4:15.5 29 | 7:44.8 25 | 4:10.7 27 | 7:46.3 24 | | 2:04:48.2 | 4 | 30 |
31 | D | Martin Pallot/ Gemma Harries | 1:18:55.3 | 8:18.7 38 | 4:18.5 29 | 7:57.4 29 | 4:14.9 28 | 8:02.7 34 | 4:19.4 33 | 8:01.8 35 | | 2:04:08.7 | 10 | 26 |
32 | A | Paul Vibert/ Michael Beausire | 1:25:39.6 | 8:13.2 35 | 4:24.6 35 | 8:11.1 36 | 4:22.2 37 | 8:05.7 36 | 4:21.2 37 | 8:01.6 34 | | 2:11:19.2 | 2 | 40 |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:19:17.8 | 8:04.3 29 | 4:20.2 30 | 8:02.9 33 | 4:20.7 35 | 8:02.9 35 | 4:19.6 34 | 7:59.9 33 | | 2:04:28.3 | 3 | 28 |
34 | D | Kevin Rault/ Dan Gallichan | 1:15:57.6 | 7:46.1 18 | 4:00.8 11 | 7:24.8 13 | 3:56.9 13 | 7:29.6 19 | 3:56.7 13 | 7:25.8 17 | | 1:57:58.3 | 6 | 15 |
35 | E | Chris Cotillard/ Jordan Neill | 1:16:15.0 | 7:40.5 16 | 4:08.2 18 | 7:27.4 14 | 4:06.6 22 | 7:17.6 11 | 3:56.6 12 | 7:16.5 9 | | 1:58:08.4 | 4 | 18 |
36 | D | Tim Alderson/ Peter Villars | 1:18:59.8 | 8:01.5 26 | 4:10.6 22 | 7:54.9 27 | 4:09.4 24 | 7:51.1 26 | 4:09.3 25 | 7:55.7 28 | | 2:03:12.3 | 9 | 24 |
37 | E | Chris Le Chevalier/ Oliver Holmes | 1:20:02.1 | 8:10.3 34 | 4:22.1 33 | 8:02.6 32 | 4:17.1 30 | 7:56.3 29 | 4:19.9 35 | 7:56.5 29 | | 2:05:06.9 | 8 | 32 |
38 | E | David Edmunds/ Dominic Jeans | 1:23:33.0 | 9:03.9 52 | 4:23.2 34 | 8:15.8 40 | 4:22.1 36 | 8:07.9 37 | 4:19.0 31 | 8:06.0 36 | | 2:10:10.9 | 9 | 38 |
39 | E | David Longfellow/ Mark Broadbent | 1:18:54.7 | 7:50.1 23 | 4:10.6 23 | 7:37.2 19 | 4:06.3 21 | 7:40.3 22 | 4:08.3 24 | 7:50.7 26 | | 2:02:18.2 | 5 | 23 |
40 | B | Kevin Newman/ Simon Cowley | 1:28:55.2 | 8:49.6 49 | 4:34.9 45 | 8:45.3 48 | 4:33.6 46 | 8:39.2 47 | 4:32.4 44 | 8:44.8 46 | | 2:17:35.0 | 7 | 46 |
41 | B | Paul Trebert/ Jason Carre | 1:22:00.0 | 8:14.5 36 | 4:27.3 40 | 8:13.1 39 | 4:23.6 39 | 8:20.9 43 | 4:27.6 42 | 8:11.1 39 | | 2:08:18.1 | 3 | 36 |
43 | FWD2 | Karl Robert / Chris Pommier | 1:19:27.4 | 8:25.6 41 | 4:25.1 37 | 8:12.5 38 | 4:20.5 34 | 8:00.5 32 | 4:13.3 28 | 7:57.0 30 | | 2:05:01.9 | 5 | 31 |
44 | C | Matthew Leggatt/ Garry Toy | 31:51.7 | 7:37.9 14 | | | | | | | | Retired |
45 | C | Paul Culverwell / Ryan "Sheep" Jones | 1:18:40.8 | 8:06.7 32 | 4:16.5 27 | 7:52.5 25 | 4:09.1 23 | 8:15.0 39 | 4:32.2 43 | 8:49.7 49 | | 2:04:42.5 | 9 | 29 |
46 | FWD2 | Craig Robert / Karl Marshall | 1:17:42.3 | 8:01.8 28 | 4:16.5 28 | 7:48.2 23 | 4:11.1 26 | 7:42.4 24 | 4:07.1 22 | 7:39.0 21 | | 2:01:28.4 | 2 | 22 |
47 | E | Dave Smith/ Drew Jones | 1:19:53.5 | 7:56.8 24 | 4:15.2 26 | 7:56.4 28 | 4:19.1 32 | 8:00.9 33 | 4:07.0 21 | 7:43.1 22 | | 2:04:12.0 | 7 | 27 |
48 | B | Greg Kelly/ Mirek Czapkowski | 1:25:58.5 | 8:30.7 43 | 4:31.4 42 | | | | | | 1:00.0 | Outside Assistance after SS10 |
Car 48 Penalty details:- |
1:00 for 1:00 early at SSA 22
|
49 | C | Tony McCarthy/ Aaron Pinel | 1:20:18.0 | 8:15.0 37 | 4:28.2 41 | 8:05.5 35 | 4:19.0 31 | 8:10.8 38 | 4:19.1 32 | 7:59.4 31 | | 2:05:55.0 | 10 | 33 |
50 | E | Matthew Sargeant/ Alex Da Conceicao | 1:18:52.7 | 8:01.4 25 | 4:10.3 21 | 7:53.5 26 | 4:06.1 20 | 7:55.3 28 | 4:24.2 40 | 8:14.2 41 | 0:20.0 | 2:03:57.7 | 6 | 25 |
Car 50 Penalty details:- |
0:20 for 2:00 late at MC 7
|
51 | E | Grant Collins/ George Carter | 1:22:37.9 | 8:38.9 46 | 4:35.2 46 | 8:27.5 44 | 4:28.5 41 | 8:42.8 49 | 4:39.8 50 | 8:53.7 53 | | 2:11:04.3 | 10 | 39 |
52 | E | Keith Pinel/ Matthew Pinel | 50:41.5 | | | | | | | | | Retired |
53 | A | David Ginn/ Mike Timms | 1:04:32.4 | | | | | | | | | Retired |
54 | C | Dick Mauger/ Geno Gouveia | 1:25:22.4 | 8:34.3 44 | 4:26.4 39 | 8:24.1 43 | 4:25.6 40 | 8:18.0 41 | 4:21.4 38 | 8:16.1 42 | | 2:12:08.3 | 11 | 41 |
55 | D | Kevin Jeffray/ Vaughan Graham | 44:28.6 | | | | | | | | | Retired |
56 | D | Ross Baudains / Alyson Touzel | 20:13.9 | | | | | | | | | Retired |
57 | A | James Weaver/ Teresa Butler | 1:22:47.7 | 8:29.8 42 | 4:33.3 43 | 8:22.4 41 | 4:31.3 43 | 8:18.1 42 | 4:25.8 41 | 8:13.3 40 | | 2:09:41.7 | 1 | 37 |
58 | A | Jack Hinton/ Conor Carr | 1:30:18.4 | 9:09.0 57 | 5:22.2 59 | | | | | | 0:10.0 | Retired |
Car 58 Penalty details:- |
0:10 for 1:00 late at MC 7
|
59 | B | Kieran Gregory/ Liam White | 1:26:49.3 | 8:48.8 48 | 4:39.7 47 | 8:53.0 52 | 4:33.2 45 | 8:28.1 44 | 4:43.5 54 | 8:44.0 45 | | 2:15:39.6 | 5 | 43 |
60 | FWD2 | Ryan Phillips/ Leah Lloyd | 1:03:36.4 | | | | | | | | | Retired |
61 | B | John Eborall/ Peter Jory | 1:21:12.9 | 8:21.1 39 | 4:25.2 38 | 8:11.4 37 | 4:23.4 38 | 8:00.4 31 | 4:17.7 30 | 8:06.1 38 | | 2:06:58.2 | 2 | 35 |
62 | FWD2 | Gary Robert/ John Robert | 1:28:47.6 | 8:43.5 47 | 4:40.8 49 | 8:36.5 45 | 4:35.6 47 | 8:35.2 45 | 4:32.5 45 | 8:33.5 43 | | 2:17:05.2 | 6 | 45 |
63 | | Jason Watkins/ Elspeth Watkins | 19:16.8 | | | | | | | | | Retired |
64 | B | Stephen Higgins/ Howard Allwin | 1:32:22.6 | 9:04.1 53 | 4:53.3 57 | 8:54.1 53 | 4:49.5 56 | 8:54.1 56 | 5:26.3 57 | | | Retired |
65 | A | Peter James/ Lara James | | | | | | | | | | Non Starter |
66 | B | Angus Torode/ Sam Vahey | 1:06:14.7 | | | | | | | | | Retired |
67 | B | Ed Verrechio/ Andy Smith | 1:29:34.3 | 9:04.2 54 | 4:41.6 50 | 8:48.0 50 | 4:37.3 48 | 8:45.0 51 | 4:38.3 49 | 8:51.9 51 | | 2:19:00.6 | 8 | 47 |
68 | C | John Turmel/ Mathew Barette | 16:02.8 | | | | | | | | | Retired |
69 | FWD2 | Sam Lamy/ Ben Mason | 1:30:28.0 | 9:26.3 60 | 4:43.8 52 | 9:11.3 57 | 4:46.1 54 | 9:21.2 57 | 4:54.7 55 | 9:39.8 56 | | 2:22:31.2 | 7 | 52 |
70 | A | Euan Dangerfield/ Samantha Dangerfield | 36:07.5 | 9:16.6 59 | 4:54.7 58 | 9:00.4 56 | 4:42.9 52 | 8:47.6 52 | 4:43.0 53 | 8:52.6 52 | 1:00.0 | Retired |
Car 70 Penalty details:- |
1:00 for 1:00 early at SSA 24
|
71 | C | Elvis Romeril/ Sophie Venton | 1:30:49.0 | 9:08.2 56 | 4:46.7 55 | 8:51.0 51 | 4:41.9 51 | 8:43.0 50 | 4:40.7 51 | 8:49.9 50 | | 2:20:30.4 | 13 | 50 |
72 | B | Nathan Rault/ Sian Baudains | 1:27:19.9 | 8:35.5 45 | 4:40.1 48 | 8:44.0 47 | 4:47.4 55 | 8:47.7 53 | 4:56.3 56 | 8:43.5 44 | | 2:16:34.4 | 6 | 44 |
73 | C | John Le Cheminant/ Phil Vedier | 1:30:02.0 | 9:05.0 55 | 4:43.9 53 | 8:45.7 49 | 4:40.2 49 | 8:53.7 55 | 4:37.6 47 | 8:58.8 55 | | 2:19:46.9 | 12 | 49 |
74 | A | Kevin Shales/ Steve Ahearne | 1:29:24.2 | 8:56.9 51 | 4:42.0 51 | 8:54.2 54 | 4:40.2 50 | 8:48.4 54 | 4:42.3 52 | 8:54.9 54 | | 2:19:03.1 | 3 | 48 |
75 | FWD2 | Jonathan Robilliard/ Martyn Vidamour | 1:32:58.1 | 9:10.8 58 | 4:48.3 56 | 8:55.2 55 | 4:45.1 53 | 8:40.2 48 | 4:38.1 48 | 8:48.1 48 | | 2:22:43.9 | 8 | 53 |
76 | B | Trevor Smithson (Pseudonym)/ Tim Tugwell | | | | | | | | | | Non Starter |
77 | C | Brendan McLaughlin/ Emma Falle | 1:33:10.9 | 8:55.3 50 | 4:44.2 54 | 8:39.8 46 | 4:32.9 44 | 8:38.1 46 | 4:33.2 46 | 8:47.1 47 | | 2:22:01.5 | 14 | 51 |
78 | B | Sam Bingle / Matthew Le Brun | 1:20:33.0 | 8:05.5 30 | 4:21.5 32 | 8:05.3 34 | 4:59.5 57 | 7:58.1 30 | 4:14.7 29 | 7:54.8 27 | | 2:06:12.4 | 1 | 34 |
79 | FWD2 | Stephen Le Brun/ Robert Pallot | 56:52.4 | 8:06.3 31 | 4:20.5 31 | 8:01.1 31 | 4:19.4 33 | 7:52.5 27 | 4:21.1 36 | 7:59.7 32 | | Retired |
80 | B | Carl Le Cornu/ Matthew Godfrey | 1:24:59.9 | 8:23.3 40 | 4:34.6 44 | 8:23.6 42 | 4:30.3 42 | 8:16.4 40 | 4:22.7 39 | 8:06.0 37 | 3:00.0 | 2:14:36.8 | 4 | 42 |
Car 80 Penalty details:- |
3:00 for 3:00 early at SSA 25
|
81 | B | Ian Robertson/ Andrew Scott | 54:57.5 | | | | | | | | | Retired |