Posn Stage 21
St Lawrence 21
6.32 miles
Stage 22
Les Platon 22
3.42 miles
Stage 23
St Lawrence 23
6.32 miles
Stage 24
Les Platon 24
3.42 miles
Stage 25
St Lawrence 25
6.32 miles
CarTimeCarTimeCarTimeCarTimeCarTime
14 7:11.84 3:47.74 6:56.54 3:44.44 6:53.4
22 7:15.32 3:48.72 7:00.41 3:45.82 6:55.7
36 7:22.91 3:52.01 7:01.42 3:46.21 7:01.2
43 7:24.96 3:54.36 7:04.06 3:48.16 7:08.0
515 7:25.03 3:54.715 7:10.95 3:51.65 7:08.8
65 7:26.19 3:55.65 7:12.59 3:51.825 7:11.4
71 7:26.85 3:55.825 7:16.325 3:52.915 7:12.0
811 7:28.011 3:57.419 7:16.93 3:54.19 7:12.8
925 7:31.019 3:58.612 7:19.819 3:54.412 7:14.5
1012 7:31.415 3:59.714 7:20.115 3:56.114 7:15.0
1119 7:31.834 4:00.811 7:21.512 3:56.635 7:17.6
129 7:33.014 4:01.69 7:22.011 3:56.710 7:19.7
1314 7:35.321 4:01.734 7:24.834 3:56.93 7:20.4
1444 7:37.912 4:01.935 7:27.414 3:57.727 7:21.0
1513 7:39.613 4:03.721 7:28.413 3:58.011 7:21.2
1635 7:40.525 4:03.910 7:33.221 3:59.421 7:25.3
1729 7:43.129 4:05.713 7:36.110 4:00.513 7:26.2
1834 7:46.135 4:08.227 7:36.729 4:03.019 7:26.7
1927 7:47.110 4:08.839 7:37.227 4:04.734 7:29.6
2010 7:47.327 4:10.129 7:38.850 4:06.129 7:35.5
2121 7:48.050 4:10.323 7:43.639 4:06.323 7:38.3
2223 7:48.636 4:10.63 7:45.135 4:06.639 7:40.3
2339 7:50.139 4:10.646 7:48.245 4:09.116 7:41.3
2447 7:56.816 4:13.216 7:49.636 4:09.446 7:42.4
2550 8:01.423 4:15.145 7:52.523 4:10.730 7:44.8
2636 8:01.547 4:15.250 7:53.546 4:11.136 7:51.1
2716 8:01.645 4:16.536 7:54.916 4:12.379 7:52.5
2846 8:01.846 4:16.547 7:56.431 4:14.950 7:55.3
2933 8:04.331 4:18.531 7:57.430 4:15.537 7:56.3
3078 8:05.533 4:20.230 7:58.337 4:17.178 7:58.1
3179 8:06.379 4:20.579 8:01.149 4:19.061 8:00.4
3245 8:06.778 4:21.537 8:02.647 4:19.143 8:00.5
3330 8:07.037 4:22.133 8:02.979 4:19.447 8:00.9
3437 8:10.338 4:23.278 8:05.343 4:20.531 8:02.7
3532 8:13.232 4:24.649 8:05.533 4:20.733 8:02.9
3641 8:14.530 4:24.932 8:11.138 4:22.132 8:05.7
3749 8:15.043 4:25.161 8:11.432 4:22.238 8:07.9
3831 8:18.761 4:25.243 8:12.561 4:23.449 8:10.8
3961 8:21.154 4:26.441 8:13.141 4:23.645 8:15.0
4080 8:23.341 4:27.338 8:15.854 4:25.680 8:16.4
4143 8:25.649 4:28.257 8:22.451 4:28.554 8:18.0
4257 8:29.848 4:31.480 8:23.680 4:30.357 8:18.1
4348 8:30.757 4:33.354 8:24.157 4:31.341 8:20.9
4454 8:34.380 4:34.651 8:27.577 4:32.959 8:28.1
4572 8:35.540 4:34.962 8:36.559 4:33.262 8:35.2
4651 8:38.951 4:35.277 8:39.840 4:33.677 8:38.1
4762 8:43.559 4:39.772 8:44.062 4:35.640 8:39.2
4859 8:48.872 4:40.140 8:45.367 4:37.375 8:40.2
4940 8:49.662 4:40.873 8:45.773 4:40.251 8:42.8
5077 8:55.367 4:41.667 8:48.074 4:40.271 8:43.0
5174 8:56.974 4:42.071 8:51.071 4:41.967 8:45.0
5238 9:03.969 4:43.859 8:53.070 4:42.970 8:47.6
5364 9:04.173 4:43.964 8:54.175 4:45.172 8:47.7
5467 9:04.277 4:44.274 8:54.269 4:46.174 8:48.4
5573 9:05.071 4:46.775 8:55.272 4:47.473 8:53.7
5671 9:08.275 4:48.370 9:00.464 4:49.564 8:54.1
5758 9:09.064 4:53.369 9:11.378 4:59.569 9:21.2
5875 9:10.870 4:54.7   
5970 9:16.658 5:22.2   
6069 9:26.3    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2018 at 18:20 BST

Download PDF documents