Posn Stage 1
Trinity 1
4.08 miles
Stage 2
St Martin 2
3.07 miles
Stage 3
Trinity 3
4.08 miles
Stage 4
St Martin 4
3.07 miles
Stage 5
Trinity 5
4.08 miles
Stage 6
St Martin 6
3.07 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 4:33.12 8:22.82 12:47.62 16:31.12 20:49.62 24:31.4
21 4:37.56 8:29.16 12:58.36 16:41.46 21:02.96 24:45.6
36 4:38.11 8:33.11 13:00.94 16:45.74 21:09.94 24:56.6
44 4:41.64 8:34.04 13:01.71 16:47.91 21:12.11 24:58.0
512 4:45.019 8:47.712 13:27.45 17:23.63 21:53.63 25:45.1
618 4:47.48 8:48.78 13:29.512 17:24.45 21:54.05 25:47.2
719 4:47.412 8:51.119 13:31.78 17:25.412 21:56.312 25:52.6
88 4:47.924 8:53.83 13:31.93 17:26.814 22:03.314 25:59.7
93 4:48.75 8:54.35 13:32.014 17:30.18 22:04.98 25:59.8
1044 4:48.714 8:55.914 13:34.718 17:37.718 22:10.918 26:07.2
1110 4:49.83 8:56.318 13:37.625 17:41.225 22:17.210 26:22.1
1224 4:50.418 8:56.410 13:43.010 17:44.710 22:23.025 26:24.2
1314 4:51.627 9:00.225 13:46.320 17:50.39 22:28.59 26:28.0
145 4:51.825 9:00.327 13:46.49 17:51.420 22:32.720 26:32.8
1520 4:53.210 9:01.620 13:48.415 17:55.615 22:35.913 26:35.0
1627 4:54.520 9:02.89 13:53.426 17:55.613 22:37.515 26:36.0
1725 4:54.815 9:04.026 13:53.527 17:56.527 22:38.526 26:39.1
1850 4:56.426 9:04.915 13:54.711 17:57.926 22:38.627 26:39.7
1926 4:56.550 9:05.511 13:55.334 17:58.911 22:39.734 26:40.4
2022 4:56.811 9:06.934 13:55.313 17:59.734 22:42.111 26:40.5
2136 4:57.121 9:08.421 13:58.550 18:01.621 22:49.121 26:49.8
2211 4:57.234 9:08.813 14:00.121 18:03.123 22:50.723 26:53.0
2321 4:57.213 9:11.950 14:00.323 18:04.650 22:52.650 26:55.8
2415 4:57.422 9:12.723 14:02.622 18:11.522 22:54.822 26:58.5
2534 4:59.123 9:12.846 14:02.846 18:14.646 22:58.946 27:01.0
269 5:00.59 9:13.622 14:05.217 18:18.517 23:03.517 27:11.6
2713 5:01.546 9:13.917 14:11.329 18:20.429 23:08.229 27:12.1
2816 5:03.036 9:14.036 14:11.616 18:23.816 23:11.116 27:19.5
2923 5:05.016 9:17.116 14:12.136 18:24.736 23:21.239 27:27.8
3029 5:06.645 9:22.329 14:13.145 18:26.439 23:21.945 27:31.6
3146 5:07.017 9:22.445 14:16.639 18:27.445 23:23.431 27:36.2
3217 5:07.839 9:23.739 14:18.931 18:32.831 23:28.636 27:38.0
3339 5:08.935 9:25.131 14:28.043 18:44.343 23:35.935 27:42.3
3453 5:09.329 9:25.243 14:28.435 18:48.535 23:41.843 27:51.2
3561 5:11.133 9:32.328 14:30.633 18:49.933 23:49.933 28:06.4
3637 5:11.928 9:32.533 14:33.953 18:55.353 23:58.349 28:14.3
3732 5:12.143 9:33.453 14:34.849 18:58.049 24:01.553 28:17.4
3833 5:13.153 9:34.235 14:40.532 19:02.332 24:03.932 28:21.7
3947 5:13.231 9:35.637 14:42.637 19:03.137 24:06.430 28:24.2
4045 5:13.332 9:37.732 14:42.847 19:05.347 24:06.537 28:26.5
4135 5:14.237 9:38.447 14:44.630 19:08.730 24:13.047 28:28.5
4230 5:15.747 9:41.849 14:44.978 19:20.141 24:30.678 28:52.0
4357 5:16.349 9:43.530 14:51.341 19:24.278 24:34.141 28:57.2
4449 5:16.561 9:43.578 14:56.961 19:29.961 24:43.161 29:02.8
4528 5:17.141 9:47.041 14:57.657 19:31.438 24:46.851 29:10.8
4643 5:17.857 9:48.257 15:03.438 19:38.357 24:47.238 29:13.3
4731 5:19.652 9:49.761 15:03.551 19:41.151 24:53.757 29:17.5
4838 5:19.630 9:50.738 15:13.555 19:46.155 24:58.579 29:26.2
4941 5:20.478 9:51.455 15:15.752 19:47.454 25:06.355 29:26.5
5052 5:22.838 9:56.152 15:16.254 19:47.579 25:07.654 29:27.6
5178 5:22.955 10:00.651 15:22.360 19:51.952 25:11.360 29:38.5
5260 5:27.154 10:04.354 15:23.079 20:02.460 25:11.352 29:49.8
5355 5:27.360 10:04.960 15:23.180 20:09.680 25:42.780 30:18.1
5451 5:31.456 10:12.880 15:32.728 20:10.966 25:44.866 30:18.9
5554 5:31.480 10:12.879 15:38.856 20:13.948 25:56.148 30:20.7
5640 5:31.566 10:17.266 15:39.966 20:17.573 26:18.873 30:57.3
5780 5:34.351 10:18.056 15:40.073 20:35.762 26:27.062 31:06.6
5856 5:34.573 10:22.048 15:51.148 20:37.271 26:35.071 31:14.7
5973 5:36.071 10:28.573 15:53.571 20:46.569 26:38.059 31:18.2
6066 5:36.268 10:33.571 16:02.162 20:49.672 26:41.369 31:25.0
6171 5:39.348 10:33.868 16:02.869 20:55.681 26:50.772 31:26.9
6269 5:40.779 10:34.069 16:05.072 21:03.174 26:53.074 31:28.6
6368 5:43.669 10:34.962 16:05.281 21:04.277 26:55.781 31:59.4
6481 5:44.562 10:35.472 16:15.177 21:11.559 27:00.358 31:59.6
6572 5:45.372 10:35.681 16:17.774 21:15.558 27:23.464 32:12.7
6662 5:47.844 10:37.577 16:20.359 21:23.964 27:23.567 32:13.4
6777 5:52.081 10:41.974 16:28.967 21:35.567 27:25.840 32:18.5
6848 5:55.577 10:43.267 16:38.664 21:38.940 27:46.175 33:47.4
6967 5:55.567 10:52.659 16:43.758 21:46.675 28:46.277 34:55.7
7070 6:00.370 10:56.464 16:45.740 22:28.1  
7164 6:00.774 10:59.358 16:58.375 22:45.5  
7274 6:01.859 11:00.275 17:33.1   
7359 6:04.764 11:01.240 17:55.1   
7479 6:05.558 11:07.763 19:16.8   
7558 6:08.875 11:33.5    
7675 6:10.040 12:33.6    
7763 6:56.163 12:33.9    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2018 at 18:20 BST

Download PDF documents