Posn Stage 1
4.70 miles
Stage 2
4.70 miles
Stage 3
7.40 miles
Stage 4
7.40 miles
Stage 5
5.80 miles
Stage 6
5.80 miles
Stage 7
7.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 5:321 11:011 18:211 25:311 32:056 39:436 47:13
26 5:466 11:276 19:076 26:266 33:152 39:492 47:18
32 5:5518 11:3918 19:162 26:392 33:205 40:245 48:10
45 5:552 11:422 19:2018 26:4018 33:2617 41:1017 48:46
518 5:575 11:445 19:315 26:575 33:4812 41:1112 48:50
63 5:5960 11:4860 19:4260 27:1960 34:2225 41:2825 49:24
760 6:018 11:5712 19:5217 27:2217 34:237 41:457 49:34
88 6:0612 12:0017 19:5612 27:2912 34:2811 41:598 50:02
912 6:0625 12:0325 19:5625 27:3625 34:398 42:0220 50:05
1020 6:0720 12:0720 20:117 27:577 34:5820 42:0516 50:24
1111 6:087 12:097 20:1720 28:008 35:0616 42:289 50:35
1225 6:0917 12:098 20:228 28:0211 35:069 42:3859 50:45
137 6:1011 12:1811 20:3011 28:0420 35:0659 42:4210 51:07
1438 6:1010 12:1910 20:3259 28:2759 35:3628 42:5928 51:07
1510 6:1438 12:2438 20:4116 28:3116 35:3910 43:0135 51:38
1617 6:1528 12:2528 20:4210 28:349 35:4622 43:1615 51:40
1739 6:1539 12:2624 20:4428 28:3810 35:5135 43:1636 51:48
1828 6:1616 12:3216 20:469 28:4128 36:0015 43:2639 51:50
1915 6:2115 12:3339 20:4922 28:4422 36:0338 43:3138 52:05
2030 6:2123 12:3359 20:4938 28:4623 36:1536 43:3422 52:07
2129 6:229 12:359 20:5123 28:5535 36:1539 43:3414 52:13
2227 6:2424 12:3530 20:5139 28:5738 36:1514 44:0024 52:46
2316 6:2527 12:4023 20:5235 28:5914 36:1824 44:2737 52:59
2423 6:2530 12:4015 20:5614 29:0015 36:1837 44:3921 53:35
2526 6:2559 12:4035 20:5615 29:0139 36:2231 45:2231 53:48
269 6:2626 12:4222 20:5736 29:1036 36:2621 45:3132 55:33
2724 6:2614 12:4414 21:0526 29:3326 36:5246 46:3446 55:37
2836 6:2722 12:4536 21:0731 29:4031 37:1441 47:0611 55:57
2959 6:2735 12:4532 21:1537 29:4924 37:1532 47:2141 56:13
3031 6:2836 12:4826 21:2124 29:5437 37:1943 47:4033 56:26
3135 6:3031 12:5331 21:3646 30:4621 38:3054 47:414 56:27
3222 6:3134 12:5637 21:3641 31:1746 38:4348 47:4754 56:46
3314 6:3237 13:0347 22:0421 31:1941 39:1551 47:5351 56:49
3434 6:3532 13:0946 22:1048 31:4048 39:4733 48:0243 56:58
3537 6:3946 13:1341 22:3243 31:4743 39:5245 48:1848 57:05
3633 6:4047 13:2121 22:4045 31:4945 39:594 48:4745 57:37
3746 6:4141 13:3045 22:5451 31:5054 40:0149 49:0127 59:51
3847 6:5049 13:3648 23:0154 31:5951 40:0927 51:3634 1:00:23
3932 6:5445 13:3851 23:0332 32:5232 40:1334 51:4049 1:01:44
4041 6:5448 13:5154 23:0533 32:5533 40:3252 51:4952 1:02:11
4145 6:5554 13:5143 23:1249 33:0449 41:0350 52:433 1:02:15
4249 7:0051 13:5342 23:5952 34:144 41:573 54:3350 1:03:42
4354 7:0321 14:0449 24:2150 35:0152 43:0456 55:2656 1:06:04
4448 7:0543 14:1252 24:414 35:0650 43:5942 56:5042 1:08:43
4551 7:0653 14:1633 24:4334 36:3134 44:1057 57:5257 1:08:53
4653 7:1842 14:2850 25:2756 36:5027 44:2758 58:5758 1:09:47
4752 7:2152 14:3756 26:3127 36:5456 46:1855 1:01:5455 1:12:08
4842 7:2350 15:294 27:3657 38:433 47:5419 1:14:2519 1:22:37
4943 7:2956 15:4134 27:5558 39:3657 48:2840 1:59:3240 2:08:31
5021 7:3433 16:1357 27:5742 39:5942 48:33  
5150 7:5955 16:5327 28:403 41:0758 49:37  
5256 7:5957 16:5758 29:0155 43:3055 52:41  
5357 8:3658 17:3455 32:5319 1:00:0319 1:07:21  
5455 8:404 19:563 33:4340 1:44:0040 1:51:56  
5558 8:503 19:5919 52:12    
564 14:0019 44:0040 1:14:00    
5719 14:0040 44:00     
5840 14:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th October 2018 at 17:10 BST

Download PDF documents