Class 0 |
---|
54 | 0 | Ian Bass/ Camron Young | | | 1 | 52 |
56 | 0 | Steve Kenyon/ Jonathan Cragg | | | 2 | 54 |
57 | 0 | Felicity Hood/ Chris Sheridan | | | 3 | 55 |
58 | 0 | Gabriella Harman/ Joseph Vanvilsteren | | | 4 | 56 |
Class 1 |
---|
20 | 1 | David McMullan/ Marc McLhuish | | | 1 | 19 |
39 | 1 | Paddy Homan/ Thomas Homan | | | 2 | 38 |
45 | 1 | Chris Lawrence/ Catherine Lawrence | | | 3 | 43 |
50 | 1 | Beverly Rabbitt Warren/ Craig Pennington | | | 4 | 48 |
52 | 1 | Stewart Holmes/ Steven Holmes | | | 5 | 50 |
55 | 1 | Philip Green/ Connor Poole | | | 6 | 53 |
Class 2 |
---|
10 | 2 | Andrew Gray/ Kim Gray | | | 1 | 10 |
15 | 2 | Andy Graham/ Martin Halpin | | | 2 | 14 |
27 | 2 | Paul Rees/ Paul Briggs | | | 3 | 26 |
29 | 2 | Matt Wood/ Daniel Petrie | | | 4 | 28 |
35 | 2 | Paul Steventon / Daniel Blood | | | 5 | 34 |
46 | 2 | Michele Petrie/ Helena Mayall | | | 6 | 44 |
47 | 2 | Lorraine Leeming/ Karen Fitz-Simons | | | 7 | 45 |
Class 3 |
---|
12 | 3 | James Lepley/ Howard Pridmore | | | 1 | 12 |
23 | 3 | Kevin Franks/ Craig Walley | | | 2 | 22 |
28 | 3 | John Stevens/ Stephen Moyses | | | 3 | 27 |
30 | 3 | Darren Grimston/ Richard Ross | | | 4 | 29 |
32 | 3 | Christopher Langthorne / Rebecca Marshall | | | 5 | 31 |
36 | 3 | Cliff Richards/ Dan Tribe | | | 6 | 35 |
37 | 3 | Craig Renshaw/ Steven Renshaw | | | 7 | 36 |
41 | 3 | Edward Welham/ Stuart Rod | | | 8 | 40 |
42 | 3 | Steve Flanaghan/ Bruce Dunsmore | | | 9 | 41 |
43 | 3 | David Large/ David Ottoway | | | 10 | 42 |
49 | 3 | Mark Coulton/ Martin Auskerin | | | 11 | 47 |
51 | 3 | Ian Faulkner/ Alan Jackson | | | 12 | 49 |
53 | 3 | Daniel Knifton/ Charles Knifton | | | 13 | 51 |
Class 4 |
---|
9 | 4 | Stephen Booth/ Pete Butler | | | 1 | 9 |
11 | 4 | James Gratton-Smith/ Tom Jordan | | | 2 | 11 |
14 | 4 | Philip Rowland/ Philip Woodcock | | | 3 | 13 |
19 | 4 | Stuart Tomlinson/ Nick Taylor | | | 4 | 18 |
26 | 4 | Anthony Windle/ John Hendley | | | 5 | 25 |
34 | 4 | Garry Carver/ Michael Rust | | | 6 | 33 |
48 | 4 | Lee Sellars/ Sean Sellars | | | 7 | 46 |
59 | 4 | Roger Titley/ John Petrie | | | 8 | 57 |
Class 5 |
---|
1 | 5 | Arron Newby/ Sam Bailey | | | 1 | 1 |
2 | 5 | Martin Farrar/ Andy Ward | | | 2 | 2 |
3 | 5 | Ross Daniels/ Paul Mankin | | | 3 | 3 |
4 | 5 | Sean Bailey/ David Preston | | | 4 | 4 |
5 | 5 | Martin Pavier/ Peter Kettle | | | 5 | 5 |
6 | 5 | Stuart Newby/ Andrew Leech | | | 6 | 6 |
7 | 5 | Dave Hornbrook/ Ann Forster | | | 7 | 7 |
8 | 5 | Connor Tolson/ Steve McNulty | | | 8 | 8 |
16 | 5 | John Godbehere/ Michael Ball | | | 9 | 15 |
17 | 5 | Luke Sparrow/ Robert Ginn | | | 10 | 16 |
18 | 5 | Michael Pickles/ Richard Copsey | | | 11 | 17 |
21 | 5 | Lee Allen/ Louise Allen | | | 12 | 20 |
22 | 5 | Stephen Oade/ Joe Oade | | | 13 | 21 |
24 | 5 | Nigel Williams/ Graham Williams | | | 14 | 23 |
25 | 5 | Scott Renshaw / Ross Hammond | | | 15 | 24 |
31 | 5 | Dennis Sanford/ Josh Routledge | | | 16 | 30 |
33 | 5 | Colin Mills/ Philip Rushton | | | 17 | 32 |
38 | 5 | Dean Hickling/ Geoff Moss | | | 18 | 37 |
40 | 5 | Des Moody/ Ian Haynes | | | 19 | 39 |
60 | 5 | Phil Gallagher/ Mick Gallagher | | | 20 | 58 |