1 | 5 | Gordon Morrison/ Calum Macpherson | 8:55 4 | 9:08 2 | 10:36 1 | | 9:31 6 | 8:49 1 | 9:58 1 | 9:56 1 | | 1:06:53 | 1 | 1 |
2 | 5 | John Marshall/ Scott Crawford | | | | | | | | | | Non Starter |
3 | 5 | Chris Ford/ Neil Colman | 8:46 1 | 9:12 3 | 11:21 8 | | 9:18 2 | 9:09 3 | 10:25 3 | 10:16 4 | | 1:08:27 | 3 | 4 |
4 | 4 | Rob Snowden/ Mark Fisher | 8:46 2 | 9:27 7 | 10:46 2 | | 9:05 1 | 8:58 2 | 10:05 2 | 10:04 2 | | 1:07:11 | 1 | 2 |
5 | 4 | Peter Jackson/ Chris Williams | 9:03 7 | 15:56 75 | 19:28 68 | | 16:14 67 | 9:44 15 | 10:55 13 | 10:52 14 | | 1:32:12 | 8 | 56 |
6 | 5 | Lee Hastings/ Cole Hastings | 8:55 5 | 9:17 5 | 11:37 16 | | 9:29 5 | 9:51 19 | | | | Front diff |
7 | 4 | Alan Oldfield/ Dylan Thomas | 9:11 11 | 9:44 13 | 12:19 28 | | 10:22 28 | 11:12 52 | 11:44 37 | 10:57 17 | | 1:15:29 | 4 | 20 |
8 | 4 | Colin Gemmell/ Derek Keir | 9:10 9 | 10:06 31 | 11:18 7 | | 9:50 14 | 9:47 18 | 10:42 10 | 10:45 10 | | 1:11:38 | 2 | 9 |
9 | 5 | Ian Paterson / Harry Marchbank | 9:02 6 | 9:56 21 | 11:16 6 | | 9:36 7 | 9:27 8 | 10:26 4 | 10:23 6 | | 1:10:06 | 5 | 6 |
10 | 5 | Brian Watson / Sean Donnelly | 9:15 14 | 9:13 4 | 11:12 5 | | 9:38 9 | 9:17 5 | 10:33 7 | 10:23 7 | | 1:09:31 | 4 | 5 |
11 | 5 | Barry Groundwater/ Neil Shanks | 8:51 3 | 9:07 1 | 11:00 3 | | 9:24 3 | 9:12 4 | 10:35 8 | 10:08 3 | | 1:08:17 | 2 | 3 |
12 | 3 | Ross Marshall/ Denver Rafferty | 9:30 23 | 9:59 22 | 19:28 69 | | | | | | | Retired |
14 | 5 | Stuart Paterson/ Allan Paterson | 9:29 20 | 9:44 14 | 12:14 25 | | 10:17 24 | 9:56 21 | 11:10 21 | 10:53 16 | | 1:13:43 | 8 | 14 |
15 | 2 | Barry Lindsay/ Caroline Lodge | 15:56 76 | 9:41 11 | 11:31 12 | | 9:46 13 | 9:39 11 | 10:49 12 | 10:45 11 | | 1:18:07 | 7 | 27 |
16 | 3 | Lee Edwards/ Mike Roberts | 9:08 8 | 15:56 76 | 11:36 14 | | 9:41 10 | 9:34 10 | 10:35 9 | 10:27 9 | | 1:16:57 | 4 | 25 |
17 | 5 | James Gibb/ Charley Sayer-Payne | 9:25 19 | 9:39 8 | 11:27 10 | | 9:43 11 | 9:26 7 | 10:30 5 | 10:23 8 | | 1:10:33 | 6 | 8 |
18 | 5 | Murray Grierson/ Mark Grierson | 9:12 12 | 9:24 6 | 11:44 19 | | 10:23 29 | 9:43 14 | 10:55 14 | 10:46 12 | | 1:12:07 | 7 | 10 |
19 | 5 | Chris Marshall/ Graham Wild | | | | | | | | | | Non Starter |
20 | 5 | Julian Hope/ Mark Townsend | 9:29 21 | 10:03 27 | | | | | | | | Stuck in gear |
21 | 3 | Ross McCallum/ James Ralph | 9:10 10 | 9:55 20 | 11:23 9 | | 9:56 17 | 9:44 16 | 11:01 18 | | | Lost a wheel |
22 | 4 | Marcus Noble/ Helen Noble | 9:14 13 | 9:53 18 | 11:48 20 | | 10:06 20 | 9:39 12 | 10:58 17 | 12:06 36 | | 1:13:44 | 3 | 15 |
23 | 2 | Michael Harbour / Ian Macdougall | 9:29 22 | 9:54 19 | 11:43 18 | | 9:54 16 | 9:58 23 | 11:02 19 | 11:00 18 | | 1:13:00 | 3 | 13 |
24 | 5 | Derek Blyth/ Phil Hall | 9:53 33 | 10:06 32 | 12:26 30 | | 10:25 31 | 10:04 25 | 11:13 23 | 10:52 15 | | 1:14:59 | 9 | 17 |
25 | 2 | Donald Bowness/ Paul Gribben | 9:16 15 | 10:00 26 | 11:38 17 | | 9:28 4 | 9:23 6 | 10:30 6 | 10:16 5 | | 1:10:31 | 1 | 7 |
26 | 1 | Tony Shields/ Graham S. Whitaker | 10:38 49 | 10:35 50 | | | | | | | | Retired |
27 | 3 | George Ross Auld/ Richard Stewart | 9:20 17 | 9:59 23 | 11:58 21 | | 10:14 23 | 10:10 28 | | | | Blown Engine |
28 | 3 | Kenny Moore / Richard Wardle | 9:30 24 | 9:42 12 | 11:36 15 | | 9:53 15 | 9:45 17 | 10:56 15 | 11:04 20 | | 1:12:26 | 1 | 11 |
29 | 2 | Neil Thompson / Niall Frost | 9:37 25 | 9:48 16 | 11:35 13 | | 10:00 18 | 9:42 13 | 10:57 16 | 10:51 13 | | 1:12:30 | 2 | 12 |
30 | 2 | Stevie Irwin/ Ian Middleton | 9:24 18 | 9:40 9 | 11:03 4 | | 9:37 8 | | | | | Mechanical |
31 | 3 | Iain Sanderson/ Kyle Dods | 9:59 34 | 10:22 42 | 19:28 70 | | | | | | | Gearbox |
32 | 3 | Michael Robertson/ Murray Milne | 9:51 32 | 10:12 34 | 12:17 27 | | 10:19 26 | 10:12 30 | 11:09 20 | 11:08 21 | | 1:15:08 | 3 | 19 |
33 | 2 | Ben Wilkinson/ Andrew Wilkinson | 9:48 31 | 10:39 51 | 12:01 24 | | 10:04 19 | 16:14 65 | 11:20 26 | 11:15 27 | | 1:21:21 | 11 | 38 |
34 | 1 | Stephen Bethwaite/ Ann Forster | 9:43 29 | 9:59 24 | 12:16 26 | | 10:19 27 | 10:11 29 | 11:24 29 | 11:11 24 | | 1:15:03 | 1 | 18 |
35 | 2 | Andy Graham/ Cass Graham | 9:59 35 | 10:14 37 | 12:36 32 | | 10:41 35 | 10:15 32 | 11:20 27 | 11:13 25 | | 1:16:18 | 5 | 24 |
36 | 5 | Joe McKeand/ Phil Sandham | 9:41 27 | 9:40 10 | 19:28 71 | | 10:36 33 | 10:13 31 | 11:34 32 | 11:24 30 | | 1:22:36 | 14 | 42 |
37 | 5 | Willie Nelson/ Mark Roberts | 10:04 36 | 9:59 25 | 12:45 33 | | 10:45 37 | 10:06 26 | 11:15 25 | 11:01 19 | | 1:15:55 | 10 | 22 |
38 | 5 | Alistair Dalgliesh/ David Dalgliesh | 9:38 26 | 9:51 17 | 12:00 23 | | | | | | | Through a fence |
39 | 3 | Greg Inglis/ TBA | | | | | | | | | | Non Starter |
40 | 3 | Ben Crump/ Colin Bartl | 10:34 46 | 10:13 36 | 12:25 29 | | 10:43 36 | | | | | Drive Shaft |
41 | 2 | Kyle Adam/ Gordon Adam | 10:20 41 | 10:33 48 | 12:33 31 | | 10:39 34 | 10:15 33 | 11:28 30 | 11:48 35 | | 1:17:36 | 6 | 26 |
42 | 3 | John Nicholson/ Kari Bates | 10:06 37 | 10:18 39 | 13:11 67 | | 11:00 44 | 10:34 40 | 12:06 42 | 11:33 32 | | 1:18:48 | 6 | 32 |
43 | 4 | Andy Scott/ Ian Robertson | 10:15 39 | 10:56 55 | 12:45 34 | | 11:03 46 | 10:44 42 | 18:23 62 | 12:06 37 | | 1:26:12 | 7 | 52 |
44 | 1 | Martyn Douglas/ Thomas Purvin | 10:18 40 | 10:17 38 | | | | | | | | Broken Gearbox |
45 | 5 | James Munro/ Billy Hamilton | 9:42 28 | 10:32 46 | | | | | | | | Oil leak/ engine |
46 | 3 | Tom Pearson/ Jim Stairs | 10:40 51 | 10:33 49 | 12:45 35 | | 11:03 47 | 10:26 36 | 11:39 35 | 11:36 33 | | 1:18:42 | 5 | 31 |
47 | 5 | Gordon Chalmers/ Steven Chalmers | 10:33 45 | 11:05 59 | 12:45 36 | | 10:51 40 | 10:30 38 | 11:51 38 | 11:44 34 | | 1:19:19 | 13 | 34 |
48 | 4 | Adrian Loyd/ Barry Armer | 11:26 61 | 15:56 77 | 12:45 37 | | 16:14 68 | | | | | Rolled |
49 | 5 | Drew Gallagher / David Crosbie | 10:40 52 | 10:04 29 | 12:45 38 | | 10:10 22 | 9:53 20 | 11:22 28 | 11:10 23 | | 1:16:04 | 11 | 23 |
50 | 5 | Eunan McCosker/ Ronnie Roughead | 10:51 55 | 10:27 44 | 12:45 39 | | 10:49 39 | 10:33 39 | 11:37 34 | 11:29 31 | | 1:18:31 | 12 | 30 |
51 | 2 | Jamie Miller / Ian McCulloch | 10:38 50 | 10:05 30 | 12:45 40 | | 10:23 30 | 10:02 24 | 18:23 63 | 11:19 28 | | 1:23:35 | 14 | 46 |
52 | 2 | Gary Laverick/ Phil Kenny | 10:07 38 | 10:03 28 | 12:45 41 | | 10:18 25 | 10:09 27 | 11:14 24 | 11:14 26 | | 1:15:50 | 4 | 21 |
53 | 2 | Adam Hanner/ Wayne Wood | | | | | | | | | | Retired |
54 | 3 | Hayden Forrester/ James Wood | 12:11 71 | 10:45 53 | 12:45 42 | | 10:53 42 | 10:46 43 | 11:57 40 | 12:06 38 | | 1:21:23 | 8 | 39 |
55 | 1 | Joe Walker/ Joe Glendinning | 10:22 42 | 15:56 78 | 30:00 72 | | 11:31 51 | 10:56 47 | 12:13 43 | 12:29 53 | | 1:43:27 | 9 | 60 |
56 | 4 | Paul Miller/ Katy Mashiter | | | | | | | | | | Non Starter |
57 | 2 | Paul Steventon/ Michael Hughes | 10:46 53 | 10:59 56 | 12:45 43 | | 10:33 32 | 10:27 37 | 11:35 33 | 11:19 29 | | 1:18:24 | 8 | 28 |
58 | 1 | Cameron Craig/ Aiden Henderson | | | | | | | | | | Crashed |
59 | 1 | Andrew Irving/ Reg Irving | | | | | | | | | | Hit a wall |
60 | 2 | Gary McDermaid/ Douglas Orr | 10:25 44 | 10:22 43 | 12:45 44 | | 16:14 69 | | | | | Retired |
61 | 1 | Gavin Lloyd/ Gordon Clark | 10:47 54 | 10:41 52 | 12:45 45 | | 11:00 45 | 10:54 45 | 12:03 41 | 12:06 39 | | 1:20:16 | 2 | 35 |
62 | 1 | Martin Payne/ Sarah Payne | 10:36 48 | 10:19 40 | | | | | | | | Retired |
63 | 2 | Des Campbell/ Craig Forsyth | 9:19 16 | 9:46 15 | 11:29 11 | | 9:43 12 | 9:30 9 | 10:43 11 | 18:23 60 | | 1:18:53 | 9 | 33 |
64 | 4 | Simon Cole/ Joe Hutchinson | 10:23 43 | 10:20 41 | 12:45 46 | | 10:52 41 | 10:20 35 | 11:42 36 | 12:06 40 | | 1:18:28 | 5 | 29 |
65 | 3 | Ian Cruden/ Rory Cruden | 10:55 56 | 10:12 35 | 12:45 47 | | 10:48 38 | 10:16 34 | 11:31 31 | | | Retired |
66 | 3 | Jimmy Knox/ Colin Tombs | 10:34 47 | 10:30 45 | 12:45 48 | | 15:24 66 | 10:47 44 | 12:13 44 | 12:06 41 | | 1:24:19 | 11 | 49 |
67 | 2 | Bevan Blacker/ Russell Waller | 10:55 57 | 10:32 47 | 12:45 49 | | 11:08 49 | 11:19 54 | 12:32 49 | 12:06 42 | | 1:21:17 | 10 | 37 |
68 | 2 | Drew Barker/ Shona Hale | 11:07 58 | 11:00 57 | 12:45 50 | | 11:23 50 | 10:55 46 | 12:20 46 | 12:06 43 | | 1:21:36 | 12 | 40 |
69 | 3 | David Miller/ Brian Hodgson | 11:07 59 | 10:51 54 | 12:45 51 | | 11:03 48 | 10:39 41 | 11:53 39 | 12:06 44 | | 1:20:24 | 7 | 36 |
70 | 2 | Colin Stockil/ Sarah Craven | 11:36 68 | 11:20 66 | 12:45 52 | | 11:50 58 | 11:25 57 | 12:47 54 | 12:06 45 | | 1:23:49 | 15 | 48 |
71 | 2 | David Jackson/ Guy Gladwin | 15:56 77 | 11:21 67 | 12:45 53 | | 11:36 53 | 11:10 51 | 12:25 48 | 12:06 46 | | 1:27:19 | 16 | 53 |
72 | 2 | Karl Knox/ Sam Colman | 11:34 66 | 11:37 69 | 12:45 54 | | 11:33 52 | 10:59 49 | 12:35 51 | 12:06 47 | | 1:23:09 | 13 | 44 |
73 | 3 | Anthony Harrison/ Simon Barnes | 11:27 62 | 11:01 58 | 12:45 55 | | 11:37 55 | 11:06 50 | 12:42 52 | 12:06 48 | | 1:22:44 | 9 | 43 |
74 | 3 | John Carroll/ Bruce Lindsay | 11:32 65 | 11:05 60 | | | | | | | | Retired |
75 | 3 | Robert Cumming/ Bob Irvine | 11:28 63 | 11:12 63 | 12:45 56 | | 11:43 56 | 11:19 55 | 13:12 58 | 12:06 49 | | 1:23:45 | 10 | 47 |
76 | 1 | Ste Terry/ David Terry | | | | | | | | | | Roll - driver error |
77 | 1 | Malcolm Macdougall/ Kyle Livingstone | 11:34 67 | 11:10 61 | 12:45 57 | | 11:44 57 | 11:43 59 | 13:04 57 | 12:41 54 | | 1:24:41 | 5 | 51 |
78 | 1 | Stephen Johnson/ Steven Butler | 15:56 78 | 11:52 70 | 12:45 58 | | 12:11 59 | 11:29 58 | 12:45 53 | 12:47 55 | 4:00 | 1:33:45 | 8 | 59 |
Car 78 Penalty details:- |
4:00 for 4:00 early at TC 3
|
79 | 1 | Toby Marshall/ Shaun Hughes | 11:52 70 | 11:22 68 | 12:45 59 | | 11:36 54 | 11:15 53 | 12:32 50 | 12:06 50 | | 1:23:28 | 4 | 45 |
80 | 3 | Trevor Hurst/ Daniel Hurst | 12:31 73 | 12:08 72 | 12:45 60 | | 13:13 64 | 11:45 60 | 12:53 56 | 12:51 56 | | 1:28:06 | 12 | 54 |
81 | 4 | Chris Melling/ Nial West | 11:50 69 | 11:17 64 | 12:45 61 | | 12:13 60 | 11:22 56 | 12:51 55 | 12:21 52 | | 1:24:39 | 6 | 50 |
82 | 3 | Bill Hignett/ Liam Whiteley | 15:56 79 | 12:34 74 | 12:45 62 | | 12:54 63 | 12:24 63 | 14:02 60 | 13:04 57 | | 1:33:39 | 13 | 58 |
83 | 4 | Martin Bradshaw/ James Brown | 11:31 64 | 11:19 65 | 12:45 63 | | 12:24 61 | 11:47 61 | 12:13 45 | | | Retired |
84 | 1 | Jane Walden/ Billy Walden | 12:27 72 | 11:59 71 | 12:45 64 | | 12:48 62 | 12:04 62 | 13:20 59 | 13:16 58 | | 1:28:39 | 6 | 55 |
85 | 1 | Ian James/ David James | 12:55 74 | 12:19 73 | 12:45 65 | | 13:33 65 | 12:54 64 | 14:12 61 | 14:18 59 | | 1:32:56 | 7 | 57 |
86 | 1 | Joel Simpson/ Shannon Turnbull | 11:23 60 | 11:10 62 | 12:45 66 | | 10:58 43 | 10:57 48 | 12:23 47 | 12:06 51 | | 1:21:42 | 3 | 41 |
87 | 3 | Andrew Grimstone/ Andrew Hutchinson | 13:19 75 | 15:56 79 | | | | | | | | Hit Rocks |
88 | 3 | Richard Wheeler/ Martin MacCabe | 9:45 30 | 10:10 33 | 11:59 22 | | 10:06 21 | 9:56 22 | 11:11 22 | 11:09 22 | | 1:14:16 | 2 | 16 |