Posn Stage 1
7.40 miles
Stage 2
7.40 miles
Stage 3
8.00 miles
CarTimeCarTimeCarTime
12 8:052 16:182 24:11
23 8:085 16:255 24:21
35 8:163 16:333 24:33
44 8:201 16:451 24:54
51 8:214 16:504 24:57
68 8:338 17:056 25:47
76 8:486 17:248 25:47
811 8:4911 17:3315 26:06
915 8:5315 17:4017 26:32
1025 9:007 17:5231 26:38
1131 9:0025 17:5314 26:41
129 9:0231 17:5411 26:43
137 9:0917 17:5819 26:47
1417 9:1714 18:0910 27:12
1518 9:1819 18:1122 27:19
1614 9:2235 18:3018 27:20
1721 9:2322 18:3136 27:21
1819 9:2664 18:3238 27:26
1926 9:2636 18:3516 27:27
2028 9:2610 18:3730 27:37
2123 9:2718 18:3835 27:38
2235 9:2838 18:3924 27:39
2322 9:3153 18:3947 27:39
2464 9:3228 18:4126 27:41
2537 9:3354 18:4364 27:41
2624 9:3523 18:4454 27:43
2733 9:3526 18:4453 27:45
2810 9:3647 18:4542 27:47
2916 9:3624 18:4728 27:49
3038 9:3642 18:4712 27:54
3130 9:3730 18:4849 27:56
3243 9:4133 18:5023 27:58
3342 9:4243 18:5133 28:01
3453 9:4346 18:5243 28:04
3536 9:4416 18:5537 28:08
3612 9:4737 18:5874 28:11
3754 9:4849 18:5867 28:23
3847 9:5074 19:1027 28:25
3949 9:5212 19:1457 28:29
4027 9:5550 19:1550 28:30
4146 9:5827 19:1756 28:54
4259 10:0267 19:1951 28:55
4350 10:0357 19:2032 28:58
4474 10:0339 19:2648 29:01
4544 10:0759 19:2944 29:03
4657 10:0851 19:3059 29:03
4739 10:0944 19:3455 29:20
4851 10:1148 19:3458 29:54
4956 10:1156 19:3465 30:03
5048 10:1432 19:3763 30:06
5167 10:1555 19:5170 30:19
5232 10:1665 20:1445 30:23
5355 10:2058 20:2060 30:33
5440 10:2663 20:2371 30:35
5560 10:3270 20:2473 30:42
5665 10:3260 20:2621 31:32
5770 10:3571 20:2666 31:34
5871 10:3573 20:5282 31:35
5958 10:3661 21:0472 31:39
6063 10:4782 21:0875 31:41
6172 10:5366 21:0968 32:29
6261 10:5572 21:107 33:52
6352 10:5845 21:2478 34:15
6466 10:5975 21:2946 34:52
6582 11:0168 21:4876 34:57
6668 11:0921 22:5277 35:05
6773 11:1462 23:1179 35:16
6862 11:2178 23:1139 35:26
6975 11:3076 23:4862 35:36
7078 12:0979 23:5381 37:47
7176 12:2277 23:5480 41:44
7245 12:2540 25:1425 47:53
7369 12:3081 25:5329 54:00
7479 12:3780 28:1334 1:00:48
7577 12:4329 44:4841 1:14:48
7681 13:4734 44:48 
7729 14:4841 44:48 
7834 14:48  
7941 14:48  
8080 14:48  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 19th August 2018 at 18:00 BST

Download PDF documents