Final Positions on Each Test - Late Tests
Posn |
Test 7 Watts Quarry 7 | Test 8 Watts Quarry 8 | Test 9 Swift Caravans 9 | Test 10 Swift Caravans 10 | Test 11 Sandsfield Quarry 11 | Test 12 Sandsfield Quarry 12 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 9 |
2:14 | 2 |
2:05 | 2 |
1:06 | 18 |
1:05 | 9 |
1:20 | 10 |
1:10 | 2 | 1 |
2:15 | 9 |
2:10 | 18 |
1:06 | 3 |
1:06 | 1 |
1:23 | 9 |
1:31 | 3 | 2 |
2:19 | 1 |
2:18 | 9 |
1:07 | 4 |
1:06 | 3 |
1:23 | 3 |
1:32 | 4 | 16 |
2:32 | 3 |
2:21 | 15 |
1:07 | 9 |
1:06 | 12 |
1:23 | 17 |
1:33 | 5 | 18 |
2:33 | 4 |
2:27 | 4 |
1:08 | 15 |
1:06 | 2 |
1:24 | 1 |
1:34 | 6 | 3 |
2:35 | 12 |
2:28 | 17 |
1:08 | 2 |
1:07 | 15 |
1:24 | 12 |
1:34 | 7 | 4 |
2:35 | 18 |
2:29 | 1 |
1:09 | 16 |
1:07 | 18 |
1:25 | 15 |
1:34 | 8 | 5 |
2:36 | 16 |
2:33 | 3 |
1:10 | 17 |
1:07 | 17 |
1:27 | 2 |
1:35 | 9 | 17 |
2:37 | 25 |
2:33 | 16 |
1:10 | 5 |
1:08 | 24 |
1:27 | 18 |
1:35 | 10 | 10 |
2:42 | 15 |
2:38 | 24 |
1:11 | 10 |
1:09 | 5 |
1:29 | 5 |
1:39 | 11 | 15 |
2:42 | 14 |
2:39 | 10 |
1:12 | 12 |
1:09 | 10 |
1:29 | 16 |
1:41 | 12 | 14 |
2:45 | 26 |
2:43 | 5 |
1:13 | 20 |
1:09 | 16 |
1:29 | 24 |
1:42 | 13 | 22 |
2:47 | 5 |
2:44 | 23 |
1:13 | 24 |
1:09 | 4 |
1:36 | 22 |
1:46 | 14 | 24 |
2:49 | 10 |
2:44 | 12 |
1:15 | 1 |
1:10 | 11 |
1:36 | 20 |
1:48 | 15 | 12 |
2:50 | 17 |
2:50 | 14 |
1:15 | 23 |
1:10 | 22 |
1:36 | 26 |
1:49 | 16 | 11 |
3:01 | 22 |
2:50 | 22 |
1:16 | 14 |
1:13 | 14 |
1:37 | 23 |
1:54 | 17 | 26 |
3:01 | 24 |
2:53 | 20 |
1:17 | 22 |
1:15 | 26 |
1:40 | 11 |
1:55 | 18 | 20 |
3:02 | 11 |
2:54 | 11 |
1:18 | 26 |
1:15 | 23 |
1:43 | 21 |
1:58 | 19 | 21 |
3:10 | 23 |
2:56 | 26 |
1:18 | 11 |
1:16 | 21 |
1:49 | 4 |
2:07 | 20 | 25 |
3:12 | 20 |
3:01 | 25 |
1:19 | 21 |
1:22 | 20 |
2:01 | 14 |
2:32 | 21 | 23 |
4:23 | 21 |
3:10 | 21 |
1:32 | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 22nd July 2018 at 07:10 BST