Final Positions after Each Stage
Posn |
Stage 1 6.31 miles | Stage 2 6.31 miles | Stage 3 6.29 miles | Stage 4 6.29 miles | Stage 5 6.28 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
6:58 | 2 |
13:47 | 2 |
20:40 | 2 |
27:27 | 2 |
33:54 | 2 | 3 |
7:14 | 3 |
14:08 | 3 |
21:15 | 3 |
28:09 | 3 |
34:46 | 3 | 6 |
7:22 | 6 |
14:27 | 6 |
21:34 | 6 |
28:37 | 6 |
35:17 | 4 | 5 |
7:26 | 4 |
14:37 | 4 |
21:53 | 4 |
28:52 | 4 |
35:30 | 5 | 4 |
7:34 | 24 |
14:51 | 24 |
22:02 | 24 |
29:07 | 11 |
35:51 | 6 | 15 |
7:42 | 11 |
15:02 | 11 |
22:15 | 11 |
29:17 | 24 |
35:52 | 7 | 7 |
7:43 | 15 |
15:02 | 8 |
22:25 | 8 |
29:39 | 8 |
36:31 | 8 | 24 |
7:49 | 8 |
15:03 | 9 |
22:26 | 9 |
29:41 | 10 |
36:40 | 9 | 9 |
7:52 | 9 |
15:03 | 15 |
22:33 | 15 |
29:52 | 15 |
36:49 | 10 | 11 |
7:53 | 10 |
15:17 | 10 |
22:36 | 10 |
29:53 | 18 |
37:03 | 11 | 40 |
7:55 | 21 |
15:20 | 26 |
22:54 | 26 |
30:16 | 19 |
37:11 | 12 | 8 |
7:56 | 26 |
15:21 | 21 |
22:59 | 18 |
30:19 | 25 |
37:14 | 13 | 10 |
7:59 | 30 |
15:29 | 19 |
23:02 | 19 |
30:21 | 26 |
37:16 | 14 | 26 |
8:01 | 40 |
15:29 | 16 |
23:05 | 21 |
30:22 | 21 |
37:19 | 15 | 37 |
8:03 | 16 |
15:31 | 12 |
23:06 | 16 |
30:28 | 16 |
37:21 | 16 | 30 |
8:06 | 12 |
15:32 | 18 |
23:08 | 12 |
30:32 | 12 |
37:28 | 17 | 12 |
8:08 | 19 |
15:32 | 40 |
23:17 | 25 |
30:34 | 20 |
38:04 | 18 | 21 |
8:09 | 20 |
15:41 | 30 |
23:19 | 40 |
30:48 | 40 |
38:06 | 19 | 51 |
8:10 | 51 |
15:44 | 25 |
23:24 | 20 |
30:57 | 30 |
38:33 | 20 | 20 |
8:12 | 18 |
15:45 | 20 |
23:25 | 30 |
31:01 | 51 |
38:36 | 21 | 16 |
8:13 | 37 |
15:50 | 51 |
23:39 | 51 |
31:19 | 27 |
39:03 | 22 | 19 |
8:13 | 36 |
15:56 | 27 |
23:58 | 27 |
31:42 | 50 |
39:04 | 23 | 57 |
8:14 | 25 |
15:58 | 37 |
24:01 | 50 |
31:48 | 37 |
39:06 | 24 | 36 |
8:16 | 27 |
16:02 | 50 |
24:03 | 34 |
31:49 | 34 |
39:11 | 25 | 58 |
8:17 | 57 |
16:04 | 36 |
24:04 | 37 |
31:49 | 33 |
39:33 | 26 | 50 |
8:18 | 50 |
16:06 | 34 |
24:06 | 36 |
31:53 | 57 |
39:36 | 27 | 27 |
8:20 | 34 |
16:07 | 57 |
24:11 | 57 |
32:04 | 42 |
39:44 | 28 | 48 |
8:21 | 42 |
16:08 | 48 |
24:17 | 48 |
32:05 | 31 |
39:48 | 29 | 42 |
8:22 | 48 |
16:13 | 42 |
24:25 | 33 |
32:16 | 45 |
39:50 | 30 | 28 |
8:24 | 28 |
16:17 | 28 |
24:33 | 42 |
32:16 | 7 |
39:57 | 31 | 39 |
8:24 | 31 |
16:19 | 31 |
24:33 | 45 |
32:21 | 39 |
40:04 | 32 | 18 |
8:25 | 39 |
16:21 | 39 |
24:33 | 31 |
32:25 | 46 |
40:15 | 33 | 34 |
8:25 | 45 |
16:21 | 45 |
24:33 | 39 |
32:30 | 38 |
40:18 | 34 | 45 |
8:25 | 58 |
16:24 | 38 |
24:36 | 38 |
32:36 | 58 |
40:22 | 35 | 31 |
8:29 | 38 |
16:28 | 46 |
24:38 | 46 |
32:40 | 14 |
40:43 | 36 | 46 |
8:30 | 46 |
16:28 | 33 |
24:39 | 58 |
32:48 | 41 |
40:45 | 37 | 49 |
8:30 | 33 |
16:31 | 58 |
24:41 | 41 |
32:57 | 44 |
41:04 | 38 | 41 |
8:31 | 41 |
16:36 | 41 |
24:53 | 7 |
33:14 | 29 |
41:25 | 39 | 38 |
8:33 | 49 |
16:50 | 44 |
25:18 | 44 |
33:20 | 32 |
41:26 | 40 | 33 |
8:38 | 29 |
16:56 | 22 |
25:22 | 29 |
33:36 | 52 |
41:49 | 41 | 25 |
8:39 | 22 |
16:57 | 32 |
25:23 | 32 |
33:36 | 49 |
42:01 | 42 | 29 |
8:45 | 44 |
16:58 | 29 |
25:28 | 49 |
33:52 | 35 |
42:24 | 43 | 32 |
8:46 | 32 |
17:01 | 49 |
25:28 | 52 |
33:59 | 55 |
42:25 | 44 | 35 |
8:49 | 52 |
17:13 | 35 |
25:43 | 14 |
34:01 | 47 |
42:31 | 45 | 55 |
8:49 | 35 |
17:16 | 52 |
25:47 | 35 |
34:09 | 56 |
43:58 | 46 | 52 |
8:51 | 55 |
17:18 | 47 |
26:00 | 47 |
34:26 | 23 |
45:09 | 47 | 44 |
8:52 | 23 |
17:26 | 55 |
26:04 | 55 |
34:30 | 54 |
48:42 | 48 | 22 |
8:54 | 47 |
17:26 | 7 |
26:09 | 56 |
35:41 | | 49 | 47 |
8:56 | 56 |
18:16 | 14 |
26:57 | 23 |
36:31 | | 50 | 23 |
9:09 | 7 |
18:49 | 56 |
27:11 | 54 |
39:29 | | 51 | 56 |
9:29 | 14 |
19:40 | 23 |
27:59 | | | 52 | 54 |
9:41 | 54 |
19:40 | 54 |
29:51 | | | 53 | 14 |
12:30 | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 8th July 2018 at 18:20 BST