1 | 6 | Damian Cole/ Jamie Edwards | 3:35 1 | 3:38 1 | 3:32 2 | 3:34 1 | 3:37 1 | 3:42 2 | 3:29 1 | 3:32 1 | 3:30 1 | 3:31 1 | | 35:40 | 1 | 1 |
2 | 6 | Rob Tout/ Peredur Wyn Davies | 3:46 2 | 3:43 2 | 3:39 3 | 3:53 10 | 3:41 2 | 3:51 3 | 3:40 2 | 3:37 2 | 3:36 2 | 3:34 2 | | 37:00 | 2 | 2 |
3 | 6 | Philip Turner/ Simon Anthony | | | | | | | | | | | | Non Starter |
4 | 3 | Richard Merriman/ Kath Curzon | 3:46 3 | 3:50 5 | 3:30 1 | 3:58 14 | 3:43 3 | 3:37 1 | 3:43 4 | 3:39 4 | 3:39 3 | 3:36 3 | | 37:01 | 1 | 3 |
5 | 6 | Thomas Cooper/ Ian Davis | 3:50 8 | 3:50 6 | 3:41 6 | 3:48 5 | 3:48 7 | 5:52 62 | | | | | | Retired |
6 | 5 | Roger Moran / Tudor Jenkins | 3:50 9 | 3:50 7 | 3:39 4 | 3:42 2 | 3:44 4 | 3:51 4 | 3:42 3 | 3:38 3 | 3:39 4 | 3:39 4 | | 37:14 | 1 | 4 |
7 | 5 | Terry Brown/ Den Golding | 3:48 5 | 3:52 10 | 3:40 5 | 3:48 6 | 3:47 5 | 3:56 6 | 3:44 5 | 4:01 14 | 3:43 5 | 3:41 9 | | 38:00 | 2 | 7 |
8 | 6 | Craig Jones/ Mike Bartlett | 3:48 6 | 3:49 3 | 3:44 8 | 3:45 3 | 3:48 8 | 3:59 9 | 3:47 6 | 3:59 13 | 3:43 6 | 3:39 5 | | 38:01 | 3 | 8 |
9 | 3 | Mike Williams/ Ken Bills | 3:47 4 | 3:51 9 | 3:41 7 | 3:48 7 | 3:48 9 | 3:56 7 | 3:47 7 | 3:44 5 | 3:43 7 | 3:40 7 | | 37:45 | 2 | 5 |
10 | 5 | Roger Chilman/ Max Freeman | 3:51 11 | 3:54 12 | 3:45 11 | 3:49 8 | 3:53 11 | 3:57 8 | 3:48 9 | 3:45 7 | 3:44 9 | 3:40 8 | | 38:06 | 3 | 10 |
11 | 5 | David Morgan/ Richard Suter | 4:02 13 | 3:54 13 | 3:48 13 | 3:54 11 | 4:04 15 | 3:59 10 | 3:51 11 | 3:45 8 | 3:48 11 | 3:46 12 | | 38:51 | 4 | 11 |
12 | 5 | Mark Fisher/ Ian Jones | 4:23 41 | 4:17 31 | 4:06 28 | 4:10 26 | 4:12 24 | 4:23 15 | | | | | | Clutch |
13 | 5 | Gethin Williams/ Tom Williams | 4:03 16 | 4:04 16 | 3:51 14 | 3:55 12 | 3:59 13 | 4:08 13 | | | | | | Retired |
14 | 11 | Jason Gardner/ Dan Petrie | 4:02 14 | 4:07 20 | | | | | | | | | | Retired |
15 | 3 | Neil Jones/ Alan Thomas | | | | | | | | | | | | Non Starter |
16 | 2 | Malcolm Jones/ Rhys Jones | 3:48 7 | 3:50 8 | 3:44 9 | 3:47 4 | 3:49 10 | 3:59 11 | 3:47 8 | 3:44 6 | 3:43 8 | 3:39 6 | | 37:50 | 1 | 6 |
17 | 6 | Alex Moore/ Seyyan John | 4:02 15 | 4:04 17 | 3:55 18 | 3:55 13 | 4:02 14 | 4:01 12 | 3:57 12 | 3:54 10 | 4:02 16 | 3:50 14 | | 39:42 | 4 | 12 |
18 | 11 | Wayne Bonser/ Rich Aston | 4:07 24 | 4:06 18 | 3:59 24 | 4:06 21 | | | | | | | 1:50 | Retired |
Car 18 Penalty details:- |
1:50 for 11:00 late at MTC 1
|
19 | 12 | Tobias Adam/ Ian Meakin | 3:56 12 | 3:49 4 | 3:46 12 | 3:50 9 | 3:47 6 | 3:51 5 | 3:50 10 | 3:46 9 | 3:45 10 | 3:42 10 | | 38:02 | 1 | 9 |
20 | 6 | Garry Mannion/ Keegan Rees | 4:12 29 | 4:15 29 | 4:04 27 | 4:12 28 | 4:10 22 | 4:24 16 | 4:11 21 | 4:07 20 | 4:14 27 | 4:10 26 | | 41:59 | 5 | 20 |
21 | 2 | Rhidian Daniels/ Tomos Whittle | 4:05 18 | 4:07 21 | 3:54 16 | 3:58 15 | 3:57 12 | 4:11 14 | 3:57 13 | 3:57 11 | 3:57 13 | 3:48 13 | | 39:51 | 2 | 13 |
22 | 3 | Andrew Davies/ Ian Taylor | 4:05 19 | 4:01 14 | 3:56 19 | | | | | | | | | Fire |
23 | 3 | Paul Culverwell/ Sophie Louise Buckland | 4:04 17 | 4:03 15 | 3:54 17 | 4:07 22 | | | | | | | | Oil spill |
24 | 8 | Lee Sparrowhawk/ Samuel Myers | 4:16 33 | 4:22 36 | 4:06 29 | 4:12 29 | 4:13 26 | 4:24 17 | 4:09 19 | 4:08 22 | 4:08 20 | 4:06 20 | | 42:04 | 2 | 21 |
25 | 5 | Stuart Fossey/ Theresa Fossey | 4:05 20 | 4:08 22 | 3:57 21 | 4:02 17 | | | | | | | | Retired |
26 | 9 | Stephen Hall/ Aggie Foster | 4:21 37 | 4:23 38 | 4:13 38 | 4:20 34 | 4:14 28 | 4:24 18 | 4:11 22 | 4:11 25 | 4:13 25 | 4:08 25 | | 42:38 | 2 | 24 |
27 | 3 | Mark James/ Hefin Jenkins | | | | | | | | | | | | Non Starter |
28 | 10 | Eifion Thomas / Jordan Wilkinson | 4:09 27 | 4:14 28 | 4:03 26 | 4:11 27 | 4:06 17 | 4:24 19 | 4:08 17 | 4:06 18 | 4:08 21 | 4:03 17 | | 41:32 | 1 | 18 |
29 | 3 | Marcus Padgett/ Rhys Stoneman | 3:50 10 | 3:52 11 | 3:44 10 | | | | | | 3:48 12 | 3:43 11 | | Retired |
30 | 9 | Ray Cunningham / Jared Gill | 4:05 21 | 4:06 19 | 4:00 25 | 4:03 18 | 4:06 18 | 4:24 20 | 4:03 14 | 4:06 19 | 4:06 18 | 4:07 22 | | 41:06 | 1 | 15 |
31 | 9 | Clive King/ Anton Bird | 4:15 32 | 4:19 34 | 4:09 32 | 4:18 33 | | | | | | | | Engine |
32 | 10 | Jim Brindle/ Sam Bould | 4:23 42 | 4:38 47 | 4:18 42 | 4:33 47 | 4:26 39 | 4:24 21 | 4:23 37 | 4:21 34 | 4:19 31 | 4:16 33 | | 44:01 | 3 | 30 |
33 | 9 | Peter Ellerby/ Ben Anderson | 4:25 44 | 4:35 45 | | | | | | | | | | Gearbox |
34 | 1 | John Cressey/ Martin Cressey | 4:13 31 | 4:11 24 | 7:59 70 | 4:15 31 | 4:15 30 | 4:24 22 | 4:12 23 | 4:07 21 | 4:10 23 | 4:04 18 | | 45:50 | 5 | 40 |
35 | 11 | Ryan Taylor/ Hollie Churchill | 4:22 39 | 4:22 37 | 8:00 71 | 24:00 68 | 4:23 35 | 4:24 23 | 4:19 29 | 4:17 28 | 4:19 32 | 4:15 32 | | 1:06:41 | 3 | 54 |
36 | 1 | Ian Clare/ Antony Elkes | 4:18 35 | 4:18 32 | 4:12 35 | 4:16 32 | 4:14 29 | 4:24 24 | 4:16 26 | 4:12 26 | 4:11 24 | 4:07 23 | | 42:28 | 2 | 23 |
37 | 10 | Paul Kendrick/ Luke Green | 4:24 43 | 4:24 39 | 4:13 39 | 4:25 38 | | | | | | | | Engine Failure |
38 | 11 | Paul Robins/ Kenny Owen | 4:07 25 | 4:18 33 | 3:56 20 | 4:04 20 | 4:04 16 | 4:24 25 | 4:09 20 | 4:04 16 | 4:07 19 | 4:06 21 | | 41:19 | 1 | 17 |
39 | 4 | Gareth James / Ryan Jones | 4:12 30 | 4:13 26 | 4:06 30 | 4:08 23 | 4:06 19 | 4:24 26 | | | | | | Clutch |
40 | 3 | Dave Harris/ Rhys Edwards | 4:22 40 | 4:28 42 | 4:12 36 | 4:22 36 | 4:19 31 | 4:24 27 | 4:16 27 | 4:12 27 | 4:16 28 | 4:14 28 | | 43:05 | 5 | 25 |
41 | 11 | Jeff Wincott/ Noel Murphy | 4:18 36 | 4:24 40 | 4:12 37 | | | | | | | | | Siezed Engine |
42 | 9 | Shane Gamble/ Bob Ward | 4:27 49 | 4:27 41 | 4:57 66 | 7:29 67 | 4:21 33 | 4:24 28 | 4:22 34 | 4:19 30 | | | | Retired |
43 | 9 | Colin McDowell / Brynmor Pierce | 4:06 22 | 4:08 23 | 3:58 22 | 4:03 19 | | | | | | | | Diff |
44 | 9 | Ken Pryce/ Don James | 4:27 50 | 4:30 43 | 4:20 44 | 4:26 40 | 4:27 42 | 4:24 29 | 4:27 39 | 4:27 38 | 4:25 38 | 4:24 40 | | 44:17 | 4 | 33 |
45 | 1 | Richard Ford/ Neil Macdonald | 4:39 60 | 4:50 59 | 4:32 54 | 4:53 59 | 4:36 48 | 4:24 30 | 4:33 45 | 4:27 39 | 4:32 42 | 4:25 41 | | 45:51 | 6 | 41 |
46 | 3 | David Thomas/ Jamie Vaughan | 4:21 38 | 4:16 30 | 4:06 31 | 4:13 30 | 4:13 27 | 4:24 31 | 4:08 18 | 4:04 17 | 4:05 17 | 4:04 19 | | 41:54 | 4 | 19 |
47 | 10 | Gwilym Roberts/ Debby Myres | 4:26 47 | 4:41 52 | 4:17 41 | 4:24 37 | 4:11 23 | 4:24 32 | 4:21 31 | | | | | Electrical |
48 | 1 | Kalvin Green/ Osian Owen | 4:11 28 | 4:19 35 | 4:21 45 | 4:21 35 | 4:12 25 | 4:24 33 | 4:12 24 | 4:08 23 | 4:09 22 | 4:07 24 | | 42:24 | 1 | 22 |
49 | 9 | Ken Davies/ Alan Jones | 4:49 66 | 4:50 60 | 4:30 53 | 4:36 50 | 4:32 44 | 4:24 34 | 4:34 46 | 4:30 42 | 4:35 46 | 4:29 43 | | 45:49 | 5 | 39 |
50 | 8 | Jonathan Davies/ Wayne Jones | 4:07 26 | 4:11 25 | 4:09 33 | 4:09 25 | 4:07 21 | 4:24 35 | 4:06 16 | 4:02 15 | 4:00 15 | 4:01 16 | | 41:16 | 1 | 16 |
51 | 5 | Peter Jones/ TBA | | | | | | | | | | | | Non Starter |
52 | 2 | Steven Powell/ Jamie Hawkins | 4:31 53 | 4:38 48 | 4:22 47 | 4:30 46 | 4:25 38 | 4:24 36 | 4:25 38 | 4:21 35 | 4:22 35 | 4:18 37 | | 44:16 | 3 | 32 |
53 | 3 | Phillip Lloyd/ Jason Rees | 4:06 23 | 4:13 27 | 3:58 23 | 4:01 16 | 4:06 20 | 4:24 37 | 4:04 15 | 3:58 12 | 3:58 14 | 3:56 15 | | 40:44 | 3 | 14 |
54 | 4 | Steve Wilks/ Adam Wilks | 4:26 48 | 4:33 44 | 4:21 46 | 4:08 24 | 4:24 36 | 4:24 38 | 4:20 30 | 4:17 29 | 4:19 33 | 4:17 35 | | 43:29 | 2 | 27 |
55 | 1 | Peter Lewis/ Andrew Lewis | 4:47 64 | | | | | | | | | | | Battery Blew Up! |
56 | 1 | Jack Hartley/ Gary Dawes | 4:37 56 | 4:58 63 | 4:40 60 | 4:52 58 | 4:43 53 | 4:24 39 | 4:44 51 | 4:41 50 | 4:40 48 | 4:37 48 | | 46:56 | 9 | 45 |
57 | 9 | Paul Price/ Tom Bishop | 4:33 54 | 6:42 73 | 4:27 50 | 4:35 49 | 4:33 45 | 4:24 40 | 4:30 41 | | | | | Head Gasket |
58 | 9 | Andy Walkingshaw/ Lewis Griffiths | 4:25 45 | 4:38 49 | 4:18 43 | 4:29 43 | 4:26 40 | 4:24 41 | 4:18 28 | 4:20 31 | 4:16 29 | 4:12 27 | | 43:46 | 3 | 28 |
59 | 10 | Rhodri Roberts/ Catrin Jones | | | | | | | | | | | | Non Starter |
60 | 1 | Louise Thomas/ Heidi Woodcock | 5:02 70 | 5:05 67 | 4:40 61 | 4:45 55 | 5:02 59 | 4:24 42 | 4:42 50 | 4:38 48 | 4:45 49 | 4:41 52 | | 47:44 | 10 | 47 |
61 | 11 | Craig King/ Clare Bird | 4:53 67 | 4:57 62 | 4:45 62 | 4:54 61 | 4:52 55 | 4:24 43 | 4:47 54 | 4:42 52 | 4:48 52 | 4:14 29 | | 47:16 | 2 | 46 |
62 | 3 | Tom Hutchings/ Tom Wood | 4:36 55 | 4:38 50 | 4:26 49 | 4:25 39 | 4:33 46 | 4:24 44 | 4:21 32 | 4:20 32 | 4:20 34 | 4:16 34 | | 44:19 | 7 | 34 |
63 | 1 | Jason Watkins / Elspeth Watkins | 4:43 62 | 4:47 57 | 4:51 65 | 4:46 56 | 4:40 51 | 4:24 45 | 4:37 48 | 4:36 45 | 4:45 50 | 4:40 51 | | 46:49 | 7 | 43 |
64 | 1 | Stephen Brown/ Paul Stringer | 4:30 52 | 4:42 53 | 4:29 51 | 4:39 53 | 4:37 49 | 4:24 46 | 4:35 47 | 4:30 43 | 4:31 40 | 4:27 42 | | 45:24 | 3 | 37 |
65 | 1 | Nigel Hart/ Shaun Lovegrove | 4:38 58 | 4:38 51 | 4:32 55 | 4:29 44 | 4:54 56 | 4:24 47 | 4:29 40 | 4:27 40 | 4:35 47 | 4:35 47 | | 45:41 | 4 | 38 |
66 | 1 | Stuart Hart/ Catherine Farrell | 4:57 68 | 5:03 66 | 4:39 59 | 4:44 54 | 4:39 50 | 4:24 48 | 4:41 49 | 4:37 46 | 4:34 45 | 4:33 46 | | 46:51 | 8 | 44 |
67 | 4 | Jim Boxall/ Allan Brown | 4:16 34 | 4:47 58 | 4:09 34 | 4:27 41 | 4:19 32 | 4:24 49 | 4:15 25 | 4:10 24 | 4:13 26 | 4:14 30 | | 43:14 | 1 | 26 |
68 | 10 | David Mark Evans/ Tom Aleksandrowicz | 4:47 65 | | | | | | | | | | | Oil pipe blew |
69 | 10 | Eric Davis/ Russell Joseph | 4:27 51 | 4:53 61 | 3:52 15 | 4:29 45 | 4:26 41 | 4:24 50 | 4:22 35 | 4:20 33 | 4:23 36 | 4:21 38 | | 43:57 | 2 | 29 |
70 | 3 | Lee Turvey/ Phil Jones | 4:37 57 | 4:43 55 | 4:24 48 | 4:34 48 | 4:31 43 | 4:24 51 | 4:30 42 | 4:23 36 | 4:25 39 | 4:23 39 | | 44:54 | 8 | 36 |
71 | 2 | Mark Booth/ Pauline Merrills | 4:41 61 | 5:02 64 | 4:34 57 | 4:54 62 | 4:42 52 | 4:24 52 | 4:44 52 | 4:37 47 | 4:33 44 | 4:30 44 | | 46:41 | 4 | 42 |
72 | 5 | James Crossland/ Alistair Oxley | 4:46 63 | 4:46 56 | 4:29 52 | 4:36 51 | 4:24 37 | 4:24 53 | 4:22 36 | 4:23 37 | 4:24 37 | 4:17 36 | | 44:51 | 5 | 35 |
73 | 3 | Alan Marriage/ Colin Jenkins | 4:25 46 | 4:36 46 | 4:15 40 | 4:27 42 | 4:22 34 | 4:24 54 | 4:21 33 | 4:42 53 | 4:18 30 | 4:14 31 | | 44:04 | 6 | 31 |
74 | 1 | Martin Melling/ Carmel Venables | 5:14 74 | 5:21 70 | 5:03 69 | 5:16 65 | 5:08 61 | 4:24 55 | 5:08 57 | 5:07 55 | 5:06 55 | 5:01 54 | 1:00 | 51:48 | 11 | 53 |
Car 74 Penalty details:- |
1:00 for 1:00 early at ATC 6
|
75 | 1 | Stephen Robinson/ Dan Nieroda | 4:38 59 | 4:42 54 | 4:33 56 | 4:37 52 | 4:34 47 | 4:24 56 | 4:32 43 | 4:28 41 | 4:32 43 | | | Retired |
76 | 10 | Barry Stenhouse/ Lee Sellars | 5:04 71 | 5:12 69 | 4:50 64 | 5:08 63 | 5:08 62 | 4:24 57 | 5:06 56 | 4:54 54 | 5:01 54 | 5:00 53 | | 49:47 | 4 | 51 |
77 | 5 | Dave Owen/ Robert Wadsworth | 4:58 69 | 5:08 68 | 4:34 58 | 4:47 57 | 4:48 54 | 4:24 58 | 4:32 44 | 4:34 44 | 4:31 41 | 4:30 45 | 1:00 | 47:46 | 6 | 48 |
Car 77 Penalty details:- |
1:00 for 1:00 early at ATC 2
|
78 | 8 | Robert Ginn/ Daniel James | 5:05 72 | 5:02 65 | 4:59 67 | 4:53 60 | 4:59 58 | 4:24 59 | 4:53 55 | 4:41 51 | 4:46 51 | 4:39 50 | | 48:21 | 3 | 49 |
79 | 6 | Anthony Stiling/ Abi Haycock | 5:19 75 | 5:33 72 | 5:00 68 | 5:16 66 | 5:07 60 | 4:24 60 | 5:08 58 | 5:07 56 | 5:17 56 | 5:17 55 | | 51:28 | 6 | 52 |
80 | 2 | Lisa Chappelle/ Mike Jode | 5:07 73 | 5:22 71 | 4:49 63 | 5:08 64 | 4:57 57 | 4:24 61 | 4:45 53 | 4:39 49 | 4:49 53 | 4:37 49 | | 48:37 | 5 | 50 |