Posn Stage 1
Stage 1
3.76 miles
Stage 2
Stage 2
4.35 miles
Stage 3
Stage 3
3.76 miles
Stage 4
Stage 4
4.35 miles
Stage 5
Stage 5
3.94 miles
Stage 6
Stage 6
4.43 miles
Stage 7
Stage 7
3.94 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:351 3:384 3:301 3:341 3:374 3:371 3:29
22 3:462 3:431 3:326 3:422 3:411 3:422 3:40
34 3:468 3:492 3:398 3:454 3:432 3:516 3:42
49 3:4719 3:496 3:3916 3:476 3:446 3:514 3:43
57 3:484 3:507 3:405 3:487 3:4719 3:517 3:44
68 3:485 3:505 3:417 3:4819 3:477 3:568 3:47
716 3:486 3:509 3:419 3:485 3:489 3:569 3:47
85 3:5016 3:508 3:4410 3:498 3:4810 3:5716 3:47
96 3:509 3:5116 3:4419 3:509 3:488 3:5910 3:48
1029 3:507 3:5229 3:442 3:5316 3:4911 3:5919 3:50
1110 3:5129 3:5210 3:4511 3:5410 3:5316 3:5911 3:51
1219 3:5610 3:5419 3:4613 3:5521 3:5717 4:0117 3:57
1311 4:0211 3:5411 3:4817 3:5513 3:5913 4:0821 3:57
1414 4:0222 4:0113 3:514 3:5817 4:0221 4:1130 4:03
1517 4:0223 4:0369 3:5221 3:5811 4:0412 4:2353 4:04
1613 4:0313 4:0421 3:5453 4:0138 4:0420 4:2450 4:06
1723 4:0417 4:0423 3:5425 4:0228 4:0624 4:2428 4:08
1821 4:0518 4:0617 3:5530 4:0330 4:0626 4:2446 4:08
1922 4:0530 4:0622 3:5643 4:0339 4:0628 4:2424 4:09
2025 4:0514 4:0738 3:5638 4:0453 4:0630 4:2438 4:09
2130 4:0521 4:0725 3:5718 4:0650 4:0732 4:2420 4:11
2243 4:0625 4:0843 3:5823 4:0720 4:1034 4:2426 4:11
2353 4:0643 4:0853 3:5839 4:0847 4:1135 4:2434 4:12
2418 4:0734 4:1118 3:5954 4:0812 4:1236 4:2448 4:12
2538 4:0750 4:1130 4:0050 4:0948 4:1238 4:2467 4:15
2650 4:0739 4:1328 4:0312 4:1024 4:1339 4:2436 4:16
2728 4:0953 4:1320 4:0428 4:1146 4:1340 4:2440 4:16
2848 4:1128 4:1412 4:0620 4:1226 4:1442 4:2458 4:18
2920 4:1220 4:1524 4:0624 4:1236 4:1444 4:2435 4:19
3039 4:1246 4:1639 4:0646 4:1334 4:1545 4:2454 4:20
3134 4:1312 4:1746 4:0634 4:1540 4:1946 4:2447 4:21
3231 4:1536 4:1831 4:0936 4:1667 4:1947 4:2462 4:21
3324 4:1638 4:1850 4:0931 4:1842 4:2148 4:2473 4:21
3467 4:1631 4:1967 4:0926 4:2073 4:2249 4:2442 4:22
3536 4:1848 4:1936 4:1248 4:2135 4:2350 4:2469 4:22
3641 4:1824 4:2240 4:1240 4:2254 4:2452 4:2472 4:22
3726 4:2135 4:2241 4:1247 4:2472 4:2453 4:2432 4:23
3846 4:2126 4:2326 4:1337 4:2552 4:2554 4:2452 4:25
3935 4:2237 4:2437 4:1362 4:2532 4:2656 4:2444 4:27
4040 4:2241 4:2473 4:1544 4:2658 4:2657 4:2465 4:29
4112 4:2342 4:2747 4:1767 4:2769 4:2658 4:2457 4:30
4232 4:2340 4:2832 4:1873 4:2744 4:2760 4:2470 4:30
4337 4:2444 4:3058 4:1858 4:2970 4:3161 4:2475 4:32
4433 4:2554 4:3344 4:2065 4:2949 4:3262 4:2477 4:32
4558 4:2533 4:3548 4:2169 4:2957 4:3363 4:2445 4:33
4673 4:2573 4:3654 4:2152 4:3062 4:3364 4:2449 4:34
4747 4:2632 4:3852 4:2232 4:3375 4:3465 4:2464 4:35
4854 4:2652 4:3870 4:2470 4:3445 4:3666 4:2463 4:37
4942 4:2758 4:3862 4:2657 4:3564 4:3767 4:2466 4:41
5044 4:2762 4:3857 4:2749 4:3666 4:3969 4:2460 4:42
5169 4:2765 4:3864 4:2972 4:3663 4:4070 4:2456 4:44
5264 4:3047 4:4172 4:2975 4:3771 4:4271 4:2471 4:44
5352 4:3164 4:4249 4:3064 4:3956 4:4372 4:2480 4:45
5457 4:3375 4:4245 4:3266 4:4477 4:4873 4:2461 4:47
5562 4:3670 4:4365 4:3260 4:4561 4:5274 4:2478 4:53
5656 4:3772 4:4675 4:3363 4:4665 4:5475 4:2476 5:06
5770 4:3763 4:4771 4:3477 4:4780 4:5776 4:2474 5:08
5865 4:3867 4:4777 4:3456 4:5278 4:5977 4:2479 5:08
5975 4:3845 4:5066 4:3945 4:5360 5:0278 4:24 
6045 4:3949 4:5056 4:4078 4:5379 5:0779 4:24 
6171 4:4169 4:5360 4:4061 4:5474 5:0880 4:24 
6263 4:4361 4:5761 4:4571 4:5476 5:085 5:52 
6372 4:4656 4:5880 4:4976 5:08   
6455 4:4771 5:0276 4:5080 5:08   
6568 4:4778 5:0263 4:5174 5:16   
6649 4:4966 5:0342 4:5779 5:16   
6761 4:5360 5:0578 4:5942 7:29   
6866 4:5777 5:0879 5:0035 24:00   
6977 4:5876 5:1274 5:03    
7060 5:0274 5:2134 7:59    
7176 5:0480 5:2235 8:00    
7278 5:0579 5:33     
7380 5:0757 6:42     
7474 5:14      
7579 5:19      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 29th April 2018 at 17:30 BST

Download PDF documents