1 | 6 | Damian Cole/ Jamie Edwards | 3:35 1 | 3:38 1 | 3:32 2 | 3:34 1 | | 14:19 | 1 | 1 |
2 | 6 | Rob Tout/ Peredur Wyn Davies | 3:46 2 | 3:43 2 | 3:39 3 | 3:53 10 | | 15:01 | 2 | 2 |
6 | 5 | Roger Moran / Tudor Jenkins | 3:50 9 | 3:50 7 | 3:39 4 | 3:42 2 | | 15:01 | 1 | 3 |
4 | 3 | Richard Merriman/ Kath Curzon | 3:46 3 | 3:50 5 | 3:30 1 | 3:58 14 | | 15:04 | 1 | 4 |
8 | 6 | Craig Jones/ Mike Bartlett | 3:48 6 | 3:49 3 | 3:44 8 | 3:45 3 | | 15:06 | 3 | 5 |
9 | 3 | Mike Williams/ Ken Bills | 3:47 4 | 3:51 9 | 3:41 7 | 3:48 7 | | 15:07 | 2 | 6 |
7 | 5 | Terry Brown/ Den Golding | 3:48 5 | 3:52 10 | 3:40 5 | 3:48 6 | | 15:08 | 2 | 7 |
16 | 2 | Malcolm Jones/ Rhys Jones | 3:48 7 | 3:50 8 | 3:44 9 | 3:47 4 | | 15:09 | 1 | 8 |
5 | 6 | Thomas Cooper/ Ian Davis | 3:50 8 | 3:50 6 | 3:41 6 | 3:48 5 | | 15:09 | 4 | 9 |
10 | 5 | Roger Chilman/ Max Freeman | 3:51 11 | 3:54 12 | 3:45 11 | 3:49 8 | | 15:19 | 3 | 10 |
19 | 12 | Tobias Adam/ Ian Meakin | 3:56 12 | 3:49 4 | 3:46 12 | 3:50 9 | | 15:21 | 1 | 11 |
11 | 5 | David Morgan/ Richard Suter | 4:02 13 | 3:54 13 | 3:48 13 | 3:54 11 | | 15:38 | 4 | 12 |
13 | 5 | Gethin Williams/ Tom Williams | 4:03 16 | 4:04 16 | 3:51 14 | 3:55 12 | | 15:53 | 5 | 13 |
17 | 6 | Alex Moore/ Seyyan John | 4:02 15 | 4:04 17 | 3:55 18 | 3:55 13 | | 15:56 | 5 | 14 |
21 | 2 | Rhidian Daniels/ Tomos Whittle | 4:05 18 | 4:07 21 | 3:54 16 | 3:58 15 | | 16:04 | 2 | 15 |
23 | 3 | Paul Culverwell/ Sophie Louise Buckland | 4:04 17 | 4:03 15 | 3:54 17 | 4:07 22 | | 16:08 | 3 | 16 |
25 | 5 | Stuart Fossey/ Theresa Fossey | 4:05 20 | 4:08 22 | 3:57 21 | 4:02 17 | | 16:12 | 6 | 17 |
30 | 9 | Ray Cunningham / Jared Gill | 4:05 21 | 4:06 19 | 4:00 25 | 4:03 18 | | 16:14 | 1 | 18 |
43 | 9 | Colin McDowell / Brynmor Pierce | 4:06 22 | 4:08 23 | 3:58 22 | 4:03 19 | | 16:15 | 2 | 19 |
53 | 3 | Phillip Lloyd/ Jason Rees | 4:06 23 | 4:13 27 | 3:58 23 | 4:01 16 | | 16:18 | 4 | 20 |
38 | 11 | Paul Robins/ Kenny Owen | 4:07 25 | 4:18 33 | 3:56 20 | 4:04 20 | | 16:25 | 1 | 21 |
50 | 8 | Jonathan Davies/ Wayne Jones | 4:07 26 | 4:11 25 | 4:09 33 | 4:09 25 | | 16:36 | 1 | 22 |
28 | 10 | Eifion Thomas / Jordan Wilkinson | 4:09 27 | 4:14 28 | 4:03 26 | 4:11 27 | | 16:37 | 1 | 23 |
39 | 4 | Gareth James / Ryan Jones | 4:12 30 | 4:13 26 | 4:06 30 | 4:08 23 | | 16:39 | 1 | 24 |
20 | 6 | Garry Mannion/ Keegan Rees | 4:12 29 | 4:15 29 | 4:04 27 | 4:12 28 | | 16:43 | 6 | 25 |
24 | 8 | Lee Sparrowhawk/ Samuel Myers | 4:16 33 | 4:22 36 | 4:06 29 | 4:12 29 | | 16:56 | 2 | 26 |
46 | 3 | David Thomas/ Jamie Vaughan | 4:21 38 | 4:16 30 | 4:06 31 | 4:13 30 | | 16:56 | 5 | 27 |
12 | 5 | Mark Fisher/ Ian Jones | 4:23 41 | 4:17 31 | 4:06 28 | 4:10 26 | | 16:56 | 7 | 28 |
31 | 9 | Clive King/ Anton Bird | 4:15 32 | 4:19 34 | 4:09 32 | 4:18 33 | | 17:01 | 3 | 29 |
36 | 1 | Ian Clare/ Antony Elkes | 4:18 35 | 4:18 32 | 4:12 35 | 4:16 32 | | 17:04 | 1 | 30 |
48 | 1 | Kalvin Green/ Osian Owen | 4:11 28 | 4:19 35 | 4:21 45 | 4:21 35 | | 17:12 | 2 | 31 |
26 | 9 | Stephen Hall/ Aggie Foster | 4:21 37 | 4:23 38 | 4:13 38 | 4:20 34 | | 17:17 | 4 | 32 |
40 | 3 | Dave Harris/ Rhys Edwards | 4:22 40 | 4:28 42 | 4:12 36 | 4:22 36 | | 17:24 | 6 | 33 |
37 | 10 | Paul Kendrick/ Luke Green | 4:24 43 | 4:24 39 | 4:13 39 | 4:25 38 | | 17:26 | 2 | 34 |
54 | 4 | Steve Wilks/ Adam Wilks | 4:26 48 | 4:33 44 | 4:21 46 | 4:08 24 | | 17:28 | 2 | 35 |
67 | 4 | Jim Boxall/ Allan Brown | 4:16 34 | 4:47 58 | 4:09 34 | 4:27 41 | | 17:39 | 3 | 36 |
69 | 10 | Eric Davis/ Russell Joseph | 4:27 51 | 4:53 61 | 3:52 15 | 4:29 45 | | 17:41 | 3 | 37 |
73 | 3 | Alan Marriage/ Colin Jenkins | 4:25 46 | 4:36 46 | 4:15 40 | 4:27 42 | | 17:43 | 7 | 38 |
44 | 9 | Ken Pryce/ Don James | 4:27 50 | 4:30 43 | 4:20 44 | 4:26 40 | | 17:43 | 5 | 39 |
47 | 10 | Gwilym Roberts/ Debby Myres | 4:26 47 | 4:41 52 | 4:17 41 | 4:24 37 | | 17:48 | 4 | 40 |
58 | 9 | Andy Walkingshaw/ Lewis Griffiths | 4:25 45 | 4:38 49 | 4:18 43 | 4:29 43 | | 17:50 | 6 | 41 |
32 | 10 | Jim Brindle/ Sam Bould | 4:23 42 | 4:38 47 | 4:18 42 | 4:33 47 | | 17:52 | 5 | 42 |
52 | 2 | Steven Powell/ Jamie Hawkins | 4:31 53 | 4:38 48 | 4:22 47 | 4:30 46 | | 18:01 | 3 | 43 |
62 | 3 | Tom Hutchings/ Tom Wood | 4:36 55 | 4:38 50 | 4:26 49 | 4:25 39 | | 18:05 | 8 | 44 |
18 | 11 | Wayne Bonser/ Rich Aston | 4:07 24 | 4:06 18 | 3:59 24 | 4:06 21 | 1:50 | 18:08 | 2 | 45 |
Car 18 Penalty details:- |
1:50 for 11:00 late at MTC 1
|
65 | 1 | Nigel Hart/ Shaun Lovegrove | 4:38 58 | 4:38 51 | 4:32 55 | 4:29 44 | | 18:17 | 3 | 46 |
70 | 3 | Lee Turvey/ Phil Jones | 4:37 57 | 4:43 55 | 4:24 48 | 4:34 48 | | 18:18 | 9 | 47 |
64 | 1 | Stephen Brown/ Paul Stringer | 4:30 52 | 4:42 53 | 4:29 51 | 4:39 53 | | 18:20 | 4 | 48 |
75 | 1 | Stephen Robinson/ Dan Nieroda | 4:38 59 | 4:42 54 | 4:33 56 | 4:37 52 | | 18:30 | 5 | 49 |
72 | 5 | James Crossland/ Alistair Oxley | 4:46 63 | 4:46 56 | 4:29 52 | 4:36 51 | | 18:37 | 8 | 50 |
49 | 9 | Ken Davies/ Alan Jones | 4:49 66 | 4:50 60 | 4:30 53 | 4:36 50 | | 18:45 | 7 | 51 |
45 | 1 | Richard Ford/ Neil Macdonald | 4:39 60 | 4:50 59 | 4:32 54 | 4:53 59 | | 18:54 | 6 | 52 |
56 | 1 | Jack Hartley/ Gary Dawes | 4:37 56 | 4:58 63 | 4:40 60 | 4:52 58 | | 19:07 | 7 | 53 |
63 | 1 | Jason Watkins / Elspeth Watkins | 4:43 62 | 4:47 57 | 4:51 65 | 4:46 56 | | 19:07 | 8 | 54 |
71 | 2 | Mark Booth/ Pauline Merrills | 4:41 61 | 5:02 64 | 4:34 57 | 4:54 62 | | 19:11 | 4 | 55 |
66 | 1 | Stuart Hart/ Catherine Farrell | 4:57 68 | 5:03 66 | 4:39 59 | 4:44 54 | | 19:23 | 9 | 56 |
61 | 11 | Craig King/ Clare Bird | 4:53 67 | 4:57 62 | 4:45 62 | 4:54 61 | | 19:29 | 3 | 57 |
60 | 1 | Louise Thomas/ Heidi Woodcock | 5:02 70 | 5:05 67 | 4:40 61 | 4:45 55 | | 19:32 | 10 | 58 |
78 | 8 | Robert Ginn/ Daniel James | 5:05 72 | 5:02 65 | 4:59 67 | 4:53 60 | | 19:59 | 3 | 59 |
76 | 10 | Barry Stenhouse/ Lee Sellars | 5:04 71 | 5:12 69 | 4:50 64 | 5:08 63 | | 20:14 | 6 | 60 |
57 | 9 | Paul Price/ Tom Bishop | 4:33 54 | 6:42 73 | 4:27 50 | 4:35 49 | | 20:17 | 8 | 61 |
80 | 2 | Lisa Chappelle/ Mike Jode | 5:07 73 | 5:22 71 | 4:49 63 | 5:08 64 | | 20:26 | 5 | 62 |
77 | 5 | Dave Owen/ Robert Wadsworth | 4:58 69 | 5:08 68 | 4:34 58 | 4:47 57 | 1:00 | 20:27 | 9 | 63 |
Car 77 Penalty details:- |
1:00 for 1:00 early at ATC 2
|
34 | 1 | John Cressey/ Martin Cressey | 4:13 31 | 4:11 24 | 7:59 70 | 4:15 31 | | 20:38 | 11 | 64 |
74 | 1 | Martin Melling/ Carmel Venables | 5:14 74 | 5:21 70 | 5:03 69 | 5:16 65 | | 20:54 | 12 | 65 |
79 | 6 | Anthony Stiling/ Abi Haycock | 5:19 75 | 5:33 72 | 5:00 68 | 5:16 66 | | 21:08 | 7 | 66 |
42 | 9 | Shane Gamble/ Bob Ward | 4:27 49 | 4:27 41 | 4:57 66 | 7:29 67 | | 21:20 | 9 | 67 |
35 | 11 | Ryan Taylor/ Hollie Churchill | 4:22 39 | 4:22 37 | 8:00 71 | 24:00 68 | | 40:44 | 4 | 68 |