Posn Stage 1
Promotive Engineering 1
1.88 miles
Stage 2
Cadman Construction 1
3.30 miles
CarTimeCarTime
14 1:49.11 4:47.8
21 1:50.44 4:50.7
33 1:51.13 4:56.7
49 1:54.09 4:58.2
55 1:55.78 5:02.2
68 1:55.86 5:03.5
710 1:55.95 5:05.3
812 1:55.912 5:05.6
96 1:56.210 5:06.4
1017 1:56.614 5:09.7
1111 1:56.911 5:11.2
1230 1:58.017 5:11.3
1333 1:58.034 5:13.0
1414 1:58.130 5:13.9
1531 1:58.631 5:14.7
1634 1:59.833 5:15.0
1764 2:01.143 5:16.6
1843 2:01.332 5:19.7
1932 2:01.564 5:21.8
2016 2:01.729 5:24.3
2122 2:02.339 5:25.8
2229 2:03.136 5:27.4
2321 2:03.677 5:31.2
2473 2:04.721 5:31.7
2528 2:04.840 5:31.7
2677 2:05.022 5:32.1
2755 2:05.155 5:32.1
2839 2:05.373 5:33.1
2997 2:05.382 5:33.4
3019 2:06.019 5:33.6
3136 2:07.142 5:33.9
3282 2:07.428 5:34.9
3371 2:07.545 5:35.4
3441 2:08.352 5:35.9
3537 2:09.097 5:36.6
3640 2:09.337 5:37.8
3742 2:09.327 5:39.8
3852 2:09.444 5:42.0
3965 2:09.467 5:42.6
4038 2:09.741 5:43.0
41100 2:09.771 5:44.0
4245 2:10.138 5:44.2
4344 2:10.453 5:45.2
4458 2:10.549 5:45.9
4551 2:11.365 5:46.1
4627 2:11.559 5:48.4
4749 2:11.970 5:48.8
4887 2:12.066 5:49.2
4959 2:12.556 5:49.7
5056 2:12.660 5:50.1
5153 2:12.951 5:51.4
5261 2:13.061 5:52.0
5395 2:13.162 5:52.1
5472 2:13.458 5:52.2
5566 2:13.648 5:53.1
5698 2:13.654 5:53.3
5735 2:14.091 5:53.3
5870 2:14.295 5:53.4
5968 2:14.5100 5:53.6
6091 2:14.581 5:53.8
61101 2:14.586 5:54.1
6254 2:14.687 5:54.4
6360 2:15.168 5:54.5
6481 2:15.935 5:55.4
6575 2:16.272 5:55.4
6674 2:16.6101 5:56.9
6786 2:16.874 5:59.5
6862 2:17.198 5:59.6
6948 2:17.226 6:01.4
7026 2:17.980 6:01.4
71103 2:18.375 6:02.7
7299 2:18.799 6:03.6
7394 2:18.894 6:05.4
74107 2:18.984 6:07.6
7584 2:20.1107 6:07.9
7689 2:21.489 6:08.3
7746 2:21.5103 6:09.1
7867 2:21.779 6:11.2
7950 2:22.546 6:12.1
8083 2:24.063 6:14.1
8179 2:25.123 6:15.1
8263 2:25.2104 6:18.3
8323 2:25.369 6:19.2
8493 2:25.383 6:22.8
8569 2:25.5102 6:23.3
86111 2:25.576 6:24.7
8776 2:26.457 6:25.0
88104 2:27.050 6:26.5
89102 2:27.5112 6:28.2
9085 2:27.685 6:29.4
91112 2:27.8120 6:29.4
92120 2:27.9119 6:30.4
9380 2:28.188 6:36.3
94119 2:29.790 6:36.5
9588 2:30.1109 6:41.4
9657 2:31.5117 6:43.1
9790 2:32.0116 7:05.0
98109 2:32.4114 7:20.7
99117 2:34.5118 7:37.0
100106 2:38.193 7:37.4
101116 2:41.0111 9:25.5
102114 2:46.7106 9:38.1
103118 2:48.9 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd April 2018 at 19:15 BST

Download PDF documents