53 | E | Julian Barnett/ Tom Wood | 2:12.9 | 3:32.3 | 2:58.7 | 3:57.2 | 2:01.7 | 2:06.1 | 3:29.0 | 3:02.0 | 3:50.2 | 2:00.0 | 2:03.0 | 3:26.4 | 2:47.1 | 3:55.0 | | | Retired |
6 | E | Meirion Evans/ Jonathan Jackson | 1:56.2 | 3:07.3 | 2:35.5 | 3:31.9 | 1:48.5 | 1:52.0 | 3:03.9 | 2:29.9 | 3:24.6 | 1:45.4 | 1:49.9 | 3:01.7 | 2:26.5 | 3:43.6 | | | Retired |
59 | C | Tony McCarthy/ Shaun Layland | 2:12.5 | 3:35.9 | 2:54.6 | 4:13.8 | 2:03.6 | 2:06.1 | 3:30.1 | 2:52.7 | 3:59.1 | 1:59.8 | 2:04.9 | 3:29.8 | 5:00.0 | | | | Retired |
83 | E | Duncan Metcalfe/ Phil Davies | 2:24.0 | 3:58.8 | 3:10.2 | 4:19.4 | 2:19.3 | 2:07.9 | 3:41.7 | 2:59.2 | 4:11.1 | 2:05.0 | | | | | | | Gearbox |
22 | C | Ben Friend/ Cliffy Simmons | 2:02.3 | 3:29.8 | 2:42.5 | 3:45.4 | 1:56.9 | 2:00.8 | 3:17.2 | 2:38.8 | 3:39.0 | 1:54.4 | | | | | | 5:20.0 | Clutch |
Car 22 Penalty details:- |
5:20 for 32:00 late at TC 3
|
11 | C | Simon Mauger/ Ian Davis | 1:56.9 | 3:14.3 | 2:36.3 | 3:35.5 | 1:49.5 | 1:54.1 | 3:09.7 | 2:33.2 | 8:00.0 | | | | | | | | Retired |
68 | B | Ben Dawson/ Mike Dawson | 2:14.5 | 3:40.0 | 2:59.2 | 4:01.4 | 2:07.1 | 2:12.6 | 3:42.6 | 2:58.6 | 4:03.0 | | | | | | | 0:10.0 | Engine |
Car 68 Penalty details:- |
0:10 for 1:00 late at TC 4
|
28 | E | Mathew Hirst/ Declan Dear | 2:04.8 | 3:30.1 | 2:49.6 | 3:48.8 | 2:01.9 | 2:02.0 | 3:27.5 | 2:53.0 | 3:46.7 | | | | | | | | Fuel Pump |
98 | A | Kalvin Green / Osian Owen | 2:13.6 | 3:46.0 | 3:04.5 | 4:16.1 | 2:08.9 | 2:09.5 | 3:47.4 | 3:16.8 | | | | | | | | | Fuel Problems |
49 | C | Gavin Rogers/ Georgina Clark | 2:11.9 | 3:34.0 | 2:46.6 | 3:52.1 | 1:59.6 | 2:05.6 | 3:25.8 | 2:45.6 | | | | | | | | | Engine |
64 | C | Steve Finch/ Sam Fordham | 2:01.1 | 3:20.7 | 2:43.4 | 3:50.7 | 1:54.5 | 1:59.1 | 3:22.1 | 2:48.5 | | | | | | | | 0:10.0 | Fuel Pump |
Car 64 Penalty details:- |
0:10 for 1:00 late at TC 7
|
43 | D | Simon Mansell/ Gareth Wilcox | 2:01.3 | 3:15.3 | 2:39.0 | 3:34.1 | 1:50.7 | 1:55.4 | 3:11.9 | 2:57.4 | | | | | | | | | Engine |
80 | E | Wayne Larbalestier/ Kevin Leek | 2:08.1 | 3:33.3 | 2:52.3 | 3:58.1 | 2:05.3 | 2:06.0 | 3:31.3 | | | | | | | | | 2:40.0 | Slid into ditch (Brake Problem) |
Car 80 Penalty details:- |
0:20 for 2:00 early at MTC 0B 1:00 for 1:00 early at TC 3 0:20 for 2:00 late at TC 5A 1:00 for 1:00 early at TC 6
|
75 | C | Richard Baker/ Dave Tortoishell | 2:16.2 | 3:46.5 | 2:54.2 | 4:04.3 | 2:00.0 | 3:38.9 | 7:00.0 | | | | | | | | | | Fuel Filler Blocked |
85 | A | Sheldon Furby/ John Parsons | 2:27.6 | 4:01.8 | 3:12.8 | 4:28.3 | 2:32.5 | 3:45.7 | 3:58.2 | | | | | | | | | | Fuel |
117 | B | Mick Smith / Sean Moriarty | 2:34.5 | 4:08.6 | 3:17.7 | 4:35.1 | 2:18.6 | 2:29.3 | 4:03.6 | | | | | | | | | | Broken half shaft |
81 | A | Matthew Jackson/ Claire Williams | 2:15.9 | 3:37.9 | 2:55.0 | 3:57.2 | 2:03.6 | 2:04.2 | 3:38.4 | | | | | | | | | | Gear Linkage |
44 | D | Ian Davies/ Ryland James | 2:10.4 | 3:31.6 | 2:49.0 | 4:00.2 | 2:00.7 | 2:11.9 | 3:33.7 | | | | | | | | | | Retired |
39 | C | Gary Mason/ John Matthews | 2:05.3 | 3:20.5 | 2:44.1 | 3:59.5 | 1:57.1 | 2:02.7 | | | | | | | | | | | Throttle Cable |
38 | C | Barry Jordan/ Paul Wakely | 2:09.7 | 3:34.5 | 2:53.6 | 3:58.9 | 2:06.7 | 2:07.1 | | | | | | | | | | | Gear lever broke |
21 | E | David Longfellow/ Mark Broadbent | 2:03.6 | 3:28.1 | 2:47.5 | 3:45.5 | 1:57.6 | 2:03.6 | | | | | | | | | | | Clutch |
29 | E | Mark Holmes/ Craig Simkiss | 2:03.1 | 3:21.2 | 2:43.3 | 3:58.0 | 6:00.0 | | | | | | | | | | | 1:00.0 | OTL |
Car 29 Penalty details:- |
1:00 for 6:00 late at TC 5A
|
114 | C | Nabila Tejpar/ Richard Bliss | 2:46.7 | 4:34.0 | 4:01.6 | 5:22.2 | 2:52.2 | | | | | | | | | | | 0:20.0 | Clutch |
Car 114 Penalty details:- |
0:20 for 2:00 late at TC 5A
|
23 | E | Steven Ormond-Smith/ Charlotte Shimmin | 2:25.3 | 3:49.8 | 3:01.8 | 4:07.3 | 2:15.7 | | | | | | | | | | | 1:00.0 | Mechanical |
Car 23 Penalty details:- |
1:00 for 6:00 late at TC 3
|
50 | E | Mick Johnson/ Peter Pears | 2:22.5 | 4:04.0 | 3:12.4 | 4:21.0 | 2:21.9 | | | | | | | | | | | 0:10.0 | Misfire/ Power Steering |
Car 50 Penalty details:- |
0:10 for 1:00 late at TC 5A
|
116 | B | Kevin McCarron/ Megan McCarron | 2:41.0 | 4:24.0 | 3:23.0 | 4:39.5 | | | | | | | | | | | | | Fuel |
93 | B | Kevin Maciver/ Robin Nicolson | 2:25.3 | 5:12.1 | 3:20.9 | | | | | | | | | | | | | 1:00.0 | Head Gasket |
Car 93 Penalty details:- |
1:00 for 6:00 late at TC 3
|
106 | B | Bill Bates/ Kari Bates | 2:38.1 | 7:00.0 | | | | | | | | | | | | | | | Broken half shaft |
111 | A | Tim Banner/ Philip Banner | 2:25.5 | 7:00.0 | | | | | | | | | | | | | | | Mechanical |
84 | C | Chris Hellings/ Glyn Thomas | 2:20.1 | 3:47.5 | | | | | | | | | | | | | | | Mechanical |
67 | E | Dave Taylor/ Brian Cammack | 2:01.7 | 3:20.9 | | | | | | | | | | | | | | 0:20.0 | Oil Fire |
Car 67 Penalty details:- |
0:20 for 2:00 early at MTC 0B
|
45 | C | Berian Richards/ Russell Davies | 2:10.1 | 3:25.3 | | | | | | | | | | | | | | | Retired |
55 | D | David Kynaston/ Andy Conibere | 2:05.1 | 3:27.0 | | | | | | | | | | | | | | | Retired |
16 | E | Andy Davies/ Lee Taylor | 2:01.7 | | | | | | | | | | | | | | | | Turbo |
25 | C | James Slaughter/ James Whitaker | | | | | | | | | | | | | | | | | Rolled |
78 | C | Pat Waterman/ Clive Thomas | | | | | | | | | | | | | | | | | Fuel problem# |
92 | D | Dean Fewings/ Bob Smith | | | | | | | | | | | | | | | | 0:40.0 | Split hose |
Car 92 Penalty details:- |
0:40 for 4:00 early at MTC 0B
|
2 | E | Damian Cole/ Jamie Edwards | | | | | | | | | | | | | | | | | Electrical |