1 | D1 | Wil Owen / Paul Maund | 7:26 20 | 6:33 7 | | | | | | | 2:00 | Alternator Failure |
Car 1 Penalty details:- |
2:00 for 2:00 late at MTC 1 Out
|
2 | D1 | Chris West/ Keith Hounslow | 7:01 5 | 6:25 3 | 6:18 4 | 6:11 5 | 7:53 3 | 7:44 5 | 4:59 6 | 4:53 5 | | 51:24 | 1 | 3 |
3 | D1 | Ian Woodhouse/ Jason Leaf | 8:39 41 | 6:32 6 | 6:26 6 | 6:14 7 | 7:53 4 | 7:43 4 | 4:57 5 | 4:56 6 | | 53:20 | 4 | 7 |
4 | D1 | Mark Kelly/ Andy Baker | 7:36 23 | 6:28 5 | 6:26 7 | 6:07 3 | 7:52 2 | 7:42 3 | 4:56 4 | 4:52 3 | | 51:59 | 2 | 5 |
5 | D2 | John Stone/ Jack Morton | 7:07 9 | 6:23 2 | 6:08 2 | 6:08 4 | 7:57 6 | 7:55 7 | 4:55 2 | 4:52 4 | | 51:25 | 3 | 4 |
6 | D2 | Alan Kirkaldy/ Cameron Fair | 6:53 1 | 6:18 1 | 6:07 1 | 5:56 1 | 7:45 1 | 7:30 1 | 4:51 1 | 4:46 1 | | 50:06 | 1 | 1 |
7 | D2 | John Marshall/ Scott Crawford | 12:00 45 | | | | | | | | | Driveshaft |
8 | D2 | Peter Smith/ John Millington | 6:57 3 | 6:25 4 | 6:13 3 | 5:59 2 | 7:53 5 | 7:36 2 | 4:55 3 | 4:51 2 | | 50:49 | 2 | 2 |
9 | D1 | Nigel Gibbard/ Simon John Rogers | 7:05 8 | 6:34 8 | 6:25 5 | 6:21 13 | 8:03 7 | 7:50 6 | 5:07 7 | 5:01 7 | | 52:26 | 3 | 6 |
10 | D1 | Mike Taylor/ Martin Haggett | 7:18 16 | 6:44 13 | 6:29 8 | 6:20 11 | 13:00 39 | 8:01 10 | 5:36 26 | 5:09 10 | | 58:37 | 10 | 25 |
11 | D1 | Tom Blackwood/ Gordon Winning | 7:18 17 | 6:46 14 | 6:36 12 | 6:29 20 | 8:26 15 | 8:10 14 | 5:13 8 | 5:07 9 | 1:00 | 55:05 | 8 | 15 |
Car 11 Penalty details:- |
1:00 for Jump Start SS1
|
12 | C | Mike English/ Andy Robinson | | | | | | | | | | Non Starter |
14 | C | Dane Walker/ Dave Boyes | 7:09 11 | 6:41 12 | 6:45 19 | 6:23 15 | 8:18 13 | 8:11 15 | 5:21 14 | 5:15 14 | | 54:03 | 1 | 11 |
15 | D1 | Gary Thomas/ Chris Walton | 7:14 13 | 6:57 24 | | | | | | | | Retired |
16 | D2 | Derek Blyth/ Neil Colman | 7:17 15 | 6:47 15 | 6:32 10 | 6:16 8 | 8:28 17 | 8:09 12 | 5:14 9 | 5:15 15 | | 53:58 | 4 | 10 |
17 | B | Ryan Burns/ Steve Hallmark | | | | | | | | | | Broken Wheel Studs |
18 | D2 | Brian McCloskey/ Donard McCann | 8:14 36 | 6:58 25 | 12:00 38 | 6:41 25 | 9:10 33 | 8:53 31 | 5:17 12 | 5:09 11 | 1:00 | 1:03:22 | 6 | 32 |
Car 18 Penalty details:- |
1:00 for 1:00 late at MTC 1 Out
|
19 | A | David McMullan/ Marc Melhuish | 7:45 26 | 7:06 29 | 6:53 24 | 6:38 24 | 8:49 23 | 8:32 25 | 5:29 20 | 5:24 22 | | 56:36 | 3 | 20 |
20 | C | Ryan Fagan / Jordan Joines | | | | | | | | | | Non Starter |
21 | D1 | Carwyn Ellis/ E Jones | 7:40 25 | 6:50 20 | 6:37 14 | 6:11 6 | 8:13 8 | 8:00 9 | 5:16 10 | 5:06 8 | | 53:53 | 6 | 9 |
22 | A | Gethin Jones/ Tomos Williams | 7:11 12 | 6:48 16 | 6:36 13 | 6:31 22 | 8:27 16 | 8:13 17 | 5:29 21 | 5:22 21 | | 54:37 | 1 | 14 |
23 | C | Cathy Sewart/ Colin Stephens | 7:04 7 | 6:50 21 | 6:49 20 | 6:29 21 | 8:37 20 | 8:27 23 | 5:28 19 | 5:24 23 | | 55:08 | 3 | 16 |
24 | B | Paul O'Neil/ Jack Benyon | 7:08 10 | 6:48 17 | 12:00 39 | 6:28 18 | 8:58 26 | 8:16 19 | 5:34 25 | 5:19 19 | | 1:00:31 | 3 | 30 |
25 | D1 | Colin Gemmell/ Derek Keir | 6:56 2 | 6:36 10 | 6:37 15 | 6:18 10 | 8:15 10 | 8:15 18 | 5:16 11 | 5:12 12 | | 53:25 | 5 | 8 |
26 | C | Andrew Morris / Chloe Thomas | 10:41 44 | 6:59 26 | 6:43 17 | 6:25 16 | 8:16 11 | 8:09 13 | 5:23 16 | 5:18 17 | | 57:54 | 5 | 23 |
27 | D1 | Ciro Carannante/ Simon Coates | 7:16 14 | 6:49 18 | 6:34 11 | 6:17 9 | 8:28 18 | 8:12 16 | 5:21 15 | 5:14 13 | | 54:11 | 7 | 12 |
28 | C | Eric Roberts/ Paul Morris | 7:03 6 | 6:35 9 | 7:20 32 | | | | | | | Retired |
29 | C | Chris McCallum/ Richard Stewart | 7:21 19 | 6:54 22 | 6:41 16 | 6:21 14 | 8:24 14 | 8:16 20 | 5:20 13 | 5:17 16 | | 54:34 | 2 | 13 |
30 | C | Pete Walton/ Nigel Perkins | 12:00 46 | 6:55 23 | 7:02 26 | 6:20 12 | 8:13 9 | 8:07 11 | 5:29 22 | 5:18 18 | | 59:24 | 6 | 27 |
31 | B | Dylan Thomas/ Lauren Hewitt | | | | | | | | | | Non Starter |
32 | C | Rob Johnson/ Chris Johnson | 7:31 22 | 30:00 44 | 6:52 22 | 12:00 39 | | | | | | Driveshaft |
33 | B | Micheal Farmer/ Bruce Lyndsey | 12:00 47 | | | | | | | | | Engine |
34 | A | Dion Rowlands / Kai Daniel | 7:39 24 | 7:05 28 | 6:50 21 | 6:48 28 | 8:38 22 | 8:28 24 | 5:31 23 | 5:26 25 | | 56:25 | 2 | 18 |
35 | C | Tony Read/ Helen Russell | 7:20 18 | 7:03 27 | 6:52 23 | 6:35 23 | 9:07 30 | 8:44 27 | 5:33 24 | 5:24 24 | | 56:38 | 4 | 21 |
36 | A | Aaron Rix/ Rob Cook | 7:55 32 | 7:14 30 | 7:07 27 | 6:43 26 | 8:49 24 | 8:34 26 | 5:38 27 | 5:33 27 | | 57:33 | 4 | 22 |
37 | D1 | Huw Roberts/ Stu Thomas | 7:49 28 | | | | | | | | | Radiator punctured |
38 | C | Dan Chester/ Chester Eliot | 8:21 37 | 7:28 36 | 7:13 31 | 7:01 34 | 9:07 31 | 8:50 28 | 5:53 31 | 5:51 32 | | 59:44 | 7 | 28 |
39 | C | Tom Stoker/ Dan Chambers | 7:48 27 | 7:17 33 | 7:09 30 | 6:49 29 | 8:57 25 | | | | | Retired |
40 | C | John Carroll/ Linda Thomas | 8:27 39 | 8:20 41 | 7:51 37 | 7:25 36 | 10:03 37 | 9:51 36 | 6:15 34 | 6:11 36 | 3:00 | 1:07:23 | 8 | 33 |
Car 40 Penalty details:- |
3:00 for 3:00 late at MTC 1 Out
|
41 | D1 | Michael Tomlinson/ Neil Bye | 8:27 40 | 8:01 40 | 7:26 34 | 6:57 32 | 9:14 35 | 9:02 34 | 5:47 29 | 5:44 30 | | 1:00:38 | 11 | 31 |
42 | B | Ashleigh Morris/ Phil Kenny | 7:53 31 | 7:18 34 | 7:08 28 | 6:47 27 | 9:11 34 | 8:51 30 | 5:42 28 | 5:43 29 | | 58:33 | 1 | 24 |
43 | C | Keith Anglesea/ Martin Pendlebury | 8:08 34 | 7:38 37 | 7:41 36 | 7:10 35 | 13:00 40 | 13:00 38 | 12:00 37 | 6:10 35 | | 1:14:47 | 9 | 35 |
44 | C | Chris Clarke/ Robert Ginn | 8:08 35 | 7:54 39 | 7:24 33 | 6:56 31 | 9:06 29 | 30:00 39 | 30:00 38 | 5:57 33 | | 1:45:25 | 11 | 38 |
45 | D1 | Berwyn Evans/ Mari Haf Evans | 7:59 33 | 7:15 31 | 7:08 29 | 6:26 17 | 8:32 19 | 8:17 21 | 5:23 17 | 5:27 26 | | 56:27 | 9 | 19 |
46 | B | Robert Lee Jones/ John Knight (Johnny) | 8:23 38 | 7:43 38 | 7:26 35 | 6:55 30 | 9:04 27 | 8:56 33 | 5:59 33 | 5:49 31 | | 1:00:15 | 2 | 29 |
47 | A | Calvin Woods/ Connor Aspey | 7:50 29 | 7:27 35 | 6:59 25 | 6:57 33 | 9:09 32 | 8:50 29 | 5:56 32 | 6:00 34 | | 59:08 | 5 | 26 |
48 | C | Shane Smith/ Chris Smith | 7:51 30 | 7:15 32 | 30:00 42 | 30:00 41 | 9:04 28 | 8:54 32 | 5:47 30 | 5:40 28 | | 1:44:31 | 10 | 37 |
49 | A | Jane Walden/ Billy Walden | 8:59 43 | 8:22 42 | 12:00 40 | 7:53 37 | 10:14 38 | 9:54 37 | 6:19 35 | 12:00 38 | 1:00 | 1:16:41 | 7 | 36 |
Car 49 Penalty details:- |
1:00 for Jump Start SS7
|
50 | A | Kaemen Walsh/ Mark Standen | 8:48 42 | 12:00 43 | 12:00 41 | 7:58 38 | 9:57 36 | 9:27 35 | 6:32 36 | 6:29 37 | | 1:13:11 | 6 | 34 |
51 | D2 | Brian Watson/ Sean Donnelly | 6:57 4 | 6:39 11 | 6:30 9 | 12:00 40 | 8:17 12 | 7:56 8 | | | | Retired |
52 | D2 | Ross Leach/ Osian Owen | 7:30 21 | 6:49 19 | 6:43 18 | 6:28 19 | 8:37 21 | 8:23 22 | 5:26 18 | 5:21 20 | | 55:17 | 5 | 17 |