1 | D1 | Wil Owen / Paul Maund | 7:26 20 | 6:33 7 | | | 2:00 | Alternator Failure |
Car 1 Penalty details:- |
2:00 for 2:00 late at MTC 1 Out
|
2 | D1 | Chris West/ Keith Hounslow | 7:01 5 | 6:25 3 | 6:18 4 | 6:11 5 | | 25:55 | 1 | 4 |
3 | D1 | Ian Woodhouse/ Jason Leaf | 8:39 41 | 6:32 6 | 6:26 6 | 6:14 7 | | 27:51 | 8 | 18 |
4 | D1 | Mark Kelly/ Andy Baker | 7:36 23 | 6:28 5 | 6:26 7 | 6:07 3 | | 26:37 | 4 | 7 |
5 | D2 | John Stone/ Jack Morton | 7:07 9 | 6:23 2 | 6:08 2 | 6:08 4 | | 25:46 | 3 | 3 |
6 | D2 | Alan Kirkaldy/ Cameron Fair | 6:53 1 | 6:18 1 | 6:07 1 | 5:56 1 | | 25:14 | 1 | 1 |
7 | D2 | John Marshall/ Scott Crawford | 12:00 45 | | | | | Driveshaft |
8 | D2 | Peter Smith/ John Millington | 6:57 3 | 6:25 4 | 6:13 3 | 5:59 2 | | 25:34 | 2 | 2 |
9 | D1 | Nigel Gibbard/ Simon John Rogers | 7:05 8 | 6:34 8 | 6:25 5 | 6:21 13 | | 26:25 | 2 | 5 |
10 | D1 | Mike Taylor/ Martin Haggett | 7:18 16 | 6:44 13 | 6:29 8 | 6:20 11 | | 26:51 | 5 | 8 |
11 | D1 | Tom Blackwood/ Gordon Winning | 7:18 17 | 6:46 14 | 6:36 12 | 6:29 20 | 1:00 | 28:09 | 9 | 19 |
Car 11 Penalty details:- |
1:00 for Jump Start SS1
|
12 | C | Mike English/ Andy Robinson | | | | | | Non Starter |
14 | C | Dane Walker/ Dave Boyes | 7:09 11 | 6:41 12 | 6:45 19 | 6:23 15 | | 26:58 | 1 | 11 |
15 | D1 | Gary Thomas/ Chris Walton | 7:14 13 | 6:57 24 | | | | Retired |
16 | D2 | Derek Blyth/ Neil Colman | 7:17 15 | 6:47 15 | 6:32 10 | 6:16 8 | | 26:52 | 4 | 9 |
17 | B | Ryan Burns/ Steve Hallmark | | | | | | Broken Wheel Studs |
18 | D2 | Brian McCloskey/ Donard McCann | 8:14 36 | 6:58 25 | 12:00 38 | 6:41 25 | 1:00 | 34:53 | 7 | 36 |
Car 18 Penalty details:- |
1:00 for 1:00 late at MTC 1 Out
|
19 | A | David McMullan/ Marc Melhuish | 7:45 26 | 7:06 29 | 6:53 24 | 6:38 24 | | 28:22 | 3 | 21 |
20 | C | Ryan Fagan / Jordan Joines | | | | | | Non Starter |
21 | D1 | Carwyn Ellis/ E Jones | 7:40 25 | 6:50 20 | 6:37 14 | 6:11 6 | | 27:18 | 7 | 15 |
22 | A | Gethin Jones/ Tomos Williams | 7:11 12 | 6:48 16 | 6:36 13 | 6:31 22 | | 27:06 | 1 | 12 |
23 | C | Cathy Sewart/ Colin Stephens | 7:04 7 | 6:50 21 | 6:49 20 | 6:29 21 | | 27:12 | 2 | 13 |
24 | B | Paul O'Neil/ Jack Benyon | 7:08 10 | 6:48 17 | 12:00 39 | 6:28 18 | | 32:24 | 3 | 35 |
25 | D1 | Colin Gemmell/ Derek Keir | 6:56 2 | 6:36 10 | 6:37 15 | 6:18 10 | | 26:27 | 3 | 6 |
26 | C | Andrew Morris / Chloe Thomas | 10:41 44 | 6:59 26 | 6:43 17 | 6:25 16 | | 30:48 | 9 | 31 |
27 | D1 | Ciro Carannante/ Simon Coates | 7:16 14 | 6:49 18 | 6:34 11 | 6:17 9 | | 26:56 | 6 | 10 |
28 | C | Eric Roberts/ Paul Morris | 7:03 6 | 6:35 9 | 7:20 32 | | | Retired |
29 | C | Chris McCallum/ Richard Stewart | 7:21 19 | 6:54 22 | 6:41 16 | 6:21 14 | | 27:17 | 3 | 14 |
30 | C | Pete Walton/ Nigel Perkins | 12:00 46 | 6:55 23 | 7:02 26 | 6:20 12 | | 32:17 | 10 | 34 |
31 | B | Dylan Thomas/ Lauren Hewitt | | | | | | Non Starter |
32 | C | Rob Johnson/ Chris Johnson | 7:31 22 | 30:00 44 | 6:52 22 | 12:00 39 | | Driveshaft |
33 | B | Micheal Farmer/ Bruce Lyndsey | 12:00 47 | | | | | Engine |
34 | A | Dion Rowlands / Kai Daniel | 7:39 24 | 7:05 28 | 6:50 21 | 6:48 28 | | 28:22 | 2 | 20 |
35 | C | Tony Read/ Helen Russell | 7:20 18 | 7:03 27 | 6:52 23 | 6:35 23 | | 27:50 | 4 | 17 |
36 | A | Aaron Rix/ Rob Cook | 7:55 32 | 7:14 30 | 7:07 27 | 6:43 26 | | 28:59 | 4 | 23 |
37 | D1 | Huw Roberts/ Stu Thomas | 7:49 28 | | | | | Radiator punctured |
38 | C | Dan Chester/ Chester Eliot | 8:21 37 | 7:28 36 | 7:13 31 | 7:01 34 | | 30:03 | 6 | 27 |
39 | C | Tom Stoker/ Dan Chambers | 7:48 27 | 7:17 33 | 7:09 30 | 6:49 29 | | 29:03 | 5 | 24 |
40 | C | John Carroll/ Linda Thomas | 8:27 39 | 8:20 41 | 7:51 37 | 7:25 36 | 3:00 | 35:03 | 11 | 37 |
Car 40 Penalty details:- |
3:00 for 3:00 late at MTC 1 Out
|
41 | D1 | Michael Tomlinson/ Neil Bye | 8:27 40 | 8:01 40 | 7:26 34 | 6:57 32 | | 30:51 | 11 | 32 |
42 | B | Ashleigh Morris/ Phil Kenny | 7:53 31 | 7:18 34 | 7:08 28 | 6:47 27 | | 29:06 | 1 | 25 |
43 | C | Keith Anglesea/ Martin Pendlebury | 8:08 34 | 7:38 37 | 7:41 36 | 7:10 35 | | 30:37 | 8 | 30 |
44 | C | Chris Clarke/ Robert Ginn | 8:08 35 | 7:54 39 | 7:24 33 | 6:56 31 | | 30:22 | 7 | 28 |
45 | D1 | Berwyn Evans/ Mari Haf Evans | 7:59 33 | 7:15 31 | 7:08 29 | 6:26 17 | | 28:48 | 10 | 22 |
46 | B | Robert Lee Jones/ John Knight (Johnny) | 8:23 38 | 7:43 38 | 7:26 35 | 6:55 30 | | 30:27 | 2 | 29 |
47 | A | Calvin Woods/ Connor Aspey | 7:50 29 | 7:27 35 | 6:59 25 | 6:57 33 | | 29:13 | 5 | 26 |
48 | C | Shane Smith/ Chris Smith | 7:51 30 | 7:15 32 | 30:00 42 | 30:00 41 | | 1:15:06 | 12 | 40 |
49 | A | Jane Walden/ Billy Walden | 8:59 43 | 8:22 42 | 12:00 40 | 7:53 37 | | 37:14 | 6 | 38 |
50 | A | Kaemen Walsh/ Mark Standen | 8:48 42 | 12:00 43 | 12:00 41 | 7:58 38 | | 40:46 | 7 | 39 |
51 | D2 | Brian Watson/ Sean Donnelly | 6:57 4 | 6:39 11 | 6:30 9 | 12:00 40 | | 32:06 | 6 | 33 |
52 | D2 | Ross Leach/ Osian Owen | 7:30 21 | 6:49 19 | 6:43 18 | 6:28 19 | | 27:30 | 5 | 16 |