6 | D2 | Alan Kirkaldy/ Cameron Fair | 6:53 1 | 6:18 1 | 6:07 1 | 5:56 1 | 7:45 1 | 7:30 1 | | 40:29 | 1 | 1 |
8 | D2 | Peter Smith/ John Millington | 6:57 3 | 6:25 4 | 6:13 3 | 5:59 2 | 7:53 5 | 7:36 2 | | 41:03 | 2 | 2 |
2 | D1 | Chris West/ Keith Hounslow | 7:01 5 | 6:25 3 | 6:18 4 | 6:11 5 | 7:53 3 | 7:44 5 | | 41:32 | 1 | 3 |
5 | D2 | John Stone/ Jack Morton | 7:07 9 | 6:23 2 | 6:08 2 | 6:08 4 | 7:57 6 | 7:55 7 | | 41:38 | 3 | 4 |
4 | D1 | Mark Kelly/ Andy Baker | 7:36 23 | 6:28 5 | 6:26 7 | 6:07 3 | 7:52 2 | 7:42 3 | | 42:11 | 2 | 5 |
9 | D1 | Nigel Gibbard/ Simon John Rogers | 7:05 8 | 6:34 8 | 6:25 5 | 6:21 13 | 8:03 7 | 7:50 6 | | 42:18 | 3 | 6 |
25 | D1 | Colin Gemmell/ Derek Keir | 6:56 2 | 6:36 10 | 6:37 15 | 6:18 10 | 8:15 10 | 8:15 18 | | 42:57 | 4 | 7 |
14 | C | Dane Walker/ Dave Boyes | 7:09 11 | 6:41 12 | 6:45 19 | 6:23 15 | 8:18 13 | 8:11 15 | | 43:27 | 1 | 8 |
3 | D1 | Ian Woodhouse/ Jason Leaf | 8:39 41 | 6:32 6 | 6:26 6 | 6:14 7 | 7:53 4 | 7:43 4 | | 43:27 | 5 | 9 |
16 | D2 | Derek Blyth/ Neil Colman | 7:17 15 | 6:47 15 | 6:32 10 | 6:16 8 | 8:28 17 | 8:09 12 | | 43:29 | 4 | 10 |
21 | D1 | Carwyn Ellis/ E Jones | 7:40 25 | 6:50 20 | 6:37 14 | 6:11 6 | 8:13 8 | 8:00 9 | | 43:31 | 6 | 11 |
27 | D1 | Ciro Carannante/ Simon Coates | 7:16 14 | 6:49 18 | 6:34 11 | 6:17 9 | 8:28 18 | 8:12 16 | | 43:36 | 7 | 12 |
22 | A | Gethin Jones/ Tomos Williams | 7:11 12 | 6:48 16 | 6:36 13 | 6:31 22 | 8:27 16 | 8:13 17 | | 43:46 | 1 | 13 |
29 | C | Chris McCallum/ Richard Stewart | 7:21 19 | 6:54 22 | 6:41 16 | 6:21 14 | 8:24 14 | 8:16 20 | | 43:57 | 2 | 14 |
23 | C | Cathy Sewart/ Colin Stephens | 7:04 7 | 6:50 21 | 6:49 20 | 6:29 21 | 8:37 20 | 8:27 23 | | 44:16 | 3 | 15 |
52 | D2 | Ross Leach/ Osian Owen | 7:30 21 | 6:49 19 | 6:43 18 | 6:28 19 | 8:37 21 | 8:23 22 | | 44:30 | 5 | 16 |
11 | D1 | Tom Blackwood/ Gordon Winning | 7:18 17 | 6:46 14 | 6:36 12 | 6:29 20 | 8:26 15 | 8:10 14 | 1:00 | 44:45 | 8 | 17 |
Car 11 Penalty details:- |
1:00 for Jump Start SS1
|
34 | A | Dion Rowlands / Kai Daniel | 7:39 24 | 7:05 28 | 6:50 21 | 6:48 28 | 8:38 22 | 8:28 24 | | 45:28 | 2 | 18 |
45 | D1 | Berwyn Evans/ Mari Haf Evans | 7:59 33 | 7:15 31 | 7:08 29 | 6:26 17 | 8:32 19 | 8:17 21 | | 45:37 | 9 | 19 |
35 | C | Tony Read/ Helen Russell | 7:20 18 | 7:03 27 | 6:52 23 | 6:35 23 | 9:07 30 | 8:44 27 | | 45:41 | 4 | 20 |
19 | A | David McMullan/ Marc Melhuish | 7:45 26 | 7:06 29 | 6:53 24 | 6:38 24 | 8:49 23 | 8:32 25 | | 45:43 | 3 | 21 |
36 | A | Aaron Rix/ Rob Cook | 7:55 32 | 7:14 30 | 7:07 27 | 6:43 26 | 8:49 24 | 8:34 26 | | 46:22 | 4 | 22 |
42 | B | Ashleigh Morris/ Phil Kenny | 7:53 31 | 7:18 34 | 7:08 28 | 6:47 27 | 9:11 34 | 8:51 30 | | 47:08 | 1 | 23 |
47 | A | Calvin Woods/ Connor Aspey | 7:50 29 | 7:27 35 | 6:59 25 | 6:57 33 | 9:09 32 | 8:50 29 | | 47:12 | 5 | 24 |
26 | C | Andrew Morris / Chloe Thomas | 10:41 44 | 6:59 26 | 6:43 17 | 6:25 16 | 8:16 11 | 8:09 13 | | 47:13 | 5 | 25 |
10 | D1 | Mike Taylor/ Martin Haggett | 7:18 16 | 6:44 13 | 6:29 8 | 6:20 11 | 13:00 39 | 8:01 10 | | 47:52 | 10 | 26 |
38 | C | Dan Chester/ Chester Eliot | 8:21 37 | 7:28 36 | 7:13 31 | 7:01 34 | 9:07 31 | 8:50 28 | | 48:00 | 6 | 27 |
51 | D2 | Brian Watson/ Sean Donnelly | 6:57 4 | 6:39 11 | 6:30 9 | 12:00 40 | 8:17 12 | 7:56 8 | | 48:19 | 6 | 28 |
46 | B | Robert Lee Jones/ John Knight (Johnny) | 8:23 38 | 7:43 38 | 7:26 35 | 6:55 30 | 9:04 27 | 8:56 33 | | 48:27 | 2 | 29 |
30 | C | Pete Walton/ Nigel Perkins | 12:00 46 | 6:55 23 | 7:02 26 | 6:20 12 | 8:13 9 | 8:07 11 | | 48:37 | 7 | 30 |
41 | D1 | Michael Tomlinson/ Neil Bye | 8:27 40 | 8:01 40 | 7:26 34 | 6:57 32 | 9:14 35 | 9:02 34 | | 49:07 | 11 | 31 |
24 | B | Paul O'Neil/ Jack Benyon | 7:08 10 | 6:48 17 | 12:00 39 | 6:28 18 | 8:58 26 | 8:16 19 | | 49:38 | 3 | 32 |
18 | D2 | Brian McCloskey/ Donard McCann | 8:14 36 | 6:58 25 | 12:00 38 | 6:41 25 | 9:10 33 | 8:53 31 | 1:00 | 52:56 | 7 | 33 |
Car 18 Penalty details:- |
1:00 for 1:00 late at MTC 1 Out
|
40 | C | John Carroll/ Linda Thomas | 8:27 39 | 8:20 41 | 7:51 37 | 7:25 36 | 10:03 37 | 9:51 36 | 3:00 | 54:57 | 8 | 34 |
Car 40 Penalty details:- |
3:00 for 3:00 late at MTC 1 Out
|
43 | C | Keith Anglesea/ Martin Pendlebury | 8:08 34 | 7:38 37 | 7:41 36 | 7:10 35 | 13:00 40 | 13:00 38 | | 56:37 | 9 | 35 |
49 | A | Jane Walden/ Billy Walden | 8:59 43 | 8:22 42 | 12:00 40 | 7:53 37 | 10:14 38 | 9:54 37 | | 57:22 | 6 | 36 |
50 | A | Kaemen Walsh/ Mark Standen | 8:48 42 | 12:00 43 | 12:00 41 | 7:58 38 | 9:57 36 | 9:27 35 | | 1:00:10 | 7 | 37 |
44 | C | Chris Clarke/ Robert Ginn | 8:08 35 | 7:54 39 | 7:24 33 | 6:56 31 | 9:06 29 | 30:00 39 | | 1:09:28 | 10 | 38 |
48 | C | Shane Smith/ Chris Smith | 7:51 30 | 7:15 32 | 30:00 42 | 30:00 41 | 9:04 28 | 8:54 32 | | 1:33:04 | 11 | 39 |