6 | D2 | Alan Kirkaldy/ Cameron Fair | 6:53 | 6:18 | 6:07 | 5:56 | 7:45 | | 32:59 | 1 | 1 |
8 | D2 | Peter Smith/ John Millington | 6:57 | 6:25 | 6:13 | 5:59 | 7:53 | | 33:27 | 2 | 2 |
5 | D2 | John Stone/ Jack Morton | 7:07 | 6:23 | 6:08 | 6:08 | 7:57 | | 33:43 | 3 | 3 |
2 | D1 | Chris West/ Keith Hounslow | 7:01 | 6:25 | 6:18 | 6:11 | 7:53 | | 33:48 | 1 | 4 |
9 | D1 | Nigel Gibbard/ Simon John Rogers | 7:05 | 6:34 | 6:25 | 6:21 | 8:03 | | 34:28 | 2 | 5 |
4 | D1 | Mark Kelly/ Andy Baker | 7:36 | 6:28 | 6:26 | 6:07 | 7:52 | | 34:29 | 3 | 6 |
25 | D1 | Colin Gemmell/ Derek Keir | 6:56 | 6:36 | 6:37 | 6:18 | 8:15 | | 34:42 | 4 | 7 |
14 | C | Dane Walker/ Dave Boyes | 7:09 | 6:41 | 6:45 | 6:23 | 8:18 | | 35:16 | 1 | 8 |
16 | D2 | Derek Blyth/ Neil Colman | 7:17 | 6:47 | 6:32 | 6:16 | 8:28 | | 35:20 | 4 | 9 |
27 | D1 | Ciro Carannante/ Simon Coates | 7:16 | 6:49 | 6:34 | 6:17 | 8:28 | | 35:24 | 5 | 10 |
21 | D1 | Carwyn Ellis/ E Jones | 7:40 | 6:50 | 6:37 | 6:11 | 8:13 | | 35:31 | 6 | 11 |
22 | A | Gethin Jones/ Tomos Williams | 7:11 | 6:48 | 6:36 | 6:31 | 8:27 | | 35:33 | 1 | 12 |
29 | C | Chris McCallum/ Richard Stewart | 7:21 | 6:54 | 6:41 | 6:21 | 8:24 | | 35:41 | 2 | 13 |
3 | D1 | Ian Woodhouse/ Jason Leaf | 8:39 | 6:32 | 6:26 | 6:14 | 7:53 | | 35:44 | 7 | 14 |
23 | C | Cathy Sewart/ Colin Stephens | 7:04 | 6:50 | 6:49 | 6:29 | 8:37 | | 35:49 | 3 | 15 |
52 | D2 | Ross Leach/ Osian Owen | 7:30 | 6:49 | 6:43 | 6:28 | 8:37 | | 36:07 | 5 | 16 |
11 | D1 | Tom Blackwood/ Gordon Winning | 7:18 | 6:46 | 6:36 | 6:29 | 8:26 | 1:00 | 36:35 | 8 | 17 |
Car 11 Penalty details:- |
1:00 for Jump Start SS1
|
35 | C | Tony Read/ Helen Russell | 7:20 | 7:03 | 6:52 | 6:35 | 9:07 | | 36:57 | 4 | 18 |
34 | A | Dion Rowlands / Kai Daniel | 7:39 | 7:05 | 6:50 | 6:48 | 8:38 | | 37:00 | 2 | 19 |
19 | A | David McMullan/ Marc Melhuish | 7:45 | 7:06 | 6:53 | 6:38 | 8:49 | | 37:11 | 3 | 20 |
45 | D1 | Berwyn Evans/ Mari Haf Evans | 7:59 | 7:15 | 7:08 | 6:26 | 8:32 | | 37:20 | 9 | 21 |
36 | A | Aaron Rix/ Rob Cook | 7:55 | 7:14 | 7:07 | 6:43 | 8:49 | | 37:48 | 4 | 22 |
39 | C | Tom Stoker/ Dan Chambers | 7:48 | 7:17 | 7:09 | 6:49 | 8:57 | | 38:00 | 5 | 23 |
42 | B | Ashleigh Morris/ Phil Kenny | 7:53 | 7:18 | 7:08 | 6:47 | 9:11 | | 38:17 | 1 | 24 |
47 | A | Calvin Woods/ Connor Aspey | 7:50 | 7:27 | 6:59 | 6:57 | 9:09 | | 38:22 | 5 | 25 |
26 | C | Andrew Morris / Chloe Thomas | 10:41 | 6:59 | 6:43 | 6:25 | 8:16 | | 39:04 | 6 | 26 |
38 | C | Dan Chester/ Chester Eliot | 8:21 | 7:28 | 7:13 | 7:01 | 9:07 | | 39:10 | 7 | 27 |
44 | C | Chris Clarke/ Robert Ginn | 8:08 | 7:54 | 7:24 | 6:56 | 9:06 | | 39:28 | 8 | 28 |
46 | B | Robert Lee Jones/ John Knight (Johnny) | 8:23 | 7:43 | 7:26 | 6:55 | 9:04 | | 39:31 | 2 | 29 |
10 | D1 | Mike Taylor/ Martin Haggett | 7:18 | 6:44 | 6:29 | 6:20 | 13:00 | | 39:51 | 10 | 30 |
41 | D1 | Michael Tomlinson/ Neil Bye | 8:27 | 8:01 | 7:26 | 6:57 | 9:14 | | 40:05 | 11 | 31 |
51 | D2 | Brian Watson/ Sean Donnelly | 6:57 | 6:39 | 6:30 | 12:00 | 8:17 | | 40:23 | 6 | 32 |
30 | C | Pete Walton/ Nigel Perkins | 12:00 | 6:55 | 7:02 | 6:20 | 8:13 | | 40:30 | 9 | 33 |
24 | B | Paul O'Neil/ Jack Benyon | 7:08 | 6:48 | 12:00 | 6:28 | 8:58 | | 41:22 | 3 | 34 |
43 | C | Keith Anglesea/ Martin Pendlebury | 8:08 | 7:38 | 7:41 | 7:10 | 13:00 | | 43:37 | 10 | 35 |
18 | D2 | Brian McCloskey/ Donard McCann | 8:14 | 6:58 | 12:00 | 6:41 | 9:10 | 1:00 | 44:03 | 7 | 36 |
Car 18 Penalty details:- |
1:00 for 1:00 late at MTC 1 Out
|
40 | C | John Carroll/ Linda Thomas | 8:27 | 8:20 | 7:51 | 7:25 | 10:03 | 3:00 | 45:06 | 11 | 37 |
Car 40 Penalty details:- |
3:00 for 3:00 late at MTC 1 Out
|
49 | A | Jane Walden/ Billy Walden | 8:59 | 8:22 | 12:00 | 7:53 | 10:14 | | 47:28 | 6 | 38 |
50 | A | Kaemen Walsh/ Mark Standen | 8:48 | 12:00 | 12:00 | 7:58 | 9:57 | | 50:43 | 7 | 39 |
48 | C | Shane Smith/ Chris Smith | 7:51 | 7:15 | 30:00 | 30:00 | 9:04 | | 1:24:10 | 12 | 40 |