6 | D2 | Alan Kirkaldy/ Cameron Fair | 6:53 | 6:18 | 6:07 | | 19:18 | 1 | 1 |
8 | D2 | Peter Smith/ John Millington | 6:57 | 6:25 | 6:13 | | 19:35 | 2 | 2 |
5 | D2 | John Stone/ Jack Morton | 7:07 | 6:23 | 6:08 | | 19:38 | 3 | 3 |
2 | D1 | Chris West/ Keith Hounslow | 7:01 | 6:25 | 6:18 | | 19:44 | 1 | 4 |
9 | D1 | Nigel Gibbard/ Simon John Rogers | 7:05 | 6:34 | 6:25 | | 20:04 | 2 | 5 |
51 | D2 | Brian Watson/ Sean Donnelly | 6:57 | 6:39 | 6:30 | | 20:06 | 4 | 6 |
25 | D1 | Colin Gemmell/ Derek Keir | 6:56 | 6:36 | 6:37 | | 20:09 | 3 | 7 |
4 | D1 | Mark Kelly/ Andy Baker | 7:36 | 6:28 | 6:26 | | 20:30 | 4 | 8 |
10 | D1 | Mike Taylor/ Martin Haggett | 7:18 | 6:44 | 6:29 | | 20:31 | 5 | 9 |
14 | C | Dane Walker/ Dave Boyes | 7:09 | 6:41 | 6:45 | | 20:35 | 1 | 10 |
22 | A | Gethin Jones/ Tomos Williams | 7:11 | 6:48 | 6:36 | | 20:35 | 1 | 11 |
16 | D2 | Derek Blyth/ Neil Colman | 7:17 | 6:47 | 6:32 | | 20:36 | 5 | 12 |
27 | D1 | Ciro Carannante/ Simon Coates | 7:16 | 6:49 | 6:34 | | 20:39 | 6 | 13 |
23 | C | Cathy Sewart/ Colin Stephens | 7:04 | 6:50 | 6:49 | | 20:43 | 2 | 14 |
29 | C | Chris McCallum/ Richard Stewart | 7:21 | 6:54 | 6:41 | | 20:56 | 3 | 15 |
52 | D2 | Ross Leach/ Osian Owen | 7:30 | 6:49 | 6:43 | | 21:02 | 6 | 16 |
21 | D1 | Carwyn Ellis/ E Jones | 7:40 | 6:50 | 6:37 | | 21:07 | 7 | 17 |
35 | C | Tony Read/ Helen Russell | 7:20 | 7:03 | 6:52 | | 21:15 | 4 | 18 |
34 | A | Dion Rowlands / Kai Daniel | 7:39 | 7:05 | 6:50 | | 21:34 | 2 | 19 |
3 | D1 | Ian Woodhouse/ Jason Leaf | 8:39 | 6:32 | 6:26 | | 21:37 | 8 | 20 |
11 | D1 | Tom Blackwood/ Gordon Winning | 7:18 | 6:46 | 6:36 | 1:00 | 21:40 | 9 | 21 |
Car 11 Penalty details:- |
1:00 for Jump Start SS1
|
19 | A | David McMullan/ Marc Melhuish | 7:45 | 7:06 | 6:53 | | 21:44 | 3 | 22 |
39 | C | Tom Stoker/ Dan Chambers | 7:48 | 7:17 | 7:09 | | 22:14 | 5 | 23 |
47 | A | Calvin Woods/ Connor Aspey | 7:50 | 7:27 | 6:59 | | 22:16 | 4 | 24 |
36 | A | Aaron Rix/ Rob Cook | 7:55 | 7:14 | 7:07 | | 22:16 | 5 | 25 |
42 | B | Ashleigh Morris/ Phil Kenny | 7:53 | 7:18 | 7:08 | | 22:19 | 1 | 26 |
45 | D1 | Berwyn Evans/ Mari Haf Evans | 7:59 | 7:15 | 7:08 | | 22:22 | 10 | 27 |
38 | C | Dan Chester/ Chester Eliot | 8:21 | 7:28 | 7:13 | | 23:02 | 6 | 28 |
44 | C | Chris Clarke/ Robert Ginn | 8:08 | 7:54 | 7:24 | | 23:26 | 7 | 29 |
43 | C | Keith Anglesea/ Martin Pendlebury | 8:08 | 7:38 | 7:41 | | 23:27 | 8 | 30 |
46 | B | Robert Lee Jones/ John Knight (Johnny) | 8:23 | 7:43 | 7:26 | | 23:32 | 2 | 31 |
41 | D1 | Michael Tomlinson/ Neil Bye | 8:27 | 8:01 | 7:26 | | 23:54 | 11 | 32 |
26 | C | Andrew Morris / Chloe Thomas | 10:41 | 6:59 | 6:43 | | 24:23 | 9 | 33 |
24 | B | Paul O'Neil/ Jack Benyon | 7:08 | 6:48 | 12:00 | | 25:56 | 3 | 34 |
30 | C | Pete Walton/ Nigel Perkins | 12:00 | 6:55 | 7:02 | | 25:57 | 10 | 35 |
40 | C | John Carroll/ Linda Thomas | 8:27 | 8:20 | 7:51 | 3:00 | 27:38 | 11 | 36 |
Car 40 Penalty details:- |
3:00 for 3:00 late at MTC 1 Out
|
18 | D2 | Brian McCloskey/ Donard McCann | 8:14 | 6:58 | 12:00 | 1:00 | 28:12 | 7 | 37 |
Car 18 Penalty details:- |
1:00 for 1:00 late at MTC 1 Out
|
49 | A | Jane Walden/ Billy Walden | 8:59 | 8:22 | 12:00 | | 29:21 | 6 | 38 |
50 | A | Kaemen Walsh/ Mark Standen | 8:48 | 12:00 | 12:00 | | 32:48 | 7 | 39 |
32 | C | Rob Johnson/ Chris Johnson | 7:31 | 30:00 | 6:52 | | 44:23 | 12 | 40 |
48 | C | Shane Smith/ Chris Smith | 7:51 | 7:15 | 30:00 | | 45:06 | 13 | 41 |