Posn Stage 1
6.10 miles
Stage 2
6.10 miles
CarTimeCarTime
196 8:152 7:03
265 8:3016 7:12
385 8:338 7:16
457 8:351 7:20
583 8:4025 7:24
666 8:4257 7:36
786 8:453 7:37
861 8:4691 7:38
973 8:4655 7:39
1053 8:4717 7:41
1189 8:4966 7:42
1242 8:5519 7:44
1352 8:5789 7:44
1482 8:587 7:45
1575 9:0061 7:45
1632 9:0352 7:47
1771 9:0573 7:48
1894 9:0729 7:49
1960 9:0832 7:50
2027 9:1239 7:50
2181 9:126 7:52
2256 9:1341 7:53
2349 9:1442 7:53
2468 9:1433 7:54
2569 9:1418 7:55
2641 9:1527 7:55
2764 9:1860 7:55
2829 9:1982 7:55
2934 9:1986 7:55
3036 9:1936 7:57
3140 9:2056 7:57
3263 9:2196 7:57
3359 9:2262 7:58
3491 9:2583 7:58
3579 9:2623 8:00
3655 9:2753 8:00
3776 9:3211 8:01
3862 9:3365 8:01
3939 9:3775 8:01
4080 9:3740 8:03
4144 9:3985 8:03
4219 9:4163 8:04
4351 9:4130 8:05
4438 9:4434 8:05
4567 9:4595 8:05
4625 9:469 8:07
4718 9:5028 8:08
4826 9:5081 8:08
4928 9:5215 8:11
5095 9:5449 8:11
5116 9:5551 8:14
5247 9:5880 8:14
5322 9:5926 8:18
5487 9:5959 8:19
5570 10:0069 8:19
5690 10:0064 8:22
5778 10:0172 8:23
5872 10:0214 8:24
599 10:1694 8:24
6023 10:1613 8:26
6177 10:2167 8:26
6284 10:2324 8:28
6354 10:2479 8:28
643 10:2571 8:32
6524 10:2538 8:36
6633 10:3570 8:39
6715 10:4347 8:40
6813 10:4748 8:42
6974 10:5076 8:42
7014 10:5354 8:45
7148 10:5978 8:50
7258 11:0758 8:51
7392 11:1190 9:02
7417 11:1374 9:07
752 11:1487 9:10
768 11:1484 9:11
7735 11:3821 9:17
786 11:3977 9:19
791 11:4835 9:20
807 12:1344 12:55
8121 13:0722 18:00
8211 13:4268 18:00
8330 18:0092 18:00

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 30th December 2017 at 17:20 GMT

Download PDF documents