Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
6.10 miles
CarTimeCarTimeCarTimeCarTimeCarTime
196 8:152 7:0325 8:501 7:391 7:58
265 8:3016 7:1216 8:512 7:482 7:58
385 8:338 7:1696 8:5216 8:018 8:03
457 8:351 7:208 8:537 8:0316 8:03
583 8:4025 7:241 8:558 8:033 8:04
666 8:4257 7:362 8:596 8:1091 8:11
786 8:453 7:3791 9:049 8:1218 8:13
861 8:4691 7:3817 9:0795 8:269 8:15
973 8:4655 7:3915 9:0825 8:2829 8:18
1053 8:4717 7:4132 9:1029 8:3395 8:18
1189 8:4966 7:4256 9:1317 8:3727 8:30
1242 8:5519 7:4441 9:1728 8:3819 8:31
1352 8:5789 7:4455 9:1715 8:406 8:32
1482 8:587 7:4561 9:1891 8:4111 8:34
1575 9:0061 7:453 9:193 8:4417 8:34
1632 9:0352 7:476 9:1996 8:4441 8:36
1771 9:0573 7:4819 9:1941 8:5025 8:37
1894 9:0729 7:4929 9:1932 8:5155 8:37
1960 9:0832 7:5033 9:1918 8:5396 8:40
2027 9:1239 7:5095 9:1911 8:5434 8:45
2181 9:126 7:5252 9:2019 8:5415 8:46
2256 9:1341 7:5318 9:2124 8:5757 8:48
2349 9:1442 7:5366 9:2156 9:0048 8:49
2468 9:1433 7:5485 9:2286 9:0056 8:52
2569 9:1418 7:5557 9:2339 9:0165 8:52
2641 9:1527 7:5565 9:2365 9:0133 8:53
2764 9:1860 7:5586 9:2489 9:0132 8:55
2829 9:1982 7:5538 9:2566 9:0423 8:56
2934 9:1986 7:5542 9:2527 9:0586 8:56
3036 9:1936 7:5789 9:2533 9:0566 8:58
3140 9:2056 7:5735 9:2654 9:0624 9:00
3263 9:2196 7:5739 9:2657 9:0639 9:00
3359 9:2262 7:5873 9:2734 9:0735 9:02
3491 9:2583 7:587 9:2973 9:0730 9:04
3579 9:2623 8:009 9:3030 9:0873 9:04
3655 9:2753 8:0027 9:3042 9:0885 9:04
3776 9:3211 8:0128 9:3361 9:0952 9:06
3862 9:3365 8:0183 9:3336 9:1021 9:09
3939 9:3775 8:0140 9:3448 9:1040 9:09
4080 9:3740 8:0323 9:3552 9:1054 9:09
4144 9:3985 8:0363 9:3582 9:1060 9:09
4219 9:4163 8:0434 9:3640 9:1147 9:10
4351 9:4130 8:0544 9:3638 9:1582 9:10
4438 9:4434 8:0582 9:3823 9:1644 9:11
4567 9:4595 8:0575 9:3947 9:1758 9:11
4625 9:469 8:0794 9:3944 9:1938 9:14
4718 9:5028 8:0851 9:4655 9:1942 9:14
4826 9:5081 8:0862 9:4621 9:2083 9:14
4928 9:5215 8:1168 9:4669 9:2063 9:16
5095 9:5449 8:1130 9:4883 9:2069 9:16
5116 9:5551 8:1460 9:4860 9:2172 9:18
5247 9:5880 8:1469 9:4849 9:2251 9:21
5322 9:5926 8:1822 9:4975 9:2326 9:22
5487 9:5959 8:1924 9:4963 9:2680 9:22
5570 10:0069 8:1980 9:5022 9:2789 9:22
5690 10:0064 8:2236 9:5294 9:2775 9:23
5778 10:0172 8:2353 9:5280 9:2849 9:27
5872 10:0214 8:2459 9:5359 9:3053 9:29
599 10:1694 8:2448 9:5751 9:3194 9:29
6023 10:1613 8:2681 9:5762 9:3281 9:31
6177 10:2167 8:2647 9:5868 9:3268 9:32
6284 10:2324 8:2811 10:0072 9:3261 9:34
6354 10:2479 8:2867 10:0153 9:3364 9:37
643 10:2571 8:3264 10:0558 9:3467 9:44
6524 10:2538 8:3614 10:0881 9:3459 9:49
6633 10:3570 8:3979 10:1385 9:3687 9:49
6715 10:4347 8:4071 10:1426 9:3813 9:51
6813 10:4748 8:4213 10:1667 9:5292 9:51
6974 10:5076 8:4258 10:1613 9:5374 10:03
7014 10:5354 8:4576 10:1676 10:0062 10:04
7148 10:5978 8:5078 10:2171 10:0271 10:05
7258 11:0758 8:5187 10:2474 10:0376 10:09
7392 11:1190 9:0254 10:2587 10:0477 10:21
7417 11:1374 9:0749 10:2678 10:0578 10:21
752 11:1487 9:1070 10:2677 10:0870 10:30
768 11:1484 9:1121 10:2764 10:1490 10:57
7735 11:3821 9:1774 10:3392 10:3022 12:12
786 11:3977 9:1977 10:3390 10:36 
791 11:4835 9:2026 10:3435 13:47 
807 12:1344 12:5590 10:5870 18:00 
8121 13:0722 18:0092 11:06  
8211 13:4268 18:0072 18:00  
8330 18:0092 18:0084 18:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 30th December 2017 at 17:20 GMT

Download PDF documents