Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
CarTimeCarTimeCarTimeCarTime
196 8:1557 16:1196 25:0496 33:48
265 8:3096 16:1257 25:3416 33:59
385 8:3366 16:2466 25:4525 34:28
457 8:3561 16:3161 25:4957 34:40
583 8:4065 16:3165 25:5491 34:48
666 8:4289 16:3316 25:5866 34:49
786 8:4573 16:3485 25:5832 34:54
861 8:4685 16:3689 25:5865 34:55
973 8:4683 16:3825 26:0061 34:58
1053 8:4786 16:4073 26:0189 34:59
1189 8:4952 16:4432 26:0329 35:00
1242 8:5553 16:4752 26:042 35:04
1352 8:5742 16:4886 26:0486 35:04
1482 8:5832 16:5391 26:0773 35:08
1575 9:0082 16:5383 26:1152 35:14
1632 9:0375 17:0142 26:1341 35:15
1771 9:0560 17:0355 26:2342 35:21
1894 9:0791 17:0356 26:2356 35:23
1960 9:0855 17:0641 26:258 35:26
2027 9:1216 17:0729 26:2783 35:31
2181 9:1227 17:0782 26:3185 35:34
2256 9:1329 17:0827 26:3719 35:38
2349 9:1441 17:0853 26:3982 35:41
2468 9:1425 17:1075 26:401 35:42
2569 9:1456 17:1019 26:4427 35:42
2641 9:1536 17:1660 26:5155 35:42
2764 9:1881 17:2039 26:5395 35:44
2829 9:1940 17:2340 26:5739 35:54
2934 9:1934 17:2434 27:0018 35:59
3036 9:1919 17:2563 27:0075 36:03
3140 9:2049 17:2518 27:063 36:05
3263 9:2163 17:2536 27:089 36:05
3359 9:2239 17:2794 27:1034 36:07
3491 9:2562 17:312 27:1640 36:08
3579 9:2694 17:3162 27:1728 36:11
3655 9:2769 17:3381 27:1753 36:12
3776 9:3271 17:3795 27:1860 36:12
3862 9:3364 17:403 27:2136 36:18
3939 9:3759 17:4169 27:2163 36:26
4080 9:3718 17:458 27:2394 36:37
4144 9:3980 17:5128 27:3317 36:38
4219 9:4179 17:5459 27:3469 36:41
4351 9:4151 17:5551 27:4115 36:42
4438 9:4495 17:5980 27:4162 36:49
4567 9:4528 18:0038 27:4581 36:51
4625 9:463 18:0264 27:4533 36:53
4718 9:5026 18:0833 27:486 37:00
4826 9:5067 18:1123 27:5138 37:00
4928 9:5276 18:1449 27:5159 37:04
5095 9:5423 18:1671 27:5123 37:07
5116 9:552 18:179 27:5380 37:09
5247 9:5838 18:2017 28:0151 37:12
5322 9:599 18:2315 28:0249 37:13
5487 9:5972 18:251 28:037 37:30
5570 10:0033 18:2979 28:0724 37:39
5690 10:008 18:3067 28:1247 37:53
5778 10:0147 18:3876 28:3071 37:53
5872 10:0270 18:3947 28:3664 37:59
599 10:1678 18:5124 28:4267 38:04
6023 10:1624 18:5326 28:4226 38:20
6177 10:2115 18:546 28:5076 38:30
6284 10:2317 18:5470 29:0554 38:40
6354 10:2490 19:0278 29:1248 38:48
643 10:251 19:0814 29:2578 39:17
6524 10:2554 19:097 29:2713 39:22
6633 10:3587 19:0913 29:2987 39:37
6715 10:4313 19:1387 29:3358 39:48
6813 10:4714 19:1754 29:3477 40:21
6974 10:506 19:3148 29:3874 40:33
7014 10:5384 19:3490 30:0090 40:36
7148 10:5977 19:4077 30:1311 40:37
7258 11:0748 19:4158 30:1444 41:29
7392 11:1174 19:5735 30:2421 42:11
7417 11:137 19:5874 30:3035 44:11
752 11:1458 19:5811 31:4330 45:01
768 11:1435 20:5844 32:1072 45:57
7735 11:3811 21:4321 32:5168 46:42
786 11:3921 22:2430 35:5370 47:05
791 11:4844 22:3472 36:2522 47:15
807 12:1330 26:0568 37:1092 50:47
8121 13:0768 27:1484 37:34 
8211 13:4222 27:5922 37:48 
8330 18:0092 29:1192 40:17 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 30th December 2017 at 17:20 GMT

Download PDF documents