Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.10 miles
CarTimeCarTimeCarTime
196 8:1557 16:1196 25:04
265 8:3096 16:1257 25:34
385 8:3366 16:2466 25:45
457 8:3561 16:3161 25:49
583 8:4065 16:3165 25:54
666 8:4289 16:3316 25:58
786 8:4573 16:3485 25:58
861 8:4685 16:3689 25:58
973 8:4683 16:3825 26:00
1053 8:4786 16:4073 26:01
1189 8:4952 16:4432 26:03
1242 8:5553 16:4752 26:04
1352 8:5742 16:4886 26:04
1482 8:5832 16:5391 26:07
1575 9:0082 16:5383 26:11
1632 9:0375 17:0142 26:13
1771 9:0560 17:0355 26:23
1894 9:0791 17:0356 26:23
1960 9:0855 17:0641 26:25
2027 9:1216 17:0729 26:27
2181 9:1227 17:0782 26:31
2256 9:1329 17:0827 26:37
2349 9:1441 17:0853 26:39
2468 9:1425 17:1075 26:40
2569 9:1456 17:1019 26:44
2641 9:1536 17:1660 26:51
2764 9:1881 17:2039 26:53
2829 9:1940 17:2340 26:57
2934 9:1934 17:2434 27:00
3036 9:1919 17:2563 27:00
3140 9:2049 17:2518 27:06
3263 9:2163 17:2536 27:08
3359 9:2239 17:2794 27:10
3491 9:2562 17:312 27:16
3579 9:2694 17:3162 27:17
3655 9:2769 17:3381 27:17
3776 9:3271 17:3795 27:18
3862 9:3364 17:403 27:21
3939 9:3759 17:4169 27:21
4080 9:3718 17:458 27:23
4144 9:3980 17:5128 27:33
4219 9:4179 17:5459 27:34
4351 9:4151 17:5551 27:41
4438 9:4495 17:5980 27:41
4567 9:4528 18:0038 27:45
4625 9:463 18:0264 27:45
4718 9:5026 18:0833 27:48
4826 9:5067 18:1123 27:51
4928 9:5276 18:1449 27:51
5095 9:5423 18:1671 27:51
5116 9:552 18:179 27:53
5247 9:5838 18:2017 28:01
5322 9:599 18:2315 28:02
5487 9:5972 18:251 28:03
5570 10:0033 18:2979 28:07
5690 10:008 18:3067 28:12
5778 10:0147 18:3876 28:30
5872 10:0270 18:3947 28:36
599 10:1678 18:5124 28:42
6023 10:1624 18:5326 28:42
6177 10:2115 18:546 28:50
6284 10:2317 18:5470 29:05
6354 10:2490 19:0278 29:12
643 10:251 19:0814 29:25
6524 10:2554 19:097 29:27
6633 10:3587 19:0913 29:29
6715 10:4313 19:1387 29:33
6813 10:4714 19:1754 29:34
6974 10:506 19:3148 29:38
7014 10:5384 19:3490 30:00
7148 10:5977 19:4077 30:13
7258 11:0748 19:4158 30:14
7392 11:1174 19:5735 30:24
7417 11:137 19:5874 30:30
752 11:1458 19:5811 31:43
768 11:1435 20:5844 32:10
7735 11:3811 21:4321 32:51
786 11:3921 22:2430 35:53
791 11:4844 22:3472 36:25
807 12:1330 26:0568 37:10
8121 13:0768 27:1484 37:34
8211 13:4222 27:5922 37:48
8330 18:0092 29:1192 40:17

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 30th December 2017 at 17:20 GMT

Download PDF documents