1 | Class 5 | Stephen Petch/ Michael Wilkinson | 2:28 3 | 2:29 9 | 17:02 2 | | 21:59 | 3 | 3 |
2 | Class 5 | Paul Bird/ Jack Morton | 2:28 4 | 2:23 2 | | | Retired |
3 | Class 5 | Ollie Mellors/ Ian Windress | 2:27 1 | 2:23 3 | 16:44 1 | | 21:34 | 1 | 1 |
4 | Class 5 | Tom Preston/ Carl Williamson | 4:01 69 | | 18:00 7 | | Retired |
5 | Class 5 | Russ Thompson/ Andy Murphy | 2:31 7 | 2:25 4 | 17:46 6 | | 22:42 | 4 | 4 |
6 | Class 3 | Adrian Hetherington/ Ronan O'Neill | 2:42 24 | 2:37 24 | 18:36 14 | | 23:55 | 2 | 13 |
7 | Class 5 | Andrew Gallacher/ Jane Nicol | 2:31 8 | 2:28 7 | 17:44 4 | | Gearbox |
8 | Class 5 | Peter M Stephenson/ Patrick Walsh | 2:28 5 | 2:26 6 | 18:00 8 | | 22:54 | 5 | 5 |
9 | Class 5 | Phil Pickard/ Simon Pickard | | | | | Retired |
10 | Class 5 | Michael Binnie/ Claire Mole | 2:39 16 | 2:28 8 | 18:03 9 | | 23:10 | 6 | 6 |
11 | Class 5 | Connor Mc Closkey/ John Rowan | 2:33 10 | 2:25 5 | 17:45 5 | | 22:43 | 23 | 57 |
12 | Class 5 | Alan Carmichael / Ivor Lamont | 2:30 6 | 2:33 13 | 18:13 10 | | 23:16 | 7 | 7 |
13 | Class 5 | Steve Petch/ John Richardson | | | | | Non Starter |
14 | Class 5 | Simon Bowen/ Richard Robinson | 2:40 17 | 2:35 17 | 18:40 16 | | Gearbox |
15 | Class 5 | Ian Baumgart/ Heather Grisedale | 2:40 18 | 2:35 18 | 18:38 15 | | 23:53 | 11 | 12 |
16 | Class 1 | Mat Smith/ Giles Dykes | 2:45 26 | 2:41 28 | 18:30 13 | | 23:56 | 1 | 14 |
17 | Class 5 | Ashley Hodge/ Christian Parker | 2:50 35 | 2:47 38 | 19:41 28 | 0:10 | 25:28 | 16 | 26 |
Car 17 Penalty details:- |
0:10 for 1:00 late at MTC 1
|
19 | Class 5 | Simon de Banke/ James Aldridge | | | | | Non Starter |
20 | Class 5 | Simon Hay/ Calum Jaffray | 2:34 11 | 2:31 11 | 18:42 18 | | 23:47 | 9 | 10 |
21 | Class 5 | Stephen McCann/ Tom Woodburn | 2:31 9 | 2:29 10 | 18:22 11 | | 23:22 | 8 | 8 |
22 | Class 5 | Brian Ross/ Mark Fisher | 2:38 13 | 2:32 12 | 18:55 21 | | 24:05 | 24 | 58 |
23 | Class 5 | Alan Dickson/ Martin Forrest | 2:41 20 | 2:36 21 | 19:13 22 | | 24:30 | 13 | 17 |
24 | Class 3 | Stuart Egglestone/ Brian Hodgson | 2:38 14 | 2:35 19 | 18:29 12 | | 23:42 | 1 | 9 |
25 | Class 3 | Mark Holmes/ Craig Simkiss | 2:46 28 | 2:40 27 | 19:31 25 | | 24:57 | 3 | 19 |
26 | Class 5 | Jon Caen/ Mark Morris | 2:41 21 | 2:34 16 | | | Master Cylinder |
27 | Class 5 | Darren Martin/ Peter Johnson | | | | | Non Starter |
28 | Class 5 | Paul McCann/ Chris Williams | 2:52 41 | 2:48 40 | 19:35 27 | | 25:15 | 14 | 22 |
29 | Class 5 | Paul Bonas/ Craig Cameron | 2:47 29 | 2:44 30 | 20:12 36 | | 25:43 | 17 | 30 |
30 | Class 1 | Steve Green/ Michael Gilmore | 2:41 22 | 2:38 25 | | | Engine |
31 | Class 4 | Vivian Hamill/ Andrew Grennan | 2:41 23 | 2:36 22 | | | Retired |
32 | Class 2 | Ben Cree/ Andy Brown | 2:51 37 | 2:49 41 | 20:10 35 | | 25:50 | 6 | 31 |
33 | Class 2 | Angus Lawrie/ Paul Gribben | 2:44 25 | 2:39 26 | 18:50 20 | | 24:13 | 1 | 16 |
34 | Class 5 | Niall Devine / Kieran Mcgrath | 2:35 12 | 2:33 14 | 18:40 17 | | 23:48 | 10 | 11 |
35 | Class 2 | Barry Lindsay/ Caroline Lodge | 2:49 32 | 2:45 32 | 19:56 31 | | 25:30 | 4 | 27 |
36 | Class 2 | Charlie Barlow/ Emma Morrison | 2:53 44 | 2:49 42 | 19:45 29 | | 25:27 | 3 | 24 |
37 | Class 2 | Mark Shaw/ James Coxon | 2:48 31 | 2:46 36 | 19:58 32 | | 25:32 | 5 | 28 |
38 | Class 3 | Steve Head/ Chris Dodds | | | | | Non Starter |
39 | Class 5 | Alun Pearson/ Steve Perry | 2:59 53 | 2:52 48 | 20:31 41 | | 26:22 | 19 | 37 |
40 | Class 5 | Trevor McConnell/ David Turkington | 2:40 19 | 2:33 15 | 18:44 19 | | 23:57 | 12 | 15 |
41 | Class 2 | Mike Axford/ Dave Thomason | 2:57 49 | 2:51 45 | 21:13 46 | | 27:01 | 11 | 42 |
42 | Class 4 | Tim Bevan/ Clive Selwyn Jones | 2:51 38 | 2:45 33 | 19:25 24 | | 25:01 | 1 | 20 |
43 | Class 1 | Phillip Lilley/ John Ellwood | 3:01 55 | 3:05 64 | 21:30 49 | | 27:36 | 3 | 44 |
44 | Class 3 | Colin Hope/ Nick Patrick | 2:56 48 | 2:55 55 | 20:42 43 | | 26:33 | 5 | 38 |
45 | Class 4 | Mike Wolff/ Mark Twiname | 2:49 33 | 2:44 31 | 19:31 26 | | 25:04 | 2 | 21 |
46 | Class 5 | Andy Graham/ Will Henry | 2:53 45 | 2:49 43 | 22:29 56 | | Retired after SS3. Stuck in 2nd gear 4 miles in!! |
47 | Class 3 | Graham Haigh/ Kari Bates | 3:09 63 | 3:00 58 | 22:08 54 | | 28:17 | 6 | 49 |
48 | Class 2 | Finlay Retson/ Tom Hynd | 2:45 27 | 2:36 23 | 19:13 23 | | 24:34 | 2 | 18 |
49 | Class 5 | Robin Glyn Williams/ Iwan Griffith | 2:38 15 | 2:35 20 | 20:06 34 | | 25:19 | 15 | 23 |
50 | Class 3 | Barry Jordan/ Paul Wakely | 2:53 46 | 2:45 34 | 19:50 30 | | 25:28 | 4 | 25 |
51 | Class 5 | Jan Budge/ Bruce Lindsay | 2:52 42 | 2:54 53 | 20:57 45 | | 26:43 | 20 | 39 |
52 | Class 3 | Dave Arnold/ Nick Middleton | 2:58 51 | 2:53 50 | 29:37 61 | | 35:28 | 9 | 55 |
53 | Class 2 | Andy Gray/ Kim Gray | 2:51 39 | 2:53 51 | 20:22 40 | | 26:06 | 8 | 34 |
54 | Class 2 | Jack Leese/ Sam Spencer | 3:05 58 | 2:52 49 | 20:19 38 | | 26:16 | 9 | 35 |
55 | Class 2 | Bryan Gibson/ Matthew Hewlett | 3:08 61 | 3:04 62 | 21:37 51 | | 27:49 | 12 | 46 |
56 | Class 2 | Martin Thayne/ Chris Sharpe-Simpkiss | 2:57 50 | 3:11 67 | 30:41 62 | | 36:49 | 16 | 56 |
57 | Class 1 | Pete Gorst/ Phil King | 2:50 36 | 2:47 39 | 20:18 37 | | 25:55 | 2 | 32 |
58 | Class 2 | Donald Peacock/ Scott Peacock | 3:06 59 | 3:05 65 | 21:59 53 | | 28:10 | 13 | 48 |
59 | Class 2 | Phil Clarke/ Steve Pugh | 2:58 52 | 2:53 52 | 20:55 44 | | 26:46 | 10 | 41 |
60 | Class 5 | Viorel Dobasu / Ray Fitzpatrick | 2:47 30 | 2:46 37 | 21:13 47 | | 26:46 | 21 | 40 |
61 | Class 1 | Chris Lawson/ Richard Wardle | 3:14 65 | 3:00 59 | 21:32 50 | | 27:46 | 4 | 45 |
62 | Class 4 | Andrew McCormick/ Rudy Tate | 2:49 34 | 2:43 29 | 20:04 33 | | 25:36 | 3 | 29 |
63 | Class 5 | Mark Goodfellow/ Tony Vart | 3:02 56 | 2:54 54 | 21:26 48 | | 27:22 | 22 | 43 |
64 | Class 2 | James Campbell/ Kevin McIver | 2:51 40 | 2:51 46 | 20:19 39 | | 26:01 | 7 | 33 |
65 | Class 3 | Alex Ian Milne/ Alex B Milne | 3:03 57 | 2:58 56 | 22:20 55 | | 28:21 | 7 | 50 |
66 | Class 1 | Dan Chambers / Tom Stoker | 3:08 62 | 3:02 60 | 21:57 52 | | 28:07 | 5 | 47 |
67 | Class 3 | Scott McQueen/ Andrew Mackinnon | 3:06 60 | 2:58 57 | | | Retired |
68 | Class 5 | Chris Melling/ Andy Peak | 2:55 47 | 2:51 47 | 20:31 42 | | 26:17 | 18 | 36 |
69 | Class 3 | Kris Hopkins/ Martin Melsome-Smith | 3:09 64 | 3:04 63 | 22:52 57 | | 29:05 | 8 | 51 |
70 | Class 2 | Bryan Gourlay / Scott Gourlay | 3:57 68 | 3:41 68 | 24:39 59 | 1:00 | 33:17 | 15 | 54 |
Car 70 Penalty details:- |
1:00 for 1:00 early at TC 4
|
71 | Class 1 | Dave Head/ Robert Ginn | | | | | Non Starter |
72 | Class 5 | Jamie Martin/ Kyle Gass | | | | | Non Starter |
73 | Class 1 | James Johns/ Paul Watkins | 3:17 67 | 3:10 66 | 22:54 58 | | 29:21 | 6 | 52 |
74 | Class 2 | Peter Bennett/ Simon Jones | 2:59 54 | 2:45 35 | | | Retired |
75 | Class 2 | Tommi Meadows/ Ian Oakey | 2:52 43 | 2:50 44 | 25:47 60 | | 31:29 | 14 | 53 |
76 | Class 5 | James Whelan/ Eduards Jakubovskis | 3:15 66 | 3:02 61 | | | Retired |
77 | Class 5 | Josh Moffett/ Stephen Thornton | 2:27 2 | 2:22 1 | 17:06 3 | | 21:55 | 2 | 2 |