Class 1 |
---|
46 | 1 | Patrick Homan/ Thomas Homan | 3:15 30 | 3:07 30 | 4:11 27 | 4:06 28 | 4:55 31 | 4:51 33 | 5:22 29 | | 29:47 | 1 | 26 |
38 | 1 | John Deegan / Pauline Merrills | 3:19 38 | 3:08 32 | 4:20 39 | 4:13 37 | 5:07 41 | 4:49 31 | 5:24 30 | | 30:20 | 2 | 31 |
52 | 1 | Ian Kelly/ Margaret Kelly | 3:17 34 | 3:13 42 | 4:18 33 | 4:16 42 | 5:02 38 | 4:56 38 | 5:31 37 | | 30:33 | 3 | 36 |
36 | 1 | Neil Raven/ Ann Forster | 3:18 35 | 3:14 43 | 4:24 41 | 4:14 39 | 5:00 35 | 4:57 40 | 5:29 33 | | 30:36 | 4 | 37 |
56 | 1 | Adi Collins/ Jon Hudson | 3:26 47 | 3:22 52 | 4:29 47 | 4:24 45 | 5:12 47 | 5:10 51 | 5:42 43 | | 31:45 | 5 | 41 |
50 | 1 | Harley Durst/ Paul Gallagher | 3:29 51 | 3:20 48 | 4:35 54 | 4:27 47 | 5:13 49 | 5:05 44 | 5:48 47 | | 31:57 | 6 | 42 |
49 | 1 | Stephen Johnson/ Steven Butler | 3:31 52 | 3:21 49 | 4:36 55 | 4:29 49 | 5:12 46 | 5:10 50 | 5:41 42 | | 32:00 | 7 | 43 |
55 | 1 | Ryan Godbehere/ Chris Bullock | 3:39 61 | 3:22 51 | 4:30 49 | 4:31 52 | 5:08 42 | 5:07 47 | 5:46 44 | | 32:03 | 8 | 44 |
43 | 1 | Emma Bennison/ Paul Webb | 3:35 56 | 3:25 56 | 4:34 51 | 4:26 46 | 5:14 51 | 5:12 55 | 5:58 55 | | 32:24 | 9 | 45 |
61 | 1 | Anders Howard/ Dane Chapman | 3:35 57 | 3:22 53 | 4:32 50 | 4:43 59 | 5:17 53 | 5:10 52 | 5:52 50 | | 32:31 | 10 | 46 |
40 | 1 | Ian Barnes/ Mick Rust | 3:28 49 | 3:23 55 | 4:39 57 | 4:33 54 | 5:22 55 | 5:11 53 | 5:59 56 | | 32:35 | 11 | 48 |
74 | 1 | Joe Oade/ Steve Oade | 3:34 55 | 3:33 66 | 4:42 61 | 4:38 58 | 5:13 50 | 5:13 57 | 5:51 49 | | 32:44 | 12 | 50 |
53 | 1 | Blake Morris/ Simon Ashton | 3:37 60 | 3:26 57 | 4:42 60 | 4:38 57 | 5:19 54 | 5:12 56 | 6:02 58 | | 32:56 | 13 | 52 |
68 | 1 | Martin Melling/ Adrian Melling | 3:39 62 | 3:30 62 | 4:53 64 | 4:46 61 | 5:28 57 | 5:22 58 | 6:10 59 | | 33:48 | 14 | 54 |
60 | 1 | Ross Upton/ Connor Poole | 3:54 69 | 3:39 67 | 5:04 67 | 4:54 63 | 5:42 60 | 5:39 61 | 6:14 61 | | 35:06 | 15 | 60 |
65 | 1 | Lucy Cork/ Chris Sheridan | 4:18 71 | 3:59 70 | 5:25 69 | 5:11 65 | 5:53 61 | 5:50 63 | 6:41 63 | | 37:17 | 16 | 62 |
73 | 1 | Stephen Robinson / Stephen Hardy | 3:33 54 | 3:30 64 | 4:53 65 | 4:34 56 | 5:15 52 | 10:00 65 | 5:56 54 | | 37:41 | 17 | 64 |
59 | 1 | Georgia Keefe/ Joseph Van Vilsteren | 4:11 70 | 4:00 71 | 5:47 70 | 5:27 66 | 6:06 63 | 6:06 64 | 6:54 64 | | 38:31 | 18 | 65 |
Class 2 |
---|
62 | 2 | Bradley Howlett/ Ben Howlett | 3:25 45 | 3:04 25 | 4:08 23 | 3:58 20 | 5:01 37 | 4:38 20 | 5:15 24 | | 29:29 | 1 | 23 |
47 | 2 | James Crosland/ Don Bramfoot | 3:15 31 | 3:10 37 | 4:13 29 | 4:11 33 | 5:00 36 | 4:55 37 | 5:30 35 | | 30:14 | 2 | 29 |
54 | 2 | Phil Kenny/ Gary Laverick | 3:20 40 | 3:09 36 | 4:13 30 | 4:09 30 | 4:55 32 | 5:04 43 | 5:24 31 | | 30:14 | 3 | 30 |
24 | 2 | John Savage/ Paul Rhodes | 3:21 41 | 3:13 40 | 4:18 32 | 4:15 40 | 4:53 28 | 4:54 34 | 5:27 32 | | 30:21 | 4 | 33 |
22 | 2 | Chris Phillips/ Sarah Hughes | 3:12 25 | 3:02 21 | 4:07 21 | 4:00 21 | 6:20 64 | 4:38 19 | 5:13 22 | | 30:32 | 5 | 35 |
42 | 2 | Chris Vosper/ Clare Vosper | 3:42 65 | 3:27 58 | 4:42 59 | 4:32 53 | 5:12 45 | 5:12 54 | 5:54 51 | | 32:41 | 6 | 49 |
75 | 2 | Lorraine Leeming/ Karen Fitz-Simons | 3:51 68 | 3:39 68 | 5:10 68 | 4:54 64 | 5:31 58 | 5:25 60 | 5:59 57 | | 34:29 | 7 | 58 |
Class 3 |
---|
8 | 3 | Paul Culverwell./ Terry Martin | 3:02 14 | 2:52 7 | 3:52 6 | 3:48 8 | 4:32 11 | 4:23 7 | 4:59 11 | | 27:28 | 1 | 8 |
19 | 3 | Michael Pickles / Beverley Warren | 2:58 7 | 2:55 13 | 3:54 10 | 3:55 16 | 4:31 8 | 4:27 12 | 4:56 8 | | 27:36 | 2 | 10 |
12 | 3 | Stuart Ranby/ Ian Bass | 3:00 12 | 2:56 16 | 3:57 16 | 3:51 14 | 4:35 15 | 4:28 13 | 5:00 13 | | 27:47 | 3 | 14 |
29 | 3 | Phil Bruce/ Mike Roberts | 3:13 27 | 3:07 29 | 4:11 26 | 4:10 31 | 4:45 21 | 4:49 30 | 5:22 28 | | 29:37 | 4 | 24 |
37 | 3 | David Sillito/ Carl Sillito | 3:19 37 | 3:14 44 | 4:19 36 | 4:12 36 | 4:55 30 | 4:50 32 | 5:32 38 | | 30:21 | 5 | 32 |
30 | 3 | Bill Bates/ Kari Bates | 3:26 46 | 3:09 35 | 4:19 34 | 4:12 35 | 4:56 34 | 4:54 35 | 5:34 39 | | 30:30 | 6 | 34 |
20 | 3 | David Gratrix/ Iain Reece | 3:01 13 | 2:56 17 | 4:08 22 | 3:58 19 | 10:00 66 | 4:36 18 | 5:03 17 | | 33:42 | 7 | 53 |
58 | 3 | John Anderson/ Stuart McLaren | 3:23 43 | 3:29 59 | 4:34 53 | 4:29 50 | 7:19 65 | 5:09 49 | 5:46 45 | | 34:09 | 8 | 56 |
57 | 3 | Natalie Messer/ Patrick Messer | 3:43 67 | 3:30 61 | 4:58 66 | 4:51 62 | 5:36 59 | 5:40 62 | 6:35 62 | | 34:53 | 9 | 59 |
26 | 3 | Brian Maguire/ Chris Gray | 3:14 28 | 3:09 34 | 4:27 43 | 4:14 38 | 10:00 67 | 4:55 36 | 5:50 48 | | 35:49 | 10 | 61 |
35 | 3 | Paul Clifford/ Josh Watson | 3:28 48 | 3:41 69 | 4:28 45 | 10:00 67 | 5:11 44 | 4:59 42 | 5:48 46 | | 37:35 | 11 | 63 |
Class 4 |
---|
16 | 4 | Mike Bayliss/ Sam Bailey | 2:56 6 | 2:50 5 | 3:52 7 | 3:48 9 | 4:28 5 | 4:23 8 | 4:53 5 | | 27:10 | 1 | 6 |
28 | 4 | Adrian Warrant/ Clare Law | 3:07 20 | 2:59 19 | 4:11 25 | 4:00 22 | 4:40 19 | 4:40 21 | 5:02 16 | | 28:39 | 2 | 18 |
25 | 4 | Peter Outram/ Jemma Outram | 3:09 21 | 3:05 26 | 4:06 19 | 4:05 26 | 4:43 20 | 4:41 22 | 5:08 19 | | 28:57 | 3 | 19 |
34 | 4 | Pete Sharples/ Jack Mather | 3:25 44 | 3:15 45 | 4:19 35 | 4:11 32 | 4:52 26 | 4:48 28 | 5:19 26 | | 30:09 | 4 | 28 |
51 | 4 | Ross Tunney/ Ian Chew | 3:31 53 | 3:13 41 | 4:30 48 | 4:16 41 | 5:06 39 | 4:48 29 | 5:31 36 | | 30:55 | 5 | 38 |
64 | 4 | Antony Cowpe/ Stephen Moyses | 3:28 50 | 3:22 54 | 4:27 44 | 4:22 44 | 5:09 43 | 4:58 41 | 5:39 40 | | 31:25 | 6 | 40 |
41 | 4 | Dave Owen/ James Crossland | 3:37 59 | 3:17 47 | 4:37 56 | 4:30 51 | 5:26 56 | 5:09 48 | 5:56 53 | | 32:32 | 7 | 47 |
31 | 4 | Anthony Windle / John Hendley | 3:12 26 | 3:05 28 | 4:10 24 | 4:05 27 | 4:48 25 | 4:46 27 | 10:00 65 | | 34:06 | 8 | 55 |
Class 5 |
---|
2 | 5 | Graeme Bell/ Russ Radford | 2:54 3 | 2:45 1 | 3:40 1 | 3:36 1 | 4:32 9 | 4:15 3 | 4:40 1 | | 26:22 | 1 | 1 |
77 | 5 | John Griffiths / Carl Ogden | 2:51 1 | 2:46 2 | 3:44 2 | 3:38 3 | 4:30 6 | 4:13 2 | 4:43 3 | | 26:25 | 2 | 2 |
4 | 5 | Mark Roberts/ Stephen Landen | 2:54 4 | 2:56 14 | 3:48 4 | 3:43 4 | 4:19 1 | 4:13 1 | 4:42 2 | | 26:35 | 3 | 3 |
3 | 5 | Craig Pennington/ Wayne Priest | 3:00 10 | 2:48 3 | 3:45 3 | 3:38 2 | 4:34 13 | 4:24 9 | 4:57 10 | | 27:06 | 4 | 5 |
1 | 5 | Martin Farrar/ Andy Ward | 3:07 18 | 2:52 6 | 3:56 12 | 3:48 7 | 4:25 3 | 4:18 5 | 4:53 4 | | 27:19 | 5 | 7 |
5 | 5 | Ross Daniels/ Paul Mankin | 3:00 11 | 2:53 8 | 3:59 17 | 3:51 12 | 4:32 10 | 4:24 10 | 4:56 6 | | 27:35 | 6 | 9 |
15 | 5 | John Godbehere/ Geoff Moss | 2:59 9 | 2:53 10 | 3:53 9 | 3:50 10 | 4:31 7 | 4:27 11 | 5:06 18 | | 27:39 | 7 | 11 |
9 | 5 | Chris Marshall/ Graham Wild | 2:56 5 | 2:53 9 | 3:57 15 | 3:56 17 | 4:33 12 | 4:30 14 | 4:56 7 | | 27:41 | 8 | 12 |
6 | 5 | Nigel Hobson/ Tim Hobson | 3:03 15 | 2:56 15 | 3:57 14 | 3:51 13 | 4:34 14 | 4:23 6 | 5:01 15 | | 27:45 | 9 | 13 |
18 | 5 | Martin Pavier/ Peter Kettle | 3:06 16 | 2:55 12 | 4:00 18 | 3:51 15 | 4:37 17 | 4:31 15 | 4:59 12 | | 27:59 | 10 | 15 |
17 | 5 | Paul Baile/ Loic Ditchburn | 3:07 19 | 2:58 18 | 3:56 13 | 3:50 11 | 4:35 16 | 4:34 17 | 5:00 14 | | 28:00 | 11 | 16 |
76 | 5 | Lee Allen/ Louise Allen | 3:06 17 | 3:02 24 | 4:06 20 | 4:03 25 | 4:53 29 | 4:43 26 | 5:10 21 | | 29:03 | 12 | 20 |
39 | 5 | Andy Hulme/ Sam Bould | 3:40 63 | 3:32 65 | 4:46 62 | 4:34 55 | 5:13 48 | 5:07 46 | 5:55 52 | | 32:47 | 13 | 51 |
Class H |
---|
23 | H | Lee Jones/ Thomas Grogan | 2:53 2 | 2:53 11 | 3:48 5 | 3:43 5 | 4:21 2 | 4:15 4 | 4:56 9 | | 26:49 | 1 | 4 |
14 | H | John Faulkner/ Peter Foy | 2:59 8 | 3:00 20 | 3:55 11 | 3:56 18 | 4:39 18 | 4:34 16 | 5:19 25 | | 28:22 | 2 | 17 |
33 | H | Chris Grundy/ Steve Grundy | 3:10 23 | 3:02 22 | 4:12 28 | 4:07 29 | 4:46 23 | 4:42 23 | 5:14 23 | | 29:13 | 3 | 21 |
48 | H | Ian Dalglish/ Jack Didcock | 3:15 32 | 3:08 33 | 4:24 42 | 4:02 24 | 4:47 24 | 4:43 25 | 5:10 20 | | 29:29 | 4 | 22 |
45 | H | Neil McMahon/ Daniel Bashier | 3:17 33 | 3:02 23 | 4:19 37 | 4:02 23 | 4:45 22 | 4:43 24 | 5:29 34 | | 29:37 | 5 | 25 |
67 | H | Jim Brindle/ James Squires | 3:14 29 | 3:07 31 | 4:17 31 | 4:11 34 | 4:52 27 | 4:56 39 | 5:20 27 | | 29:57 | 6 | 27 |
71 | H | Rick Ford/ Neil Macdonald | 3:18 36 | 3:10 38 | 4:22 40 | 4:20 43 | 5:06 40 | 5:05 45 | 5:39 41 | | 31:00 | 7 | 39 |
69 | H | Barry Stenhouse/ Paul Davenport | 3:41 64 | 3:30 63 | 4:51 63 | 4:45 60 | 6:03 62 | 5:22 59 | 6:11 60 | | 34:23 | 8 | 57 |