Posn Stage 1
7.44 miles
Stage 2
7.44 miles
Stage 3
6.07 miles
Stage 4
6.07 miles
Stage 5
6.12 miles
Stage 6
6.12 miles
Stage 7
7.51 miles
Stage 8
7.51 miles
Stage 9
2.63 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
16 8:391 8:2545 5:481 5:421 6:241 6:211 8:4956 6:3945 2:30
214 8:412 8:351 5:508 5:463 6:3545 6:213 8:591 8:4714 2:36
31 8:427 8:429 5:509 5:465 6:427 6:227 9:007 8:588 2:38
42 8:535 8:436 5:5945 5:467 6:428 6:2445 9:032 9:005 2:40
54 8:554 8:4414 6:002 5:476 6:442 6:262 9:048 9:007 2:41
6115 8:586 8:464 6:034 5:482 6:4514 6:275 9:085 9:0650 2:41
720 9:008 8:477 6:033 5:529 6:453 6:2920 9:133 9:0820 2:42
87 9:023 8:488 6:0414 5:5220 6:455 6:304 9:1520 9:083 2:44
95 9:059 8:512 6:055 5:538 6:4620 6:3411 9:1645 9:082 2:45
103 9:0610 8:5210 6:0510 5:5311 6:504 6:3514 9:1714 9:0951 2:45
1110 9:0711 8:5417 6:057 5:5414 6:50115 6:39115 9:19115 9:1018 2:46
1212 9:1014 8:5420 6:056 5:5545 6:519 6:409 9:206 9:20115 2:46
1318 9:1045 8:593 6:0617 5:574 6:5211 6:4022 9:2011 9:211 2:48
1427 9:1118 9:0123 6:0620 6:03115 6:5222 6:426 9:234 9:2724 2:48
1532 9:1120 9:015 6:0923 6:0310 6:536 6:4450 9:3522 9:3152 2:48
1623 9:1217 9:0411 6:1318 6:0417 6:5712 6:4627 9:3818 9:3830 2:50
1719 9:1323 9:0512 6:1350 6:0527 6:5927 6:4630 9:4027 9:3942 2:50
1843 9:1424 9:0535 6:1522 6:0651 7:0110 6:4712 9:4152 9:3946 2:50
1945 9:1612 9:1151 6:1632 6:0718 7:0335 6:4832 9:4250 9:41149 2:50
2011 9:1727 9:1236 6:1951 6:0722 7:0450 6:49149 9:4351 9:424 2:51
2124 9:1843 9:1243 6:1933 6:0912 7:0651 6:4926 9:4610 9:4326 2:51
2225 9:2130 9:1322 6:2011 6:1033 7:0652 6:4941 9:4630 9:4427 2:51
2352 9:2132 9:1432 6:2112 6:1129 7:0719 6:5142 9:4735 9:4735 2:51
2422 9:2435 9:1433 6:2130 6:1132 7:0724 6:5224 9:5124 9:5025 2:52
2551 9:2552 9:1431 6:23149 6:1235 7:0718 6:5346 9:5432 9:5158 2:52
2617 9:2951 9:1737 6:2327 6:1350 7:0729 6:5435 9:5541 9:5511 2:53
2739 9:2922 9:1818 6:2535 6:1452 7:0826 6:5558 9:5526 9:5641 2:53
289 9:3229 9:1852 6:2536 6:1419 7:0958 6:5744 9:5642 9:5922 2:54
2954 9:3526 9:2025 6:2652 6:1424 7:1232 6:5954 9:5646 10:0032 2:55
3035 9:3936 9:2029 6:2726 6:1530 7:17149 7:0010 9:59135 10:0129 2:56
3140 9:4039 9:2130 6:2731 6:1525 7:1825 7:0262 9:5939 10:0444 2:57
32135 9:4115 9:2226 6:2842 6:1737 7:2237 7:03135 10:01149 10:0454 2:57
3366 9:4449 9:2346 6:2929 6:1841 7:2240 7:0425 10:0254 10:0539 2:58
3453 9:4658 9:2658 6:2962 6:1846 7:2241 7:0439 10:0329 10:0662 2:58
3536 9:48135 9:3050 6:3025 6:20135 7:2246 7:0456 10:0325 10:1310 2:59
3637 9:4854 9:3124 6:3337 6:22149 7:2362 7:0465 10:0558 10:1466 2:59
3758 9:4862 9:3140 6:3446 6:2240 7:24135 7:0569 10:1262 10:1983 2:59
3830 9:5025 9:3342 6:3424 6:2356 7:2442 7:0655 10:1466 10:2253 3:00
3965 9:5133 9:3341 6:3540 6:2339 7:2544 7:0766 10:1569 10:2576 3:00
4046 9:5240 9:3571 6:3654 6:2358 7:2530 7:08165 10:1574 10:2755 3:01
4133 9:5342 9:37135 6:3658 6:2431 7:2671 7:08159 10:17165 10:28135 3:01
4242 9:5331 9:4154 6:3756 6:2554 7:2839 7:0940 10:1855 10:2969 3:02
4349 9:5444 9:4162 6:37135 6:2642 7:2954 7:1073 10:1865 10:3192 3:02
4461 9:5556 9:4139 6:3844 6:2866 7:2956 7:1274 10:2086 10:3178 3:03
4544 9:5646 9:4256 6:3839 6:3026 7:30165 7:1276 10:2070 10:32171 3:03
46159 9:5837 9:4353 6:4153 6:30165 7:3066 7:1586 10:2268 10:3368 3:04
47171 9:5853 9:4361 6:47171 6:3162 7:3155 7:1657 10:2573 10:3377 3:04
48149 9:5961 9:4370 6:4757 6:3244 7:3257 7:1980 10:2553 10:37165 3:04
4915 10:01149 9:4480 6:5171 6:3273 7:3464 7:1978 10:2676 10:3857 3:05
5031 10:0350 9:4644 6:5364 6:3353 7:3569 7:21171 10:2778 10:4080 3:05
51165 10:04159 9:49149 6:5441 6:3555 7:3680 7:2170 10:2877 10:4274 3:06
5262 10:05165 9:5155 6:5655 6:3571 7:3653 7:2477 10:29171 10:4486 3:06
5392 10:0857 9:5466 6:5670 6:3580 7:3873 7:2468 10:3244 10:5494 3:09
5426 10:1241 9:5676 6:56159 6:36159 7:3965 7:2595 10:3280 10:5665 3:10
5541 10:1376 9:57171 6:5766 6:3769 7:4217 7:2753 10:3657 10:5790 3:11
5674 10:13171 9:5857 6:5880 6:3976 7:4268 7:2992 10:3695 10:5795 3:12
5756 10:1574 10:00159 6:5865 6:4064 7:4570 7:2952 10:4364 11:0364 3:14
5873 10:1964 10:0369 6:5969 6:4492 7:4586 7:2991 10:4892 11:0391 3:14
5970 10:2073 10:0592 7:00165 6:4474 7:4692 7:2964 10:5583 11:1375 3:15
6080 10:2066 10:08165 7:0073 6:4678 7:4678 7:3181 10:58161 11:1693 3:16
6129 10:2170 10:1064 7:0174 6:4881 7:47159 7:3263 11:0593 11:2073 3:17
6286 10:2169 10:1278 7:0292 6:4870 7:4877 7:3487 11:0696 11:2987 3:18
6371 10:2482 10:1365 7:0363 6:4977 7:5174 7:3593 11:0794 11:4881 3:24
6469 10:2680 10:1574 7:0368 6:5368 7:5276 7:36161 11:07191 11:4896 3:29
6567 10:2786 10:1581 7:0376 6:5386 7:5263 7:3896 11:0887 11:49191 3:29
6679 10:3078 10:1668 7:0481 6:5395 7:54171 7:4283 11:1681 11:5970 4:09
6778 10:3381 10:1873 7:0578 6:5657 7:5891 7:43191 11:169 12:00 
6857 10:3484 10:2377 7:05161 6:5865 8:0084 7:458 11:3075 12:00 
6968 10:3892 10:2463 7:0777 7:0291 8:0081 7:4994 11:3990 12:00 
7081 10:3977 10:2582 7:0982 7:0684 8:05191 7:5475 11:4091 12:00 
7188 10:3971 10:27161 7:0986 7:06191 8:1275 7:5717 12:00  
7264 10:4163 10:2827 7:1795 7:0663 8:1379 8:0018 12:00  
7377 10:41161 10:3186 7:2091 7:1075 8:15161 8:0129 12:00  
7495 10:4179 10:3895 7:2184 7:1979 8:1893 8:0237 12:00  
7576 10:4291 10:3991 7:2479 7:2093 8:2383 8:0451 12:00  
7691 10:5168 10:4487 7:3175 7:2294 8:2396 8:0490 12:00  
7782 10:5395 10:4684 7:3287 7:2287 8:2587 8:05   
7884 10:5393 10:54191 7:3496 7:2285 8:3895 8:11   
7996 10:54191 10:5679 7:36191 7:2896 8:4494 8:27   
8085 10:5587 10:5775 7:3893 7:37161 8:5485 8:38   
8194 10:5696 11:0496 7:4185 7:5190 9:1290 8:40   
8287 10:5794 11:1293 7:4790 7:5582 10:0033 10:00   
8363 10:5875 11:4985 8:0143 7:56171 10:0082 30:00   
848 11:0119 12:0090 8:1919 30:0083 30:00    
85161 11:0665 12:0019 30:0083 30:00     
8693 11:1767 12:0083 30:0094 30:00     
8790 11:2683 12:0094 30:00115 30:00     
8875 11:4485 12:00115 30:00      
8950 11:5690 12:00       
9055 12:00115 12:00       
9183 12:0055 30:00       
92191 12:00        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 4th November 2017 at 18:55 GMT

Download PDF documents