Posn Stage 7
Trinity 7
3.93 miles
Stage 8
Clement 8
4.66 miles
Stage 9
Trinity 9
3.93 miles
Stage 10
Clement 10
4.66 miles
Stage 11
Trinity 11
3.93 miles
CarTimeCarTimeCarTimeCarTimeCarTime
12 5:22.14 5:10.44 5:08.54 4:59.42 5:02.6
28 5:23.92 5:10.62 5:11.62 5:01.010 5:18.5
34 5:26.93 5:15.98 5:25.87 5:11.03 5:19.9
420 5:27.06 5:22.811 5:27.53 5:11.58 5:23.2
53 5:30.88 5:22.93 5:27.88 5:12.17 5:23.9
66 5:38.518 5:28.220 5:28.86 5:14.420 5:25.2
714 5:40.417 5:31.627 5:30.018 5:19.227 5:27.0
830 5:42.210 5:32.717 5:30.210 5:22.323 5:28.4
911 5:44.611 5:34.418 5:30.417 5:26.06 5:28.9
1018 5:46.614 5:35.66 5:31.720 5:26.913 5:30.0
1131 5:47.320 5:36.313 5:35.123 5:27.914 5:31.0
1213 5:47.513 5:38.87 5:35.927 5:30.033 5:35.6
1310 5:49.47 5:39.223 5:36.015 5:30.415 5:35.8
1423 5:51.827 5:41.633 5:36.714 5:33.431 5:36.6
1527 5:54.523 5:43.014 5:37.913 5:35.817 5:40.0
1617 5:54.933 5:44.115 5:38.511 5:42.218 5:40.0
1715 5:57.635 5:49.231 5:40.633 5:46.111 5:40.3
1833 5:58.931 5:50.410 5:42.331 5:46.326 5:40.9
1958 5:59.740 5:51.326 5:48.735 5:49.240 5:42.6
2040 6:00.115 5:52.212 5:50.250 5:52.612 5:46.3
2143 6:02.729 5:52.340 5:51.212 5:55.150 5:46.7
2226 6:06.950 5:52.650 5:52.640 5:59.035 5:46.8
2355 6:08.834 5:52.743 5:55.834 5:59.834 5:47.0
2429 6:10.043 6:01.334 5:58.943 6:01.329 5:50.2
2538 6:10.542 6:03.535 6:01.142 6:03.542 5:51.9
2635 6:11.426 6:05.821 6:02.530 6:03.643 5:56.3
2734 6:12.121 6:07.742 6:03.021 6:04.459 5:58.1
2850 6:14.569 6:08.463 6:04.241 6:06.863 5:59.6
2932 6:15.855 6:09.330 6:04.669 6:08.430 5:59.7
3049 6:16.368 6:10.469 6:05.255 6:09.355 6:01.5
3121 6:18.459 6:11.725 6:07.568 6:10.421 6:01.8
3236 6:18.844 6:14.255 6:08.359 6:11.741 6:02.9
3342 6:21.163 6:16.168 6:08.644 6:14.249 6:03.7
3468 6:22.252 6:17.352 6:09.163 6:16.168 6:04.9
3541 6:22.830 6:19.560 6:11.052 6:17.369 6:04.9
3653 6:22.954 6:19.941 6:12.354 6:19.925 6:07.2
3766 6:24.149 6:20.536 6:18.449 6:20.564 6:11.4
3825 6:24.764 6:21.164 6:19.236 6:21.036 6:17.9
3969 6:26.536 6:22.249 6:19.664 6:21.154 6:18.7
4065 6:27.066 6:23.954 6:19.726 6:22.960 6:20.6
4152 6:27.153 6:24.865 6:21.266 6:23.957 6:23.9
4254 6:27.960 6:25.859 6:21.525 6:25.452 6:24.4
4363 6:30.625 6:26.144 6:26.460 6:25.866 6:27.8
4459 6:31.865 6:28.466 6:27.265 6:28.444 6:28.4
4564 6:34.412 6:30.057 6:34.651 6:33.656 6:28.5
4646 6:38.951 6:33.645 6:35.461 6:34.861 6:34.1
4761 6:40.161 6:34.829 6:36.657 6:40.145 6:37.4
4860 6:40.857 6:40.151 6:44.445 6:56.870 6:37.5
4951 6:45.845 6:56.870 6:46.970 6:59.275 6:48.0
5044 6:47.170 6:59.261 6:49.656 7:07.751 7:30.0
5145 6:47.956 7:07.756 6:51.575 7:09.265 8:39.8
5275 6:51.275 7:09.275 6:55.629 7:27.0 
5357 6:58.941 8:28.2   
5470 7:05.738 9:07.5   
5512 7:07.4    
567 7:20.1    
5756 7:30.1    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th October 2017 at 17:57 BST

Download PDF documents