1 | E | Simon Mauger/ Mark Regan | 5:04.8 4 | 6:04.3 6 | 4:48.9 5 | | 15:58.0 | 1 | 4 |
2 | C | Stephen Leonard/ Sion Humphies | 5:00.1 2 | 5:55.5 1 | 4:40.4 1 | | 15:36.0 | 1 | 1 |
3 | D | Chris West/ Robbie Hannah | 5:05.3 5 | 6:06.4 9 | 4:47.1 4 | | 15:58.8 | 2 | 5 |
4 | D | Ross Le Noa / Domonic Volante | 5:00.5 3 | 5:58.6 4 | 4:46.8 3 | | 15:45.9 | 1 | 3 |
5 | E | Simon Chapman/ Neil Colman | 5:13.2 11 | | | | Retired |
6 | D | Jeremy Baudains/ James Ollivro | 5:15.4 14 | 6:05.8 8 | 4:55.9 8 | | 16:17.1 | 6 | 11 |
7 | C | Richard Fishleigh / Joseph Smith | 4:57.3 1 | 5:57.9 2 | 4:44.7 2 | | 15:39.9 | 2 | 2 |
8 | C | Darryl Morris/ Steve Gully | 5:22.7 22 | 6:16.6 20 | 4:59.4 13 | | 16:38.7 | 6 | 15 |
9 | D | Robert De St Paer/ Steve Hobbs | 5:08.8 7 | 6:02.0 5 | 4:57.8 10 | | 16:08.6 | 3 | 6 |
10 | D | Martin Waters/ Chomp Edwards | 5:12.5 10 | 6:06.8 11 | 4:55.1 7 | | 16:14.4 | 5 | 10 |
11 | C | Ron Allen/ Derek Le Bailly | 5:12.4 9 | 6:08.8 12 | 4:49.7 6 | | 16:10.9 | 3 | 7 |
12 | E | James Munden/ Nick Eccles | 5:31.3 34 | 6:33.3 32 | 5:17.3 29 | | 17:21.9 | 5 | 31 |
13 | A | Julian Wilkes/ Will Rutherford | 5:11.7 8 | 6:16.5 19 | 5:03.9 17 | | 16:32.1 | 1 | 14 |
14 | FWD2 | Andy Corner/ Ade Camp | 5:24.0 23 | 6:10.0 14 | 5:10.7 22 | | 16:44.7 | 1 | 16 |
15 | D | James Russell/ Mark Russell | 5:33.5 40 | 6:12.3 17 | 5:05.0 18 | | 16:50.8 | 8 | 18 |
16 | C | Stuart Fossey/ Theresa Fossey | 5:25.4 25 | 6:20.0 24 | 5:03.6 16 | | 16:49.0 | 7 | 17 |
17 | C | John Le Brun/ Jason Le Brun | 5:30.3 31 | 6:21.5 25 | 5:02.0 14 | | 16:53.8 | 9 | 20 |
18 | D | Dave Oliveira/ Kevin Irving | 5:15.0 13 | 6:04.8 7 | 5:02.4 15 | | 16:22.2 | 7 | 12 |
19 | D | Nick Whale/ Paula Swinscoe | 5:05.9 6 | 6:06.7 10 | 4:58.9 12 | | 16:11.5 | 4 | 8 |
20 | C | John Le Noa/ Bruce Robinson | 5:16.4 16 | 6:11.8 16 | 4:58.4 11 | | 16:26.6 | 5 | 13 |
21 | C | Lyndon Barton/ Simon Hunter | 5:32.9 39 | 6:38.9 38 | 5:25.7 40 | | 17:37.5 | 11 | 35 |
22 | D | Wayne Le Bailly / Kieran Gregory | | | | | Diff |
23 | E | Neil Cotillard/ Helier Lucus | 5:27.0 26 | 6:22.5 26 | 5:15.3 25 | | 17:04.8 | 2 | 25 |
24 | D | Dale Crowsley/ John Vaudin | 5:24.0 24 | | | | Retired |
25 | C | Dan Gibson/ Alf Chanter | 5:53.4 53 | 6:41.6 42 | 5:23.2 39 | | 17:58.2 | 13 | 42 |
26 | E | Andy Faulconbridge/ Harry Taylor | 5:36.9 42 | 6:16.4 18 | 5:17.9 30 | | 17:11.2 | 4 | 28 |
27 | C | Mark Syvret/ Chris Fox | 5:16.3 15 | 5:58.1 3 | 4:57.1 9 | | 16:11.5 | 4 | 9 |
28 | E | Colin Edmond/ Paul Gallagher | 5:21.8 21 | 6:24.9 27 | 5:57.9 61 | | 17:44.6 | 6 | 38 |
29 | FWD2 | Benjamin Smith/ Steven Smith | 5:17.0 17 | 8:34.8 65 | 5:21.3 35 | | 19:13.1 | 8 | 55 |
30 | E | Dave Longfellow/ Mark Broadbent | 5:32.1 36 | 6:19.6 23 | 5:18.6 31 | | 17:10.3 | 3 | 26 |
31 | A | Stuart Thompson / Calla Woosnam | 5:36.7 41 | 6:10.4 15 | 5:16.5 28 | | 17:03.6 | 2 | 23 |
32 | C | Steve Ellis/ Jamie Vaughan | 5:29.3 30 | 6:09.8 13 | 5:14.6 24 | | 16:53.7 | 8 | 19 |
33 | C | Darren Hamil/ Karl Egan | 5:27.2 27 | 6:17.4 21 | 5:19.7 33 | | 17:04.3 | 10 | 24 |
34 | FWD2 | Karl Robert/ Dave Hockaday | 5:32.2 37 | 6:39.7 39 | 5:15.4 26 | | 17:27.3 | 4 | 33 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 5:31.7 35 | 6:54.3 46 | 5:37.8 50 | | 18:03.8 | 6 | 44 |
36 | D | Tim Alderson/ Peter Villars | 5:31.0 32 | 6:34.2 33 | 5:21.4 36 | | 17:26.6 | 10 | 32 |
37 | FWD2 | David Edmunds / Dom Jeans | | | | | Retired |
38 | D | Richard Seal/ Ralph Higson | 5:32.8 38 | 6:31.3 30 | 5:30.5 43 | | 17:34.6 | 11 | 34 |
39 | A | Tony Shields/ Neil Bye | | | | | Non Starter |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 5:13.5 12 | 6:25.1 28 | 5:07.8 20 | 0:30.0 | 17:16.4 | 4 | 29 |
Car 40 Penalty details:- |
0:30 for 0:30 early at Service 1 In
|
41 | D | Alastair Flack/ Nick Starkey | 5:28.8 29 | 6:25.8 29 | 5:14.4 23 | 0:30.0 | 17:39.0 | 12 | 36 |
Car 41 Penalty details:- |
0:30 for 0:30 early at SSA 3
|
42 | E | Chris Le Chevalier/ Dean Ross | 5:44.9 48 | 6:50.0 43 | 5:22.2 38 | | 17:57.1 | 8 | 41 |
43 | FWD2 | Greg Kelly / Andy Smith | 5:39.9 45 | 6:34.2 34 | 5:26.2 41 | | 17:40.3 | 5 | 37 |
44 | C | Matt Leggatt/ Garry Toy | 6:18.1 65 | 7:27.2 62 | 5:41.4 53 | | 19:26.7 | 17 | 58 |
45 | FWD2 | Kevin Newman/ Simon Cowley | 6:16.3 64 | 7:19.5 59 | 6:06.2 64 | | 19:42.0 | 9 | 60 |
46 | C | Paul Romeril/ Jane Gray | 5:58.2 57 | 7:12.1 57 | 5:47.4 55 | | 18:57.7 | 15 | 52 |
47 | C | Dessie Nutt/ Geraldine McBride | | | | | Non Starter |
48 | D | Chris Cotillard/ Jordan Neill | 5:40.7 46 | 6:36.8 36 | 5:22.1 37 | 2:00.0 | 19:39.6 | 15 | 59 |
Car 48 Penalty details:- |
2:00 for 2:00 early at Service 1 In
|
49 | D | Tony Robinson/ Ross Forde | 5:31.1 33 | 6:38.3 37 | 5:10.6 21 | | 17:20.0 | 9 | 30 |
50 | FWD2 | Ben Mason/ Simon Baudains | 5:19.6 18 | 6:19.2 22 | 5:16.3 27 | | 16:55.1 | 2 | 21 |
51 | FWD2 | Chris Hambly/ Paul Brown | 5:50.3 51 | 6:59.9 51 | 5:39.4 51 | | 18:29.6 | 7 | 48 |
52 | E | Keith Pinel/ Matthew Pinel | 5:48.1 49 | 6:59.7 50 | 5:37.0 49 | | 18:24.8 | 10 | 47 |
53 | A | Paul Vibert/ Richard Amy | 5:19.6 19 | 6:31.4 31 | 5:20.0 34 | | 17:11.0 | 3 | 27 |
54 | C | Anton Shaw / Rob Crook | 5:54.8 55 | 6:54.7 47 | 5:41.6 54 | | 18:31.1 | 14 | 49 |
55 | C | Chris Shooter/ Bev LeGood | 5:43.3 47 | 6:40.3 40 | 5:30.7 44 | | 17:54.3 | 12 | 40 |
56 | D | Nigel Killerby/ Colin Watson | 6:08.9 63 | 7:24.1 61 | 5:52.9 57 | | 19:25.9 | 14 | 57 |
57 | C | Dick Mauger/ Gino Gouveia | 7:50.0 70 | 7:14.4 58 | 5:54.0 58 | | 20:58.4 | 19 | 63 |
58 | FWD2 | Craig Robert/ Karl Marshall | 5:19.9 20 | 6:34.5 35 | 5:07.5 19 | | 17:01.9 | 3 | 22 |
59 | D | Ian Hucklebridge/ Steve McNulty | 5:56.8 56 | 6:53.5 45 | 5:26.6 42 | | 18:16.9 | 13 | 46 |
60 | E | Dave Smith/ Drew Jones | 5:28.5 28 | 6:58.2 48 | 5:18.9 32 | | 17:45.6 | 7 | 39 |
61 | E | Matthew Sargeant / Alex Da Conceicao | 5:49.8 50 | 7:22.9 60 | 5:55.9 60 | | 19:08.6 | 11 | 54 |
62 | C | JJ Gallagher/ Jackie Corcoran | 6:07.6 61 | 7:08.7 54 | 5:58.8 62 | 0:30.0 | 19:45.1 | 18 | 61 |
Car 62 Penalty details:- |
0:30 for 0:30 early at Service 1 In
|
63 | A | William Winstanley/ Daniel Lagadu | 6:40.0 68 | 6:41.4 41 | 5:32.8 47 | | 18:54.2 | 6 | 51 |
64 | A | James Weaver/ Teresa Butler | 5:37.8 43 | 7:00.4 52 | 5:32.1 46 | | 18:10.3 | 5 | 45 |
65 | C | Aaron Pinel/ Caroline Palmer | 6:07.2 60 | 7:11.6 56 | 5:54.3 59 | | 19:13.1 | 16 | 56 |
66 | B | Simon Heywood/ Shaun Layland | 6:06.8 59 | 7:11.1 55 | 5:49.2 56 | | 19:07.1 | 2 | 53 |
67 | A | Euan Dangerfield/ Paul Coleshill | 6:08.7 62 | 7:27.3 63 | | | Hit a tree |
68 | E | Grant Collins/ George Carter | 5:39.7 44 | 6:51.9 44 | 5:31.2 45 | | 18:02.8 | 9 | 43 |
69 | B | John Eborall/ Peter Jory | 5:52.6 52 | 6:59.5 49 | 5:39.8 52 | | 18:31.9 | 1 | 50 |
70 | D | Ross Baudains/ Alyson Touzel | 6:22.1 67 | 7:34.0 64 | 6:17.1 65 | | 20:13.2 | 16 | 62 |
71 | A | Kevin Shales/ Steve Ahearne | 5:54.1 54 | 7:08.3 53 | | | Retired |
72 | A | Paul Arberry/ Pete Bold | | | | | Accident |
73 | C | Shaun Weston/ Dean Mevo | 6:44.8 69 | | | | Hit bank |
74 | FWD2 | Gary Robert/ John Robert | 6:19.7 66 | 12:00.0 66 | 5:34.0 48 | | 23:53.7 | 10 | 64 |
75 | B | Ian Robertson/ Andrew Scott | 6:02.2 58 | 12:00.0 67 | 5:59.7 63 | | 24:01.9 | 3 | 65 |