2 | C | Stephen Leonard/ Sion Humphies | 1:02:02.6 | 5:42.0 1 | 6:25.9 1 | 5:34.9 1 | | 1:19:45.4 | 1 | 1 |
8 | C | Darryl Morris/ Steve Gully | 1:04:59.1 | 5:52.6 4 | 6:36.5 5 | 5:44.6 3 | | 1:23:12.8 | 2 | 2 |
6 | D | Jeremy Baudains/ James Ollivro | 1:05:05.8 | 5:54.0 6 | 6:39.4 7 | 5:49.3 9 | | 1:23:28.5 | 1 | 3 |
10 | D | Martin Waters/ Chomp Edwards | 1:05:39.4 | 6:03.5 10 | 6:37.7 6 | 5:44.7 4 | | 1:24:05.3 | 2 | 4 |
18 | D | Dave Oliveira/ Kevin Irving | 1:06:10.2 | 5:58.1 7 | 6:35.5 4 | 5:48.4 8 | | 1:24:32.2 | 3 | 5 |
7 | C | Richard Fishleigh / Joseph Smith | 1:06:31.1 | 5:50.5 3 | 6:44.2 8 | 5:46.4 6 | | 1:24:52.2 | 3 | 6 |
20 | C | John Le Noa/ Bruce Robinson | 1:06:08.3 | 6:06.5 13 | 6:48.4 11 | 5:52.7 12 | | 1:24:55.9 | 4 | 7 |
11 | C | Ron Allen/ Derek Le Bailly | 1:06:43.2 | 6:05.4 11 | 6:46.2 10 | 5:56.2 15 | | 1:25:31.0 | 5 | 8 |
27 | C | Mark Syvret/ Chris Fox | 1:06:41.6 | 6:16.6 17 | 6:53.1 13 | 5:55.2 14 | | 1:25:46.5 | 6 | 9 |
14 | FWD2 | Andy Corner/ Ade Camp | 1:07:15.1 | 5:52.8 5 | 6:59.7 16 | 5:51.6 11 | | 1:25:59.2 | 1 | 10 |
13 | A | Julian Wilkes/ Will Rutherford | 1:07:10.9 | 6:05.5 12 | 6:55.5 14 | 5:55.0 13 | | 1:26:06.9 | 1 | 11 |
15 | D | James Russell/ Mark Russell | 1:07:39.1 | 5:59.8 8 | 6:45.4 9 | 5:50.5 10 | | 1:26:14.8 | 4 | 12 |
23 | E | Neil Cotillard/ Helier Lucus | 1:08:04.8 | 6:01.5 9 | 6:50.6 12 | 5:48.2 7 | | 1:26:45.1 | 1 | 13 |
3 | D | Chris West/ Robbie Hannah | 1:10:18.4 | 5:49.2 2 | 6:33.0 2 | 5:37.8 2 | | 1:28:18.4 | 5 | 14 |
31 | A | Stuart Thompson / Calla Woosnam | 1:09:00.9 | 6:24.9 24 | 7:06.9 18 | 6:02.9 17 | | 1:28:35.6 | 2 | 15 |
33 | C | Darren Hamil/ Karl Egan | 1:08:48.7 | 6:19.4 19 | 7:21.6 24 | 6:09.9 20 | | 1:28:39.6 | 7 | 16 |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 1:10:12.7 | 6:13.3 16 | 7:16.3 21 | 6:02.9 18 | | 1:29:45.2 | 3 | 17 |
34 | FWD2 | Karl Robert/ Dave Hockaday | 1:10:43.4 | 6:27.2 25 | 7:28.3 28 | 6:17.3 25 | | 1:30:56.2 | 2 | 18 |
50 | FWD2 | Ben Mason/ Simon Baudains | 1:10:26.9 | 6:40.0 32 | 7:37.2 37 | 6:26.9 30 | | 1:31:11.0 | 3 | 19 |
26 | E | Andy Faulconbridge/ Harry Taylor | 1:10:46.5 | 6:51.0 39 | 7:35.4 34 | 6:24.5 28 | | 1:31:37.4 | 2 | 20 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:11:36.8 | 6:33.1 28 | 7:33.2 32 | 6:16.8 24 | | 1:31:59.9 | 4 | 21 |
12 | E | James Munden/ Nick Eccles | 1:11:55.6 | 6:34.7 29 | 7:25.2 26 | 6:15.0 22 | | 1:32:10.5 | 3 | 22 |
30 | E | Dave Longfellow/ Mark Broadbent | 1:11:20.1 | 6:29.3 26 | 7:22.6 25 | 6:23.9 27 | 1:00.0 | 1:32:35.9 | 4 | 23 |
Car 30 Penalty details:- |
1:00 for Jump Start SS15
|
21 | C | Lyndon Barton/ Simon Hunter | 1:12:24.1 | 6:36.0 30 | 7:18.3 23 | 6:24.8 29 | | 1:32:43.2 | 8 | 24 |
49 | D | Tony Robinson/ Ross Forde | 1:13:04.5 | 6:40.7 33 | 7:12.3 20 | 6:33.9 33 | | 1:33:31.4 | 6 | 25 |
55 | C | Chris Shooter/ Bev LeGood | 1:12:55.3 | 6:43.7 35 | 7:29.3 29 | 6:40.1 38 | | 1:33:48.4 | 9 | 26 |
36 | D | Tim Alderson/ Peter Villars | 1:13:06.6 | 6:46.9 37 | 7:31.7 31 | 6:31.5 32 | | 1:33:56.7 | 7 | 27 |
69 | B | John Eborall/ Peter Jory | 1:14:32.3 | 6:50.3 38 | 7:30.7 30 | 6:30.8 31 | | 1:35:24.1 | 1 | 28 |
68 | E | Grant Collins/ George Carter | 1:13:56.3 | 7:04.8 46 | 7:53.5 43 | 6:54.7 46 | | 1:35:49.3 | 5 | 29 |
64 | A | James Weaver/ Teresa Butler | 1:15:16.8 | 6:42.4 34 | 7:50.2 40 | 6:38.5 36 | | 1:36:27.9 | 4 | 30 |
52 | E | Keith Pinel/ Matthew Pinel | 1:15:09.9 | 6:55.3 40 | 7:40.7 38 | 6:53.7 44 | | 1:36:39.6 | 6 | 31 |
63 | A | William Winstanley/ Daniel Lagadu | 1:14:45.6 | 6:46.0 36 | 8:57.2 55 | 6:34.3 34 | | 1:37:03.1 | 5 | 32 |
54 | C | Anton Shaw / Rob Crook | 1:15:34.8 | 7:05.9 47 | 8:01.9 47 | 6:40.8 39 | | 1:37:23.4 | 10 | 33 |
25 | C | Dan Gibson/ Alf Chanter | 1:15:02.9 | 6:57.8 41 | 7:36.6 36 | 6:35.5 35 | 2:00.0 | 1:38:12.8 | 11 | 34 |
Car 25 Penalty details:- |
2:00 for 2:00 early at SSA 15
|
60 | E | Dave Smith/ Drew Jones | 1:14:38.1 | 7:34.3 56 | 8:45.9 54 | 7:15.8 52 | | 1:38:14.1 | 7 | 35 |
44 | C | Matt Leggatt/ Garry Toy | 1:16:44.8 | 7:23.8 54 | 7:35.8 35 | 7:01.4 49 | | 1:38:45.8 | 12 | 36 |
29 | FWD2 | Benjamin Smith/ Steven Smith | 1:19:33.5 | 6:21.0 21 | 7:17.0 22 | 6:16.0 23 | | 1:39:27.5 | 5 | 37 |
66 | B | Simon Heywood/ Shaun Layland | 1:16:42.0 | 7:23.2 53 | 8:16.1 51 | 7:06.7 50 | | 1:39:28.0 | 2 | 38 |
51 | FWD2 | Chris Hambly/ Paul Brown | 1:17:50.6 | 7:06.5 48 | 8:07.9 49 | 6:59.9 47 | | 1:40:04.9 | 6 | 39 |
61 | E | Matthew Sargeant / Alex Da Conceicao | 1:19:31.5 | 7:21.2 52 | 7:59.0 44 | 6:53.2 43 | | 1:41:44.9 | 8 | 40 |
45 | FWD2 | Kevin Newman/ Simon Cowley | 1:20:22.6 | 6:59.1 43 | 7:52.5 42 | 6:48.1 40 | | 1:42:02.3 | 7 | 41 |
57 | C | Dick Mauger/ Gino Gouveia | 1:20:34.4 | 7:20.5 51 | 7:51.9 41 | 6:54.0 45 | | 1:42:40.8 | 13 | 42 |
56 | D | Nigel Killerby/ Colin Watson | 1:21:45.5 | 7:14.2 49 | 7:45.3 39 | 6:52.0 42 | | 1:43:37.0 | 8 | 43 |
70 | D | Ross Baudains/ Alyson Touzel | 1:23:01.7 | 7:23.9 55 | 8:00.8 46 | 7:12.6 51 | | 1:45:39.0 | 9 | 44 |
75 | B | Ian Robertson/ Andrew Scott | 1:28:40.8 | 7:43.9 57 | 8:41.7 53 | 7:16.6 53 | | 1:52:23.0 | 3 | 45 |