Class A |
---|
13 | A | Julian Wilkes/ Will Rutherford | 1:07:10.9 | 6:05.5 12 | 6:55.5 14 | 5:55.0 13 | 6:54.6 18 | 5:53.5 17 | | 1:38:55.0 | 1 | 11 |
31 | A | Stuart Thompson / Calla Woosnam | 1:09:00.9 | 6:24.9 24 | 7:06.9 18 | 6:02.9 17 | 6:48.1 15 | 5:53.2 16 | | 1:41:16.9 | 2 | 14 |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 1:10:12.7 | 6:13.3 16 | 7:16.3 21 | 6:02.9 18 | 7:05.6 22 | 5:51.6 13 | | 1:42:42.4 | 3 | 16 |
64 | A | James Weaver/ Teresa Butler | 1:15:16.8 | 6:42.4 34 | 7:50.2 40 | 6:38.5 36 | 7:45.1 42 | 6:27.4 32 | | 1:50:40.4 | 4 | 28 |
Class B |
---|
69 | B | John Eborall/ Peter Jory | 1:14:32.3 | 6:50.3 38 | 7:30.7 30 | 6:30.8 31 | 7:18.1 33 | 6:38.1 37 | | 1:49:20.3 | 1 | 26 |
66 | B | Simon Heywood/ Shaun Layland | 1:16:42.0 | 7:23.2 53 | 8:16.1 51 | 7:06.7 50 | 8:03.6 47 | 6:47.8 42 | | 1:54:19.4 | 2 | 34 |
75 | B | Ian Robertson/ Andrew Scott | 1:28:40.8 | 7:43.9 57 | 8:41.7 53 | 7:16.6 53 | 14:00.0 51 | 7:11.0 47 | | 2:13:34.0 | 3 | 40 |
Class C |
---|
2 | C | Stephen Leonard/ Sion Humphies | 1:02:02.6 | 5:42.0 1 | 6:25.9 1 | 5:34.9 1 | 6:22.1 2 | 5:29.4 1 | | 1:31:36.9 | 1 | 1 |
8 | C | Darryl Morris/ Steve Gully | 1:04:59.1 | 5:52.6 4 | 6:36.5 5 | 5:44.6 3 | 6:22.6 3 | 5:38.2 4 | | 1:35:13.6 | 2 | 2 |
20 | C | John Le Noa/ Bruce Robinson | 1:06:08.3 | 6:06.5 13 | 6:48.4 11 | 5:52.7 12 | 6:35.1 11 | 5:46.3 9 | | 1:37:17.3 | 3 | 6 |
11 | C | Ron Allen/ Derek Le Bailly | 1:06:43.2 | 6:05.4 11 | 6:46.2 10 | 5:56.2 15 | 6:39.9 14 | 5:50.4 11 | | 1:38:01.3 | 4 | 7 |
27 | C | Mark Syvret/ Chris Fox | 1:06:41.6 | 6:16.6 17 | 6:53.1 13 | 5:55.2 14 | 6:38.4 13 | 5:51.7 15 | | 1:38:16.6 | 5 | 8 |
33 | C | Darren Hamil/ Karl Egan | 1:08:48.7 | 6:19.4 19 | 7:21.6 24 | 6:09.9 20 | 6:58.1 19 | 6:04.7 21 | | 1:41:42.4 | 6 | 15 |
21 | C | Lyndon Barton/ Simon Hunter | 1:12:24.1 | 6:36.0 30 | 7:18.3 23 | 6:24.8 29 | 7:13.0 29 | 6:19.7 27 | | 1:46:15.9 | 7 | 22 |
55 | C | Chris Shooter/ Bev LeGood | 1:12:55.3 | 6:43.7 35 | 7:29.3 29 | 6:40.1 38 | 7:14.8 31 | 6:22.1 29 | | 1:47:25.3 | 8 | 24 |
54 | C | Anton Shaw / Rob Crook | 1:15:34.8 | 7:05.9 47 | 8:01.9 47 | 6:40.8 39 | 7:38.8 39 | 6:26.7 31 | | 1:51:28.9 | 9 | 30 |
25 | C | Dan Gibson/ Alf Chanter | 1:15:02.9 | 6:57.8 41 | 7:36.6 36 | 6:35.5 35 | 7:18.6 34 | 6:26.0 30 | 2:00.0 | 1:51:57.4 | 10 | 31 |
Car 25 Penalty details:- |
2:00 for 2:00 early at SSA 15
|
44 | C | Matt Leggatt/ Garry Toy | 1:16:44.8 | 7:23.8 54 | 7:35.8 35 | 7:01.4 49 | 7:25.4 36 | 6:49.1 43 | | 1:53:00.3 | 11 | 33 |
57 | C | Dick Mauger/ Gino Gouveia | 1:20:34.4 | 7:20.5 51 | 7:51.9 41 | 6:54.0 45 | 7:52.2 44 | 6:50.7 45 | | 1:57:23.7 | 12 | 37 |
Class D |
---|
6 | D | Jeremy Baudains/ James Ollivro | 1:05:05.8 | 5:54.0 6 | 6:39.4 7 | 5:49.3 9 | 6:24.8 6 | 5:44.2 7 | | 1:35:37.5 | 1 | 3 |
10 | D | Martin Waters/ Chomp Edwards | 1:05:39.4 | 6:03.5 10 | 6:37.7 6 | 5:44.7 4 | 6:18.3 1 | 5:34.1 3 | | 1:35:57.7 | 2 | 4 |
18 | D | Dave Oliveira/ Kevin Irving | 1:06:10.2 | 5:58.1 7 | 6:35.5 4 | 5:48.4 8 | 6:29.9 7 | 5:48.0 10 | | 1:36:50.1 | 3 | 5 |
15 | D | James Russell/ Mark Russell | 1:07:39.1 | 5:59.8 8 | 6:45.4 9 | 5:50.5 10 | 6:32.0 9 | 5:44.3 8 | | 1:38:31.1 | 4 | 10 |
3 | D | Chris West/ Robbie Hannah | 1:10:18.4 | 5:49.2 2 | 6:33.0 2 | 5:37.8 2 | 6:23.3 4 | 5:32.1 2 | | 1:40:13.8 | 5 | 13 |
49 | D | Tony Robinson/ Ross Forde | 1:13:04.5 | 6:40.7 33 | 7:12.3 20 | 6:33.9 33 | 7:01.0 20 | 6:11.7 24 | | 1:46:44.1 | 6 | 23 |
36 | D | Tim Alderson/ Peter Villars | 1:13:06.6 | 6:46.9 37 | 7:31.7 31 | 6:31.5 32 | 7:13.7 30 | 6:30.8 33 | | 1:47:41.2 | 7 | 25 |
56 | D | Nigel Killerby/ Colin Watson | 1:21:45.5 | 7:14.2 49 | 7:45.3 39 | 6:52.0 42 | 7:28.5 37 | 6:34.7 35 | | 1:57:40.2 | 8 | 38 |
70 | D | Ross Baudains/ Alyson Touzel | 1:23:01.7 | 7:23.9 55 | 8:00.8 46 | 7:12.6 51 | 7:52.1 43 | 7:02.1 46 | | 2:00:33.2 | 9 | 39 |
Class E |
---|
23 | E | Neil Cotillard/ Helier Lucus | 1:08:04.8 | 6:01.5 9 | 6:50.6 12 | 5:48.2 7 | 6:36.4 12 | 5:40.5 5 | | 1:39:02.0 | 1 | 12 |
26 | E | Andy Faulconbridge/ Harry Taylor | 1:10:46.5 | 6:51.0 39 | 7:35.4 34 | 6:24.5 28 | 7:12.5 28 | 6:20.9 28 | | 1:45:10.8 | 2 | 19 |
12 | E | James Munden/ Nick Eccles | 1:11:55.6 | 6:34.7 29 | 7:25.2 26 | 6:15.0 22 | 7:07.8 24 | 6:03.9 20 | | 1:45:22.2 | 3 | 21 |
68 | E | Grant Collins/ George Carter | 1:13:56.3 | 7:04.8 46 | 7:53.5 43 | 6:54.7 46 | 7:43.0 41 | 6:35.0 36 | | 1:50:07.3 | 4 | 27 |
52 | E | Keith Pinel/ Matthew Pinel | 1:15:09.9 | 6:55.3 40 | 7:40.7 38 | 6:53.7 44 | 7:38.3 38 | 6:40.0 38 | | 1:50:57.9 | 5 | 29 |
61 | E | Matthew Sargeant / Alex Da Conceicao | 1:19:31.5 | 7:21.2 52 | 7:59.0 44 | 6:53.2 43 | 8:25.9 49 | 6:40.8 39 | | 1:56:51.6 | 6 | 36 |
30 | E | Dave Longfellow/ Mark Broadbent | 1:11:20.1 | 6:29.3 26 | 7:22.6 25 | 6:23.9 27 | 7:10.8 27 | | 1:00.0 | 1:39:46.7 | 7 | 41 |
Car 30 Penalty details:- |
1:00 for Jump Start SS15
|
Class FWD2 |
---|
14 | FWD2 | Andy Corner/ Ade Camp | 1:07:15.1 | 5:52.8 5 | 6:59.7 16 | 5:51.6 11 | 6:33.2 10 | 5:51.7 14 | | 1:38:24.1 | 1 | 9 |
34 | FWD2 | Karl Robert/ Dave Hockaday | 1:10:43.4 | 6:27.2 25 | 7:28.3 28 | 6:17.3 25 | 7:03.0 21 | 6:16.4 25 | | 1:44:15.6 | 2 | 17 |
50 | FWD2 | Ben Mason/ Simon Baudains | 1:10:26.9 | 6:40.0 32 | 7:37.2 37 | 6:26.9 30 | 7:22.8 35 | 6:16.8 26 | | 1:44:50.6 | 3 | 18 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:11:36.8 | 6:33.1 28 | 7:33.2 32 | 6:16.8 24 | 7:10.6 26 | 6:07.9 22 | | 1:45:18.4 | 4 | 20 |
29 | FWD2 | Benjamin Smith/ Steven Smith | 1:19:33.5 | 6:21.0 21 | 7:17.0 22 | 6:16.0 23 | 7:06.9 23 | 6:02.3 19 | | 1:52:36.7 | 5 | 32 |
51 | FWD2 | Chris Hambly/ Paul Brown | 1:17:50.6 | 7:06.5 48 | 8:07.9 49 | 6:59.9 47 | 7:54.0 46 | 6:50.5 44 | | 1:54:49.4 | 6 | 35 |