Class A |
---|
13 | A | Julian Wilkes/ Will Rutherford | 1:07:10.9 | 6:05.5 12 | 6:55.5 14 | | 1:20:11.9 | 1 | 11 |
31 | A | Stuart Thompson / Calla Woosnam | 1:09:00.9 | 6:24.9 24 | 7:06.9 18 | | 1:22:32.7 | 2 | 16 |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 1:10:12.7 | 6:13.3 16 | 7:16.3 21 | | 1:23:42.3 | 3 | 18 |
64 | A | James Weaver/ Teresa Butler | 1:15:16.8 | 6:42.4 34 | 7:50.2 40 | | 1:29:49.4 | 4 | 33 |
63 | A | William Winstanley/ Daniel Lagadu | 1:14:45.6 | 6:46.0 36 | 8:57.2 55 | | 1:30:28.8 | 5 | 34 |
Class B |
---|
69 | B | John Eborall/ Peter Jory | 1:14:32.3 | 6:50.3 38 | 7:30.7 30 | | 1:28:53.3 | 1 | 29 |
66 | B | Simon Heywood/ Shaun Layland | 1:16:42.0 | 7:23.2 53 | 8:16.1 51 | | 1:32:21.3 | 2 | 38 |
75 | B | Ian Robertson/ Andrew Scott | 1:28:40.8 | 7:43.9 57 | 8:41.7 53 | | 1:45:06.4 | 3 | 46 |
Class C |
---|
2 | C | Stephen Leonard/ Sion Humphies | 1:02:02.6 | 5:42.0 1 | 6:25.9 1 | | 1:14:10.5 | 1 | 1 |
8 | C | Darryl Morris/ Steve Gully | 1:04:59.1 | 5:52.6 4 | 6:36.5 5 | | 1:17:28.2 | 2 | 2 |
20 | C | John Le Noa/ Bruce Robinson | 1:06:08.3 | 6:06.5 13 | 6:48.4 11 | | 1:19:03.2 | 3 | 6 |
7 | C | Richard Fishleigh / Joseph Smith | 1:06:31.1 | 5:50.5 3 | 6:44.2 8 | | 1:19:05.8 | 4 | 7 |
11 | C | Ron Allen/ Derek Le Bailly | 1:06:43.2 | 6:05.4 11 | 6:46.2 10 | | 1:19:34.8 | 5 | 8 |
27 | C | Mark Syvret/ Chris Fox | 1:06:41.6 | 6:16.6 17 | 6:53.1 13 | | 1:19:51.3 | 6 | 9 |
17 | C | John Le Brun/ Jason Le Brun | 1:07:04.7 | 6:09.8 14 | 8:06.5 48 | | 1:21:21.0 | 7 | 14 |
33 | C | Darren Hamil/ Karl Egan | 1:08:48.7 | 6:19.4 19 | 7:21.6 24 | | 1:22:29.7 | 8 | 15 |
21 | C | Lyndon Barton/ Simon Hunter | 1:12:24.1 | 6:36.0 30 | 7:18.3 23 | | 1:26:18.4 | 9 | 25 |
55 | C | Chris Shooter/ Bev LeGood | 1:12:55.3 | 6:43.7 35 | 7:29.3 29 | | 1:27:08.3 | 10 | 27 |
25 | C | Dan Gibson/ Alf Chanter | 1:15:02.9 | 6:57.8 41 | 7:36.6 36 | | 1:29:37.3 | 11 | 31 |
54 | C | Anton Shaw / Rob Crook | 1:15:34.8 | 7:05.9 47 | 8:01.9 47 | | 1:30:42.6 | 12 | 35 |
44 | C | Matt Leggatt/ Garry Toy | 1:16:44.8 | 7:23.8 54 | 7:35.8 35 | | 1:31:44.4 | 13 | 37 |
57 | C | Dick Mauger/ Gino Gouveia | 1:20:34.4 | 7:20.5 51 | 7:51.9 41 | | 1:35:46.8 | 14 | 43 |
Class D |
---|
6 | D | Jeremy Baudains/ James Ollivro | 1:05:05.8 | 5:54.0 6 | 6:39.4 7 | | 1:17:39.2 | 1 | 3 |
10 | D | Martin Waters/ Chomp Edwards | 1:05:39.4 | 6:03.5 10 | 6:37.7 6 | | 1:18:20.6 | 2 | 4 |
18 | D | Dave Oliveira/ Kevin Irving | 1:06:10.2 | 5:58.1 7 | 6:35.5 4 | | 1:18:43.8 | 3 | 5 |
15 | D | James Russell/ Mark Russell | 1:07:39.1 | 5:59.8 8 | 6:45.4 9 | | 1:20:24.3 | 4 | 12 |
3 | D | Chris West/ Robbie Hannah | 1:10:18.4 | 5:49.2 2 | 6:33.0 2 | | 1:22:40.6 | 5 | 17 |
49 | D | Tony Robinson/ Ross Forde | 1:13:04.5 | 6:40.7 33 | 7:12.3 20 | | 1:26:57.5 | 6 | 26 |
36 | D | Tim Alderson/ Peter Villars | 1:13:06.6 | 6:46.9 37 | 7:31.7 31 | | 1:27:25.2 | 7 | 28 |
56 | D | Nigel Killerby/ Colin Watson | 1:21:45.5 | 7:14.2 49 | 7:45.3 39 | | 1:36:45.0 | 8 | 44 |
70 | D | Ross Baudains/ Alyson Touzel | 1:23:01.7 | 7:23.9 55 | 8:00.8 46 | | 1:38:26.4 | 9 | 45 |
Class E |
---|
23 | E | Neil Cotillard/ Helier Lucus | 1:08:04.8 | 6:01.5 9 | 6:50.6 12 | | 1:20:56.9 | 1 | 13 |
30 | E | Dave Longfellow/ Mark Broadbent | 1:11:20.1 | 6:29.3 26 | 7:22.6 25 | | 1:25:12.0 | 2 | 21 |
26 | E | Andy Faulconbridge/ Harry Taylor | 1:10:46.5 | 6:51.0 39 | 7:35.4 34 | | 1:25:12.9 | 3 | 22 |
12 | E | James Munden/ Nick Eccles | 1:11:55.6 | 6:34.7 29 | 7:25.2 26 | | 1:25:55.5 | 4 | 24 |
68 | E | Grant Collins/ George Carter | 1:13:56.3 | 7:04.8 46 | 7:53.5 43 | | 1:28:54.6 | 5 | 30 |
52 | E | Keith Pinel/ Matthew Pinel | 1:15:09.9 | 6:55.3 40 | 7:40.7 38 | | 1:29:45.9 | 6 | 32 |
60 | E | Dave Smith/ Drew Jones | 1:14:38.1 | 7:34.3 56 | 8:45.9 54 | | 1:30:58.3 | 7 | 36 |
61 | E | Matthew Sargeant / Alex Da Conceicao | 1:19:31.5 | 7:21.2 52 | 7:59.0 44 | | 1:34:51.7 | 8 | 41 |
Class FWD2 |
---|
14 | FWD2 | Andy Corner/ Ade Camp | 1:07:15.1 | 5:52.8 5 | 6:59.7 16 | | 1:20:07.6 | 1 | 10 |
34 | FWD2 | Karl Robert/ Dave Hockaday | 1:10:43.4 | 6:27.2 25 | 7:28.3 28 | | 1:24:38.9 | 2 | 19 |
50 | FWD2 | Ben Mason/ Simon Baudains | 1:10:26.9 | 6:40.0 32 | 7:37.2 37 | | 1:24:44.1 | 3 | 20 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:11:36.8 | 6:33.1 28 | 7:33.2 32 | | 1:25:43.1 | 4 | 23 |
51 | FWD2 | Chris Hambly/ Paul Brown | 1:17:50.6 | 7:06.5 48 | 8:07.9 49 | | 1:33:05.0 | 5 | 39 |
29 | FWD2 | Benjamin Smith/ Steven Smith | 1:19:33.5 | 6:21.0 21 | 7:17.0 22 | | 1:33:11.5 | 6 | 40 |
45 | FWD2 | Kevin Newman/ Simon Cowley | 1:20:22.6 | 6:59.1 43 | 7:52.5 42 | | 1:35:14.2 | 7 | 42 |